Thibodaux, Hammond, Denham, LA

Venues Solidified!

Louisiana Fall State Championships!

Nov 13-14, 2021

STRICTLY ENFORCED PARK RULES!

11/8/2021 7:28 AM

No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by the police detail. ALL IS STRICTLY ENFORCED. Thank You!

Division

Ascension Heaters

# Player 1
11/13
2
11/13
3 4 5 Total
11 Jones, Robinson 1.0 1.0
3 Lambert, Jude 1.0 1.0
2 Solar, Tucker 1.0 1.0
24 Toups, Hudson 2.0 2.0
16 Williams, Jonah 1.0 1.0
Total 2.0 4.0 6.0

Hammond Yankees Gold

# Player 1
11/13
2
11/13
3
11/14
4 5 Total
8 Barcia, Brayden 0.1 0.1 5.0 5.2
12 Blount, Gabe 1.2 1.2
4 Culpepper, Colt 3.0 3.0
5 Dosch, James 3.0 3.0
17 Smith, Brantley 0.2 0.2
Total 5.0 4.0 5.0 14.0

LA Tornados

# Player 1
11/13
2
11/13
3
11/14
4
11/14
5 Total
66 Burkhart, Carson 2.0 2.0
24 Cahanin, Ryan 4.0 4.0
21 Carpenter, Evan 2.0 2.0
9 Crochet, Eli 1.0 2.0 3.0
1 Gidman, Parker 1.0 1.0
12 Hebert, Cruz 1.0 1.0
11 Romero, Aiden 1.0 2.0 3.0
Total 4.0 4.0 4.0 4.0 16.0

LAK Lugnuts Red

# Player 1
11/13
2
11/13
3 4 5 Total
8 DANGELO, JOHN 0.2 0.2
9 HARPER, NICHOLAS 0.2 0.2
7 Reier, William 2.0 2.0
20 RIBES, MAX 1.1 1.1
99 ROBERTS, ANDREW 1.1 1.1
Total 2.2 3.1 6.0

New Orleans Jesters

# Player 1
11/13
2
11/13
3 4 5 Total
21 Halligan, Liam 2.0 2.0
5 Lambert, Bladyn 0.1 0.1
6 McMyne, Cole 1.0 1.0
24 Sallinger, Blake 0.2 0.2
1 Thompson, Nile 1.0 1.0
Total 3.0 2.0 5.0

Nola Spartans

# Player 1
11/13
2
11/13
3 4 5 Total
88 Brewer, Maximus 2.0 2.0
3 Cade, Kirby 3.0 3.0
14 Domengeaux, Kaidan 2.0 2.0
34 Khashou, Jace 1.0 1.0
Total 4.0 4.0 8.0

Northshore Grit

# Player 1
11/13
2
11/13
3
11/14
4
11/14
5
11/14
Total
8 Clement, Dawson 3.0 1.0 4.0
27 McGlothren, Collin 2.1 2.1
5 Remondet, Breck 3.0 3.0
12 Thibodeaux, Talan 1.0 4.0 5.0
2 Walker, Gage 5.0 5.0
1 Williams, Colsten 0.2 0.2
62 Zemlik, Douglas 1.0 1.0
Total 3.0 4.0 4.0 5.0 5.0 21.0

Outlaws

# Player 1
11/13
2
11/13
3
11/14
4 5 Total
24 Bascle, Aliyah 3.0 0.1 3.1
5 Brumfield, Avantez 1.0 3.0 4.0
9 McGehee, Cooper 3.0 1.2 4.2
15 Pugh, Cayman 1.0 1.0
Total 3.0 5.0 5.0 13.0

Ripzz Baseball Academy

# Player 1
11/13
2
11/13
3
11/14
4 5 Total
23 Cheek, Gabriel 1.0 1.0
7 Coleman, Michael 0.1 1.1 1.2
11 Compton, Dakoda 0.2 0.2
6 Meyer, Jeffry 2.0 4.0 6.0
20 Stubbs, Harley 1.2 1.2
Total 3.0 4.0 4.0 11.0

Saints - Zimmer

# Player 1
11/13
2
11/13
3 4 5 Total
4 Chelette, Brody 1.2 1.2
8 Dufour, Casey-Scott 1.0 1.0
46 LOBELL, HARRISON 0.1 0.1
3 Louque, Ayden 1.0 1.0
23 Pizzalato, Cohen 1.1 1.1
11 Smith, Carson 0.2 0.2
17 Zimmer, Brayden 1.0 1.0
Total 3.0 4.0 7.0