Thibodaux, Hammond, Denham, LA
Venues Solidified!
Louisiana Fall State Championships!
Nov 13-14, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:28 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by the police detail. ALL IS STRICTLY ENFORCED. Thank You!
12U-AAA Pitching Report
Division
Blue Crabs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | |||
| 4 | Cofield, Jett | 0.1 | 0.1 | ||||
| 7 | Discon, John | 0.1 | 0.1 | ||||
| 6 | Reinhardt, Hewitt | 1.0 | 1.0 | ||||
| 2 | Toups, Philip | 3.1 | 3.1 | ||||
| 29 | Trosclair, Conner | 0.2 | 0.2 | ||||
| Total | 2.0 | 3.2 | 5.2 | ||||
Blue Sox Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | ||
| 99 | Castille, Cruz | 1.0 | 1.0 | ||||
| 17 | Kennedy, Landen | 1.0 | 1.0 | ||||
| 18 | Leblanc, Jack | 1.0 | 1.0 | ||||
| 9 | Manuel, Triston | 1.0 | 1.0 | ||||
| 1 | McDowell, Bowen | 1.0 | 1.0 | ||||
| 3 | Moran, Cannon | 1.0 | 1.0 | ||||
| 27 | Morin, Tyson | 2.0 | 2.0 | ||||
| 8 | Rylee, Evan | 2.0 | 2.0 | ||||
| 11 | Schexnaydre, Jax | 1.0 | 1.0 | ||||
| Total | 2.0 | 4.0 | 5.0 | 11.0 | |||
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | |||
| 22 | Adams, Parker | 2.0 | 2.0 | ||||
| 8 | Cunningham, Tye | 1.0 | 1.0 | ||||
| 7 | DUHE, BRODY | 1.0 | 1.0 | ||||
| 11 | Torres, Talon | 2.0 | 2.0 | ||||
| 3 | Waguespack, Landon | 2.0 | 2.0 | ||||
| 42 | Walker, Decourcy | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
Knights Knation Lampard
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | ||
| 7 | ALFORD, FISHER | 1.0 | 2.0 | 3.0 | |||
| 22 | Banks, Hayden | 1.2 | 1.2 | ||||
| 24 | Coleman, Connor | 1.0 | 1.0 | ||||
| 17 | Croft, Kaden | 1.0 | 1.0 | ||||
| 13 | Hightower, Grayson | 2.0 | 2.0 | ||||
| 18 | Jones, Dalton | 1.0 | 1.0 | ||||
| 6 | Rogers, Jack | 2.0 | 2.0 | ||||
| 1 | Zapien, Gavin | 0.1 | 0.1 | ||||
| Total | 5.0 | 5.0 | 2.0 | 12.0 | |||
LA Bulls
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
4
11/14 |
Total | |
| 23 | Forbes, Bryce | 2.2 | 2.2 | ||||
| 27 | Jackson, Nathan | 0.2 | 5.0 | 5.2 | |||
| 25 | Sparks, Gage | 1.0 | 1.0 | 2.1 | 4.1 | ||
| 7 | Texada, Hunter | 0.1 | 0.1 | ||||
| 21 | Traxler, Zavier | 2.2 | 1.0 | 3.2 | |||
| 4 | Williams, Bryce | 3.1 | 3.1 | ||||
| Total | 4.0 | 5.0 | 5.0 | 6.0 | 20.0 | ||
LA Nationals Michelli
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | |||
| 1 | Bernard, Cullen | 1.0 | 1.0 | ||||
| 2 | Craig, Brice | 1.0 | 1.0 | ||||
| 7 | Hirstius, Brayden | 1.0 | 1.0 | 2.0 | |||
| 3 | Michelli, Dylan | 1.0 | 1.0 | ||||
| 9 | Morris, Austin | 1.0 | 1.0 | ||||
| 20 | Parker, Chandler | 1.0 | 1.0 | ||||
| 27 | Rosenthal, Jaxon | 1.1 | 1.1 | ||||
| 11 | Sutton, Dillon | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
New Orleans Sun Devils
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
4
11/14 |
5
11/14 |
Total |
| 17 | Hale, Sawyer | 6.0 | 6.0 | ||||
| 3 | Higgins, Michael | 2.0 | 2.0 | 2.1 | 6.1 | ||
| 28 | Nelson, Logan | 3.0 | 3.0 | 6.0 | |||
| 44 | ROUSE, TANNER | 1.0 | 1.0 | ||||
| 24 | St. Amant, Alex | 2.1 | 3.2 | 6.0 | |||
| Total | 4.1 | 4.0 | 6.0 | 5.0 | 6.0 | 25.1 | |
Pack Gold
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | |||
| 18 | Dees, Brock | 0.1 | 0.1 | ||||
| 13 | Deville, Jackson | 2.0 | 2.0 | ||||
| 22 | Everett, Brayden | 1.2 | 1.2 | ||||
| 24 | Everett, Ryder | 1.0 | 1.0 | ||||
| 3 | Hubert, Konnor | 3.0 | 3.0 | ||||
| 1 | Johnson, Easton | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.2 | 8.2 | ||||
Rage
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | |||
| 1 | Baker, Devyn | 2.0 | 2.0 | ||||
| 2 | Coleman, Logan | 2.0 | 2.0 | ||||
| 7 | Cox, Mason | 2.0 | 2.0 | ||||
| 5 | Rachal, Jackson | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||