Thibodaux, Hammond, Denham, LA
Venues Solidified!
Louisiana Fall State Championships!
Nov 13-14, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:28 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by the police detail. ALL IS STRICTLY ENFORCED. Thank You!
12U-MAJ Pitching Report
Division
Big Easy Braves
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | 2 11/13 | 3 11/14 | Total | 
| 1 | Blanchard, Brooks | 0.2 | 0.2 | ||
| 3 | Couret, Cooper | 1.1 | 1.1 | ||
| 22 | Dacus, Clayton | 0.1 | 0.1 | ||
| 44 | Guitterrez, Cameron | 4.0 | 4.0 | ||
| 10 | Nugent, Kyle | 2.2 | 2.2 | ||
| 23 | Serio, Harrison | 1.0 | 1.0 | ||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | |
Farm System Prospects
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | 2 11/13 | 3 11/14 | Total | 
| 26 | Domingue, Luke | 1.0 | 1.0 | ||
| 45 | Eschete, Noah | 2.1 | 2.1 | ||
| 7 | Hanks, Jaxon | 0.2 | 0.2 | ||
| 27 | Latiolais, Madix | 1.0 | 2.2 | 3.2 | |
| 1 | Oeser, Ryker | 0.1 | 0.1 | ||
| 00 | Talbot, Colin | 1.1 | 1.1 | ||
| 10 | Verret, Parker | 1.0 | 1.0 | ||
| Total | 4.0 | 2.1 | 4.0 | 10.1 | |
LA Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | 2 11/13 | Total | |
| 23 | Clark, Ripp | 2.0 | 1.1 | 3.1 | |
| 1 | Guidry, Brennan | 2.0 | 2.0 | ||
| 53 | Jones, Hunter | 1.0 | 1.0 | ||
| 2 | Michelli, Brayden | 0.2 | 0.2 | ||
| 99 | Miller, Taytem | 1.0 | 1.0 | ||
| 10 | Yuratich, Cooper | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
New Orleans Renegades
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | Total | ||
| 0 | Cooley, Lindsay | 1.2 | 1.2 | ||
| 98 | Powell, Gavin | 2.1 | 2.1 | ||
| Total | 4.0 | 4.0 | |||
Nola Nationals
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | 2 11/13 | 3 11/14 | Total | 
| 7 | Broome, Jacob | 0.1 | 0.1 | ||
| 1 | Falcon, Ryker | 2.0 | 2.0 | 4.0 | |
| 5 | Hingle, Bryce | 1.1 | 3.0 | 4.1 | |
| 11 | Husser, Brady | 2.0 | 2.0 | ||
| 10 | Pastrana, Julian | 1.0 | 1.0 | ||
| 17 | Perry, Kason | 1.1 | 1.1 | ||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | |
Team Louisiana Southeast
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/13 | 2 11/13 | 3 11/14 | Total | 
| 15 | Andrews, Kahne | 3.0 | 3.0 | ||
| 31 | Applewhite, Brody | 1.2 | 1.2 | ||
| 2 | Floyd, Haygan | 4.0 | 4.0 | ||
| 27 | Husband, Dylan | 1.1 | 1.1 | ||
| 10 | Newman, Shelby | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |