Thibodaux, Hammond, Denham, LA
Venues Solidified!
Louisiana Fall State Championships!
Nov 13-14, 2021
STRICTLY ENFORCED PARK RULES!
11/8/2021 7:28 AM
No Pets! No outside food or drink allowed past any gate entrance. Anyone who acts out and disrespects any OTC Sports Umpire or Staff Member will be escorted out by the police detail. ALL IS STRICTLY ENFORCED. Thank You!
9U-AA Pitching Report
Division
Ascension Heaters
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 01 | Brown, Colten | 1.1 | 1.1 | |||||
| 19 | Clay Jr., Michael "Mikey" | 0.1 | 0.1 | |||||
| 23 | Collins, Kane | 0.1 | 0.1 | |||||
| 10 | Lambert, Giles | 2.0 | 2.0 | |||||
| 99 | Vice, Liam | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | |||||
Ascension Rays
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
4
11/14 |
5
11/14 |
Total | |
| 7 | Benedetto, Jonah | 0.2 | 0.1 | 2.0 | 1.2 | 4.2 | ||
| 8 | Howard, Graham | 1.0 | 0.2 | 1.2 | ||||
| 15 | Lambert, Bennett | 1.0 | 2.1 | 3.1 | ||||
| 18 | Pearce, Trace | 1.0 | 1.0 | |||||
| 99 | Roussel, Kaysen | 0.2 | 1.1 | 2.0 | ||||
| 28 | Sheets, Britton | 1.0 | 3.0 | 4.0 | ||||
| 6 | Simoneaux, Kohen | 1.0 | 1.0 | |||||
| Total | 2.2 | 4.0 | 3.0 | 4.0 | 4.0 | 17.2 | ||
Ascension Select
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | |||
| 3 | Eason, Jacob | 1.0 | 2.2 | 3.2 | ||||
| 22 | Stutzman, Jake | 1.1 | 1.1 | 2.2 | ||||
| 7 | Taylor, Grayson | 0.1 | 0.1 | |||||
| 30 | Wilkinson, Kollin | 1.0 | 1.0 | |||||
| 21 | Williamson, Carter | 2.0 | 2.0 | |||||
| Total | 2.2 | 3.0 | 4.0 | 9.2 | ||||
Cubs Baseball
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 14 | Fontenot, Lane | 1.1 | 1.1 | |||||
| 4 | Friloux, Easton | 0.2 | 0.2 | |||||
| 7 | Lucas, Drew | 0.1 | 0.1 | |||||
| 5 | Smith, Cayden | 1.2 | 1.2 | |||||
| 10 | Vucinovich, Braylen | 0.2 | 0.2 | |||||
| 33 | Wilhite, Ben | 0.1 | 0.1 | |||||
| Total | 2.0 | 3.0 | 5.0 | |||||
LA Bulls
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 21 | Cosse', Cohen | 1.0 | 1.0 | |||||
| 9 | Printup, Braxton | 2.0 | 2.0 | |||||
| 33 | Tedesco, Ashton | 1.0 | 1.0 | |||||
| Total | 2.0 | 2.0 | 4.0 | |||||
New Orleans Jesters
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 11 | Coste, Nash | 1.0 | 1.0 | |||||
| 8 | Crowdus, Broden | 1.0 | 1.0 | |||||
| 9 | Decourt, Mason | 0.1 | 0.1 | |||||
| 4 | Heymann, Parker | 0.2 | 0.2 | |||||
| 10 | Rivero, Mason | 1.0 | 1.0 | |||||
| 44 | Smith, Rhett | 0.1 | 0.1 | |||||
| 99 | Teague, Gaven | 1.0 | 1.0 | |||||
| 17 | Trahan, Joseph | 0.1 | 0.1 | |||||
| 6 | Wakefield, Luke | 0.1 | 0.1 | |||||
| Total | 4.0 | 2.0 | 6.0 | |||||
New Orleans Naturals
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 26 | Bulloch, Grayson | 0.1 | 0.1 | |||||
| 22 | Carbo, Will | 1.0 | 1.0 | |||||
| 11 | Forster, Grayson | 1.0 | 1.0 | |||||
| 3 | Geise, Andrew | 0.2 | 0.2 | |||||
| 99 | Grenrood, Andrew | 0.2 | 0.2 | |||||
| 17 | Junius, Nathan | 0.1 | 0.1 | |||||
| 27 | Stack, Mason | 0.1 | 0.1 | |||||
| 33 | Windham, Cristiano | 1.0 | 1.0 | |||||
| Total | 3.0 | 2.1 | 5.1 | |||||
Nola Crush
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | |||
| 7 | Cannon, Henry | 1.0 | 0.1 | 1.1 | ||||
| 12 | Higgins, Caleb | 1.0 | 1.0 | |||||
| 23 | Hooper, Jacob | 1.0 | 3.2 | 4.2 | ||||
| 24 | Landers, Van | 1.0 | 1.0 | |||||
| 8 | Nobles, Davis | 1.0 | 1.0 | |||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | ||||
Northshore Mariners 9U
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
4
11/14 |
5
11/14 |
6
11/14 |
Total |
| 9 | Baham Jr, Shane | 1.0 | 1.0 | 2.0 | ||||
| 2 | Christman, Bryce | 0.2 | 2.1 | 3.0 | ||||
| 24 | Englehart, Calan | 2.2 | 2.2 | |||||
| 7 | Keller, Brody | 2.0 | 2.0 | |||||
| 15 | Landry, Angela | 1.0 | 1.0 | |||||
| 3 | Reed, Brayden | 2.0 | 2.0 | 4.0 | ||||
| 99 | Romano, Colton | 1.1 | 2.0 | 2.0 | 5.1 | |||
| 11 | Torres, Adam | 0.1 | 0.1 | |||||
| 13 | Wilson, Tanner | 1.0 | 2.0 | 0.2 | 3.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 5.0 | 24.0 | |
Northshore Shock
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | |||
| 2 | Graffeo, Beau | 3.0 | 0.1 | 3.1 | ||||
| 10 | Horne, Camden | 1.1 | 1.1 | |||||
| 9 | Rodriguez, Mark | 1.0 | 1.0 | |||||
| 26 | Savoie, Beau | 1.0 | 2.0 | 3.0 | ||||
| 14 | Teal, Canton | 2.2 | 2.2 | |||||
| 99 | Watts Jr, James | 0.2 | 0.2 | |||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||||
Northshore Titans
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 15 | Bennett, Austin | 3.0 | 3.0 | |||||
| 22 | Mills, Bradley | 1.1 | 1.1 | |||||
| 5 | Zemlik, JD | 2.0 | 2.0 | |||||
| Total | 3.1 | 3.0 | 6.1 | |||||
Pelicans Baseball Club-Camp
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/14 |
3
11/14 |
Total | |||
| 10 | Anderson, Owen | 1.0 | 1.0 | 1.0 | 3.0 | |||
| 9 | Camp, Kolston | 0.1 | 0.1 | |||||
| 13 | Dorsey, Logan | 3.0 | 0.2 | 3.2 | ||||
| 1 | Myers, Corbin | 0.2 | 1.1 | 2.0 | ||||
| 7 | Steele, Camden | 1.0 | 1.0 | |||||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | ||||
Ripzz Baseball Academy
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
3
11/14 |
Total | |||
| 98 | Hubbs, Landry | 0.1 | 0.1 | |||||
| 11 | Shows, Noah | 1.0 | 4.0 | 5.0 | ||||
| 10 | Stanley, Brandt | 2.2 | 2.2 | |||||
| 2 | Wilson, Britton | 3.0 | 1.0 | 4.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||||
Saints - Malbrough
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/14 |
Total | ||||
| 9 | Gautreau, Landon | 3.0 | 3.0 | |||||
| 44 | Graham-Moore, Conner | 1.0 | 1.0 | |||||
| 16 | Malbrough, Easton | 2.0 | 2.0 | |||||
| 18 | Medlock, Calin | 2.0 | 2.0 | |||||
| Total | 3.0 | 5.0 | 8.0 | |||||
Stars and Stripes
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
11/13 |
2
11/13 |
Total | ||||
| 14 | Cheramie, Jaquin | 1.0 | 1.0 | |||||
| 5 | Isom, Eric | 0.2 | 0.2 | |||||
| 36 | Martin, Mason | 1.0 | 1.0 | |||||
| 8 | Ordoyne, Brennan | 0.2 | 0.2 | |||||
| 27 | Prats, Dylan | 0.1 | 0.1 | |||||
| 2 | Roussel, Gabriel | 2.0 | 2.0 | |||||
| 3 | Stock, Kael | 0.1 | 0.1 | |||||
| Total | 3.0 | 3.0 | 6.0 | |||||