Hammond, LA
Click Who's Coming For Venue
Valentines Smashathon!
Feb 12-13, 2022
STRICTLY ENFORCED CHAPPAPEELA PARK RULES!
2/9/2022 8:24 PM
No pets. No outside food or drink. No smoking. No foul language or bad attitudes. Let's enjoy and respect each other on and off of the field watching these kids play the greatest game on earth. Thank You
12U-AAA Pitching Report
Division
Blue Crabs
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/12 | Total | |
| 23 | Casey, Sully | 1.2 | 1.2 | ||
| 13 | Cofield, Jesse | 0.1 | 0.1 | ||
| 7 | Discon, John | 5.0 | 5.0 | ||
| 9 | Walker, Hudson | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
East Coast Sox PL
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/13 | Total | |
| 44 | Barrentine, Brenden | 2.0 | 2.0 | ||
| 8 | Hopkinson, Noah | 4.0 | 4.0 | ||
| 12 | Summers, Evan | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
Farm System Prospects
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/12 | 3 2/13 | Total | 
| 22 | Adams, Parker | 1.0 | 1.0 | ||
| 8 | Cunningham, Tye | 1.0 | 1.1 | 2.1 | |
| 10 | Degruise, Jackson | 0.1 | 1.0 | 1.1 | |
| 7 | DUHE, BRODY | 0.1 | 0.1 | ||
| 11 | Torres, Talon | 2.0 | 0.2 | 2.2 | |
| 3 | Waguespack, Landon | 0.1 | 0.1 | ||
| 42 | Walker, Decourcy | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
LA Bulls
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/13 | Total | |
| 20 | Campbell, Titus | 1.0 | 1.0 | ||
| 18 | Dagro, Bryce | 1.0 | 3.0 | 4.0 | |
| 23 | Forbes, Bryce | 1.0 | 1.0 | ||
| 2 | Pitre, Karsyn | 1.0 | 1.0 | ||
| 25 | Sparks, Gage | 1.0 | 1.0 | ||
| 7 | Texada, Hunter | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
LA Lightning
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/12 | Total | |
| 7 | Curl, Andrew | 2.0 | 2.0 | ||
| 22 | Irwin, Harry | 1.1 | 1.1 | ||
| 34 | Kalili-Jones, Leland | 1.0 | 1.0 | ||
| 2 | Lane, Cameron | 1.0 | 1.0 | ||
| 44 | Oncale, Harper | 2.0 | 2.0 | ||
| 99 | SCHEXNAILDRE, GRAYSON | 1.2 | 1.2 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
LBA Naturals Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/12 | Total | |
| 38 | Broussard, Blake | 1.0 | 1.0 | ||
| 9 | Cobb, Landon | 1.0 | 1.0 | ||
| 2 | Domangue, Ocean | 1.0 | 1.0 | ||
| 8 | Dyson, Jake | 0.1 | 0.1 | ||
| 15 | Foran, Skyler | 1.2 | 1.2 | ||
| 21 | Gros, Parker | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
Louisiana Mariners
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 2/12 | 2 2/12 | 3 2/13 | Total | 
| 8 | Dunn, Peyton | 2.0 | 2.0 | ||
| 6 | Goodson, Nic | 2.2 | 1.0 | 3.2 | |
| 7 | Romero, Gavin | 1.1 | 1.1 | ||
| 2 | Sharp, Baker | 1.0 | 1.0 | ||
| 23 | Watson, Maddox | 1.0 | 2.0 | 3.0 | |
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |