Hammond, LA
Chappapeela - Turf
Presidents Day Slugfest!
Feb 19-20, 2022
STRICTLY ENFORCED CHAPPAPEELA PARK RULES!
2/13/2022 6:01 PM
No pets. No outside food or drink. No smoking. No foul language or bad attitudes. Let's enjoy and respect each other on and off of the field watching these kids play the greatest game on earth. Thank You
13U-AA Pitching Report
Division
Ascension Giants Orange
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 2/20 |
4 | Total |
22 | Evins, Carter | 1.0 | 1.0 | |||
25 | Gray, Mike | 2.1 | 2.1 | |||
14 | Lemoine, Braydin | 2.0 | 2.2 | 4.2 | ||
3 | Nabors, Brock | 2.0 | 2.0 | |||
6 | Painter, Taylor | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Bayou Bengals Purple
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 2/20 |
4 2/20 |
Total |
1 | Arceneaux, Cooper | 0.2 | 2.0 | 2.2 | ||
27 | Dempster, Tre | 0.1 | 4.0 | 4.1 | ||
21 | Ocampo, Landon | 0.2 | 0.2 | |||
10 | Scioneaux, Braden | 1.0 | 4.0 | 5.0 | ||
5 | Trosclair, Cole | 3.2 | 3.2 | |||
7 | Williams, Caleb | 2.1 | 2.1 | |||
Total | 5.0 | 3.2 | 6.0 | 4.0 | 18.2 |
LA Bulls Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 2/20 |
4 | Total |
2 | Logue, Andre | 4.0 | 4.0 | |||
1 | Madden III, (James) Drew | 1.1 | 1.1 | |||
19 | McEnany, Mason | 2.2 | 2.2 | |||
42 | McKinney, Brennan | 2.0 | 2.0 | |||
27 | McNeal, Reid | 3.0 | 3.0 | |||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
LA Empire
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 | 4 | Total |
9 | Adams, Austin | 3.0 | 3.0 | |||
12 | Hohle, Hadin | 1.0 | 3.0 | 4.0 | ||
5 | Hulin, Parker | 2.0 | 2.0 | |||
4 | Sternaman, Isaiah | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 11.0 |
LA Gators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 | 4 | Total |
77 | Beard, Caleb | 3.0 | 3.0 | |||
11 | Miller, Kolten | 1.0 | 1.0 | |||
2 | Poirrier, Cooper | 0.1 | 0.1 | |||
1 | Utley, Cameron | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 5.0 |
Louisiana Redbirds
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 | 4 | Total |
22 | Bumb, Kaiden | 3.0 | 3.0 | |||
2 | Chinchilla, Maddix | 1.0 | 1.0 | |||
3 | Franklin, Jaden | 2.0 | 2.0 | |||
25 | LeBlanc, Mason | 4.0 | 4.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Tangi Cubs
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 2/19 |
2 2/19 |
3 2/20 |
4 | Total |
8 | Alfonso, Nick | 0.1 | 0.1 | |||
28 | Bush, Joshua | 0.1 | 0.1 | |||
3 | Martin, Brayden | 2.1 | 3.0 | 5.1 | ||
10 | Reid, Tanner | 3.0 | 2.0 | 5.0 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |