Hammond, Thibodaux, Denham, LA
Click Who's Coming For Venue
Louisiana Spring State Championships!
Mar 12-13, 2022
10U-AAA Pitching Report
Division
Ascension Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
3 | Brown, Conner | 1.0 | 1.0 | ||||
2 | Campbell, Paxton | 0.1 | 0.1 | ||||
9 | Ellis, Jett | 1.0 | 1.0 | ||||
7 | Hebert, Adam | 1.2 | 1.2 | ||||
15 | Henkel, Jude | 0.1 | 0.1 | ||||
11 | Marchand, Broden | 1.0 | 1.0 | ||||
23 | Planche, Jordan | 1.0 | 1.0 | ||||
Total | 3.0 | 3.1 | 6.1 |
Carrollton Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
10 | Able, Patrick | 1.0 | 1.0 | ||||
2 | Culpepper, Cruz | 1.0 | 1.0 | ||||
23 | Guillot, Pearse | 2.0 | 2.0 | ||||
44 | Miles, Connor | 2.0 | 2.0 | ||||
11 | Montgomery, Baldwin | 2.0 | 2.0 | ||||
12 | Walter, William | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Chalmette Reign
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
14 | Bourgeois, Colton | 0.1 | 0.1 | ||||
2 | Chiappetta, Collin | 0.2 | 0.2 | ||||
16 | Chilton, Talan | 0.1 | 0.1 | ||||
12 | Christoffer, Beckett | 0.1 | 0.1 | ||||
6 | Ragas, Heath | 3.0 | 3.0 | ||||
27 | Reyes, Justin | 0.2 | 1.2 | 2.1 | |||
Total | 4.0 | 3.0 | 7.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 3/13 |
5 3/13 |
Total |
1 | Ambrose Jr., John | 4.0 | 4.0 | ||||
5 | Authement, Jakoby | 1.0 | 1.0 | ||||
22 | Bychurch, Grant | 1.1 | 1.1 | ||||
99 | Griffin, Brady | 5.0 | 5.0 | ||||
12 | Loupe, Kolton | 1.0 | 1.0 | ||||
28 | Mallard, Graysin | 0.1 | 0.1 | ||||
11 | Sigue, Jade | 0.2 | 3.0 | 3.2 | |||
3 | Tivet, Karsyn | 3.0 | 1.0 | 4.0 | |||
Total | 3.1 | 5.0 | 3.0 | 4.0 | 5.0 | 20.1 |
Knights Knation Cannizaro
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 3/13 |
5 | Total |
23 | Amie, Brennan | 3.0 | 2.2 | 5.2 | |||
3 | Danos, Alec | 0.2 | 0.2 | ||||
21 | Donahue, Jesse | 0.1 | 2.0 | 1.1 | 3.2 | ||
14 | Gilchrist, Elijah | 2.0 | 3.2 | 5.2 | |||
2 | O'Dowd, Collin | 0.2 | 0.2 | ||||
6 | Roberts, Gavin | 0.2 | 0.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Knights Knation Gonzales
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | 5 | Total |
20 | BOSTIC, MADDEN | 2.0 | 2.0 | ||||
10 | FLOREK, JAXON | 1.0 | 1.0 | ||||
9 | Killingsworth, Max | 1.0 | 6.0 | 7.0 | |||
24 | Munson, Karson | 2.0 | 2.0 | ||||
12 | Stover, Carson | 2.0 | 2.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
LA Nationals Acosta
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | 5 | Total |
11 | Acosta, Ty | 0.1 | 0.1 | ||||
27 | Bullion, Maddox | 1.0 | 1.2 | 2.2 | |||
99 | Mcconahey, Madden | 0.2 | 1.2 | 2.1 | |||
26 | Starkey, Hayden | 3.1 | 1.1 | 4.2 | |||
1 | Starkey, Hunter | 0.1 | 0.1 | ||||
Total | 4.0 | 3.0 | 3.1 | 10.1 |
LAK Lugnuts Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
52 | Allen, Jude | 3.0 | 3.0 | ||||
5 | Aucoin, John | 3.0 | 3.0 | ||||
1 | Rome, Tyler | 1.0 | 1.0 | ||||
17 | Skelton, Brody | 1.0 | 1.0 | ||||
38 | Theriot, Ty | 0.1 | 0.1 | ||||
9 | Yglesias, Daniel | 0.2 | 0.2 | ||||
Total | 4.0 | 5.0 | 9.0 |
LBA Naturals Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
2 | Barbera, Brady | 4.0 | 4.0 | ||||
42 | Espinal, Brayden | 2.1 | 2.1 | ||||
23 | Sapia, Ashton | 2.2 | 2.2 | ||||
Total | 5.0 | 4.0 | 9.0 |
Louisiana Kings
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
2 | Duhon, Grant | 2.2 | 2.2 | ||||
8 | Hansen, Elliott | 1.2 | 1.2 | ||||
27 | Mayet, Drake | 3.0 | 3.0 | ||||
10 | Schexnayder, Cohen | 0.2 | 0.2 | ||||
4 | Williams, Sage | 0.1 | 0.1 | ||||
Total | 3.1 | 5.0 | 8.1 |
Madisonville Makos - Navy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 | 4 | 5 | Total |
11 | Barrois, Joshua | 0.1 | 0.1 | ||||
12 | Clement, Brayden | 0.2 | 0.2 | ||||
2 | Easley, Austin | 1.0 | 1.0 | ||||
7 | Lala, Brock | 1.0 | 1.0 | ||||
22 | Mudge, Austin | 0.1 | 0.1 | ||||
44 | O'Neil, Cooper | 3.0 | 3.0 | ||||
8 | Smith, George | 1.0 | 1.0 | ||||
Total | 3.1 | 4.0 | 7.1 |
Mudcats
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 | 5 | Total |
6 | Babin, Andrew | 1.1 | 1.1 | ||||
2 | Becnel, Cole | 0.2 | 0.2 | ||||
24 | Guidry, Owen | 2.2 | 2.2 | ||||
1 | Laiche, Brody | 0.1 | 0.1 | ||||
15 | Rauch, Pierre | 2.0 | 2.2 | 4.2 | |||
51 | Tribe, Landon | 1.1 | 1.1 | ||||
Total | 5.0 | 2.0 | 4.0 | 11.0 |
New Orleans Renegades
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/12 |
2 3/12 |
3 3/13 |
4 3/13 |
5 3/13 |
Total |
23 | Batt, Boden | 1.0 | 1.0 | 2.0 | |||
10 | Dardar, Brady | 0.2 | 0.2 | 1.1 | |||
4 | Hemphill, Kipten | 2.0 | 2.0 | ||||
14 | Lambert, Beckham | 0.2 | 0.2 | ||||
21 | Laurent, Reid | 1.1 | 1.1 | ||||
7 | Matherne, Jacoby | 1.1 | 1.1 | ||||
17 | Saenz, Ben | 0.2 | 0.2 | ||||
6 | Verret, Easton | 4.0 | 4.0 | ||||
5 | woodward, shane | 2.1 | 3.0 | 5.1 | |||
Total | 5.0 | 2.2 | 3.0 | 4.0 | 4.0 | 18.2 |