Thibodaux, Hammond, Denham, LA
Click Who's Coming For Venue
Dick's Sporting Goods $100 Gift Card Giveaway!
Apr 23-24, 2022
11U-AAA Pitching Report
Division
337 Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
15 | Cormier, Bennet | 1.2 | 0.2 | 2.1 | |||
3 | Guilbeaux, Carson | 4.0 | 4.0 | ||||
2 | Hebert, Graham | 2.2 | 0.1 | 3.0 | |||
19 | Knowles, Baker | 1.0 | 1.0 | ||||
7 | Mitchell, Blayden | 2.1 | 2.1 | ||||
12 | Smith, Andon | 2.1 | 2.1 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Ascension Select - Hebert
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 | Total |
11 | Hartzog, Gavin | 0.1 | 5.0 | 5.1 | |||
6 | Landry, Conner | 3.0 | 3.0 | ||||
3 | Ledet, Hunter | 3.0 | 1.0 | 5.0 | 9.0 | ||
10 | Silvio, Carson | 3.0 | 0.2 | 3.2 | |||
Total | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 |
Ascension Select - Paille
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
11 | CAPELLO, GAVIN | 2.0 | 2.0 | 4.0 | |||
9 | DOHM, COLEMAN | 1.1 | 1.1 | ||||
0 | GAUTREAU, PYKE | 2.0 | 2.0 | ||||
27 | Landry, Davis | 0.2 | 0.2 | ||||
5 | LAVIGNE, COOPER | 2.0 | 0.2 | 2.2 | |||
31 | WILLIAMSON, CONNER | 2.0 | 1.1 | 3.1 | |||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Big Easy Walk-On’s
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 4/24 |
Total |
7 | bazile, max | 2.0 | 2.0 | ||||
11 | delaneuville, laiken | 0.1 | 0.1 | ||||
34 | Evans, Matthew | 0.1 | 3.0 | 3.1 | |||
3 | Guilbeau, Grant | 4.0 | 4.0 | ||||
10 | Hensley, Tyler | 0.2 | 0.2 | ||||
32 | Pitts, Blake | 0.2 | 0.2 | ||||
12 | Schmidt, Cole | 4.0 | 4.0 | ||||
27 | sockwell, colton | 2.0 | 2.0 | ||||
17 | stromboe, drew | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 19.0 |
Cage Baseball Vincent
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
12 | HOBBINS, HUDSON | 4.0 | 4.0 | ||||
27 | Obier, Ethan | 1.0 | 1.0 | ||||
3 | PRIMUS III, ROBERT | 2.0 | 2.0 | ||||
2 | Stein, Mason | 3.0 | 5.0 | 8.0 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
CC Hooks White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
2 | Battard, Tyler | 2.0 | 2.0 | ||||
22 | Calongne, Reed | 3.1 | 3.1 | ||||
21 | Desselle, Brayden | 1.0 | 1.0 | ||||
12 | Surmik, Reece | 1.0 | 0.2 | 1.2 | |||
7 | Thayer, Aiden | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Crescent City Royals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
41 | Chadwick, Braden | 1.0 | 1.0 | ||||
23 | Corbello, Charlie | 1.2 | 3.0 | 4.2 | |||
20 | Gentry, David | 1.0 | 1.0 | ||||
22 | Jackson, Jacob | 1.0 | 1.0 | ||||
15 | Landry, Jackson | 1.0 | 1.0 | ||||
4 | Mathieu, Kaleb | 2.0 | 2.0 | ||||
8 | Pellegrin, Harrison | 1.0 | 1.0 | ||||
5 | Sims JR, Ryan | 1.0 | 1.0 | ||||
21 | Stine, Rob | 1.0 | 0.1 | 1.1 | |||
1 | Willis, Graham | 1.0 | 1.0 | 2.0 | |||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Knights Knation GC
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
7 | Allison, Peyton | 3.0 | 3.0 | ||||
17 | Kelley, Kamden | 5.2 | 5.2 | ||||
23 | Le, Logan | 0.1 | 1.0 | 1.1 | |||
Total | 6.0 | 4.0 | 10.0 |
LAK Lugnuts Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
13 | Calandro, Joseph | 2.0 | 2.0 | ||||
4 | Carriere, Colton | 2.2 | 2.2 | ||||
27 | Faulk, Elliott | 1.2 | 1.2 | ||||
9 | Richard, Parker | 0.2 | 0.2 | ||||
1 | Rivet, Paxton | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Northshore Pelicans
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
13 | Crawford, Reed | 2.0 | 2.0 | ||||
2 | McCollum, Creshaun | 0.1 | 2.0 | 2.1 | |||
3 | McGoey, Pascal | 2.0 | 2.0 | ||||
00 | Shultz, Owen | 2.2 | 2.2 | ||||
24 | Welch, Evan | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Powerhouse
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
10 | Boyd, William | 2.1 | 2.1 | ||||
12 | Duhe, Nathan | 2.1 | 2.1 | ||||
11 | Kliebert, Ashton | 0.1 | 0.1 | ||||
99 | kugler, baylor | 2.0 | 2.0 | ||||
8 | Louque, Maddox | 0.2 | 0.2 | 1.1 | |||
2 | Poirrier, Weston | 1.0 | 1.0 | ||||
6 | Roussel, Reid | 0.2 | 0.2 | ||||
Total | 4.0 | 6.0 | 10.0 |
Saints - Zimmer
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
8 | Dufour, Casey-Scott | 3.0 | 3.0 | ||||
23 | Pizzalato, Cohen | 3.0 | 3.0 | ||||
27 | Strebeck, Cade | 2.0 | 2.0 | ||||
17 | Zimmer, Brayden | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |