Thibodaux, Hammond, Denham, LA
Click Who's Coming For Venue
Dick's Sporting Goods $100 Gift Card Giveaway!
Apr 23-24, 2022
13U-AA Pitching Report
Division
985 Cardinals
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
2 | Bastoe, Brodie | 4.0 | 4.0 | ||
10 | Romero, Chase | 4.0 | 4.0 | ||
23 | Sprang, Braden | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Bayou Bengals Gold
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
5 | Barnes, Logan | 4.0 | 4.0 | ||
22 | Gros, Matt | 2.0 | 2.0 | ||
14 | Lundy, Nikolaus | 2.0 | 2.0 | ||
11 | Talbot, Cole | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Cage Baseball Armond
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
0 | BANKS, JOHNOVAN | 0.2 | 0.2 | ||
1 | HARRINGTON, GAVIN | 1.0 | 1.0 | ||
11 | Hebert, Ashton | 0.1 | 0.1 | ||
44 | Lejeune, Garrett | 0.2 | 1.1 | 2.0 | |
21 | MILLER, SHAWN | 1.0 | 1.0 | ||
7 | ROMERO, TRIPP | 1.0 | 1.0 | ||
5 | Sparks, Slade | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Colts Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
11 | Dias, Ryder | 0.2 | 1.1 | 2.0 | |
27 | Landry, Cy | 1.2 | 1.2 | ||
4 | Miles, Brennan | 1.2 | 2.0 | 3.2 | |
5 | Templet, Kegan | 3.0 | 3.0 | ||
7 | Vicknair, Lawson | 2.1 | 2.1 | ||
Total | 4.2 | 3.0 | 5.0 | 12.2 |
LA Bulls Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
1 | Madden III, (James) Drew | 3.0 | 3.0 | ||
19 | McEnany, Mason | 3.2 | 3.2 | ||
42 | McKinney, Brennan | 1.1 | 5.0 | 6.1 | |
27 | McNeal, Reid | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
LA Flames
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
23 | Bonvillain, Riley | 1.2 | 1.2 | ||
7 | Carmouche, Lucien | 1.0 | 1.0 | ||
10 | Ecker, Jonas | 1.2 | 1.2 | ||
9 | Fanguy, Logan | 4.0 | 4.0 | ||
16 | Powers, Dylan | 0.1 | 0.1 | ||
8 | Tripode, Khoen | 2.1 | 2.1 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Legendz Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
11 | Johannsen, Isaac | 1.2 | 1.2 | ||
5 | Jones, Reid | 2.1 | 2.1 | ||
9 | Pierrelee, Hollier | 1.0 | 1.0 | ||
7 | Williams, Parker | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Louisiana Redbirds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
2 | Chinchilla, Maddix | 2.0 | 2.0 | ||
10 | Fishpaw, Joseph | 2.0 | 2.0 | ||
3 | Franklin, Jaden | 3.0 | 3.0 | ||
16 | Poynter, Zachary | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
PC Tigers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
12 | Barr, Brady | 2.0 | 2.0 | ||
14 | Chasteen, Myles | 3.0 | 3.0 | ||
17 | Ledet, Keegan | 1.1 | 1.1 | ||
7 | Smith, Kenny | 1.2 | 1.2 | ||
Total | 5.0 | 3.0 | 8.0 |
Prospect Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
42 | Baham, Cason | 2.0 | 0.2 | 2.2 | |
1 | Dempre, Cole | 0.1 | 0.1 | ||
22 | Fudge, Cole | 2.0 | 3.1 | 5.1 | |
44 | Guidry, Madden | 1.2 | 1.2 | ||
24 | St. Cyr, Trevor | 1.0 | 1.0 | 2.0 | |
Total | 2.0 | 5.0 | 5.0 | 12.0 |
River Parish Rays
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | Total |
2 | Brignac, Jace | 2.0 | 2.0 | ||
23 | Guidry, Eli | 1.0 | 1.0 | ||
8 | Krumholt, Brayden | 2.0 | 2.0 | ||
41 | LeBouef, Ethan | 1.0 | 1.0 | ||
4 | Millet, Jonah | 1.1 | 1.0 | 2.1 | |
11 | Millet, Parker | 1.2 | 1.2 | ||
Total | 5.0 | 5.0 | 10.0 |
Sandlot Bambinos
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
1 | Boudreaux, Christian | 5.0 | 5.0 | ||
12 | Brown, Brayden | 3.0 | 3.0 | ||
31 | Doyle, Carson | 2.0 | 2.0 | ||
99 | Hebert, Dalton | 2.2 | 2.2 | ||
83 | Nicolosi, Deacon | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
St Charles Swingmen
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
27 | Aucoin, Drew | 3.0 | 3.0 | ||
41 | Babin, Brayden | 1.0 | 1.0 | ||
7 | Harding, Frank | 3.0 | 3.0 | ||
2 | Hollis, Cameron | 4.0 | 4.0 | ||
11 | Hurst, Kole | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Wildcat Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
Total |
22 | Ashford, Cade | 0.2 | 0.2 | ||
32 | Bennett, Brayden | 3.1 | 3.1 | ||
8 | Bissett, Brody | 1.2 | 1.2 | ||
14 | Carter, Lane | 1.0 | 1.0 | ||
3 | Evans, Jayce | 3.0 | 3.0 | ||
12 | Johnson III, David | 1.1 | 1.1 | ||
Total | 5.0 | 3.0 | 3.0 | 11.0 |