Thibodaux, Hammond, Denham, LA
Click Who's Coming For Venue
Dick's Sporting Goods $100 Gift Card Giveaway!
Apr 23-24, 2022
9U-AA Pitching Report
Division
Ascension Heaters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
12 | Deliphose, Blake "BB" | 1.0 | 1.0 | ||||
10 | Lambert, Giles | 1.0 | 1.0 | ||||
05 | Morales, Austin | 0.1 | 1.0 | 1.1 | |||
99 | Vice, Liam | 1.0 | 1.0 | ||||
22 | Wilson, Jaden | 1.2 | 2.0 | 3.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Ascension Select
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
6 | Herschlag, Breccan | 3.0 | 3.0 | ||||
45 | Polk, Oliver | 0.2 | 0.2 | ||||
22 | Stutzman, Jake | 0.2 | 0.2 | ||||
7 | Taylor, Grayson | 2.1 | 2.1 | ||||
30 | Wilkinson, Kollin | 0.2 | 0.2 | ||||
21 | Williamson, Carter | 1.0 | 1.1 | 2.1 | |||
Total | 4.0 | 3.0 | 2.2 | 9.2 |
Bad News Ballers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
68 | Cantrelle, Blake | 1.2 | 1.2 | ||||
3 | Goulas, Roland | 1.1 | 1.1 | ||||
5 | Nicholson, Zaiden | 1.0 | 1.0 | ||||
4 | Vandenborre, Jace | 0.1 | 0.1 | ||||
Total | 2.0 | 2.1 | 4.1 |
Cage Baseball Jones
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
50 | Ourso, Jacob | 2.0 | 2.0 | ||||
7 | Tanner, Kullen | 3.0 | 3.0 | 6.0 | |||
18 | Troxclair, Connor | 3.0 | 3.0 | ||||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 4/24 |
Total |
9 | Borne, Carson | 2.0 | 4.0 | 6.0 | |||
44 | Dufrene, Diem | 1.0 | 1.0 | ||||
12 | Hidalgo, Brayden | 1.0 | 1.0 | ||||
21 | Kieff, Saul | 3.2 | 3.2 | ||||
11 | Roberts, Tripp | 1.0 | 1.0 | 2.0 | 0.1 | 4.1 | |
15 | Robichaux, William | 2.0 | 2.0 | ||||
3 | Verret, Kirby | 1.0 | 1.0 | ||||
10 | Verret, Pierce | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 20.0 |
Hammond Yankees
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
17 | Ballow, Pearce | 0.2 | 0.2 | ||||
1 | Brooks, Willie | 0.1 | 0.1 | ||||
27 | Cox, Canton | 3.1 | 3.1 | ||||
10 | Miller, Miguel | 0.2 | 0.1 | 1.0 | |||
9 | Voivedich, Levi | 0.2 | 0.2 | ||||
Total | 4.0 | 2.0 | 6.0 |
Kingcakes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
24 | Johnson, Johnny | 1.0 | 1.0 | ||||
23 | Ryen, Bentley | 1.2 | 1.2 | ||||
5 | Wimberly, Mason | 2.2 | 2.2 | ||||
Total | 2.2 | 2.2 | 5.1 |
LAK Lugnuts Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | 5 | Total |
3 | Evans, Jalis | 1.0 | 0.2 | 1.2 | |||
5 | haslauer, jackson | 1.0 | 1.0 | ||||
6 | Jopling, Luke | 1.0 | 3.0 | 4.0 | |||
8 | Louque, Tandem | 0.1 | 0.1 | 0.2 | |||
9 | Pourciau, Watts | 2.0 | 2.0 | ||||
Total | 2.0 | 3.1 | 4.0 | 9.1 |
LBA Naturals Green
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
7 | Cunningham, Drake | 2.1 | 2.1 | ||||
26 | Dufresne, Patrick | 4.0 | 4.0 | ||||
99 | English, Oliver | 1.2 | 1.2 | ||||
3 | Tamporello, Luca | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Legendz Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
8 | Bonvillian, Drew | 1.1 | 1.1 | ||||
2 | Dreher, Lane | 0.2 | 0.2 | ||||
9 | Jackson, Rylan | 2.0 | 2.0 | ||||
12 | Perkins, Campton | 1.0 | 1.0 | ||||
1 | Roberts, Walker | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Bomb Squad
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
11 | Bourgoyne, Parker | 3.0 | 3.0 | ||||
15 | Covington, Brantly | 1.1 | 1.1 | ||||
2 | Franzen, Terri | 1.2 | 1.2 | ||||
27 | Thomas, Logan | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
New Orleans Naturals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 | Total |
26 | Bulloch, Grayson | 4.0 | 4.0 | ||||
11 | Forster, Grayson | 1.2 | 0.1 | 2.0 | |||
3 | Geise, Andrew | 1.2 | 1.0 | 2.2 | |||
99 | Grenrood, Andrew | 1.0 | 1.2 | 2.2 | |||
4 | Hebert, Joseph | 0.2 | 0.2 | ||||
17 | Junius, Nathan | 0.1 | 0.1 | ||||
7 | Tucker, Colin | 1.2 | 1.1 | 3.0 | |||
10 | Walker, Reggie | 1.0 | 1.0 | 2.0 | |||
33 | Windham, Cristiano | 0.2 | 0.2 | ||||
Total | 4.1 | 4.1 | 5.0 | 4.1 | 18.0 |
New Orleans Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 4/24 |
Total |
5 | Baudoin, Bronson | 2.0 | 2.0 | ||||
4 | Bordes, Andrew | 0.1 | 1.0 | 1.0 | 2.1 | ||
2 | Curl, Spencer | 2.0 | 2.0 | ||||
7 | Laughlin, Carter | 1.0 | 1.0 | 2.0 | |||
10 | Ramsey, Wesley | 2.0 | 1.0 | 3.0 | |||
3 | Yale, Braden | 1.0 | 3.0 | 1.0 | 5.0 | ||
Total | 3.1 | 3.0 | 3.0 | 4.0 | 3.0 | 16.1 |
Nola Crush
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | 5 | Total |
3 | Bonano, William | 1.1 | 1.1 | ||||
12 | Higgins, Caleb | 1.0 | 1.0 | ||||
23 | Hooper, Jacob | 1.2 | 1.2 | ||||
24 | Landers, Van | 1.2 | 1.2 | ||||
Total | 2.2 | 3.0 | 5.2 |
Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
5 4/24 |
Total |
22 | Brady, Sean | 3.1 | 3.1 | ||||
13 | Brantley, Brown | 3.0 | 3.0 | ||||
19 | Brown, Beckham | 1.0 | 1.0 | ||||
24 | Brown, Kingston | 2.2 | 2.2 | ||||
39 | Hall, Max | 1.1 | 1.1 | ||||
27 | Mason, Hoock | 3.0 | 3.0 | ||||
10 | Nelson, Eli | 1.0 | 1.0 | 2.0 | |||
7 | Westfall, Brycen | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 4.1 | 18.1 |