Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Moms Luv The Diamond!
May 7-8, 2022
10U-AA Pitching Report
Division
Banditos LTG
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | Total | |||
| 1 | Creel, Eli | 2.0 | 2.0 | ||||
| 9 | Ford, Khale | 0.1 | 0.1 | ||||
| 5 | Hart, Gerard | 0.2 | 0.2 | ||||
| 13 | Jackson, Zachary | 2.0 | 2.0 | ||||
| 7 | Ronquille, Connor | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
CC Hooks White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | 3 5/8 | Total | ||
| 13 | Clark, Caiden | 1.1 | 1.1 | ||||
| 5 | Messina, Brody | 0.2 | 2.0 | 2.2 | |||
| 52 | Myers, Travis | 2.0 | 2.0 | ||||
| 12 | Pilie, Cooper | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 2.0 | 10.0 | |||
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | Total | |||
| 44 | Dufrene, Diem | 0.1 | 0.1 | ||||
| 21 | Kieff, Saul | 1.0 | 1.0 | ||||
| 11 | Roberts, Tripp | 1.2 | 1.2 | ||||
| 15 | Robichaux, William | 1.0 | 1.0 | ||||
| 3 | Verret, Kirby | 3.0 | 3.0 | ||||
| 10 | Verret, Pierce | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
LBA Naturals Green
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | 3 5/8 | 4 5/8 | 5 5/8 | Total | 
| 12 | Bimah, Colston | 2.2 | 0.1 | 3.0 | |||
| 38 | Broussard, Trey | 1.0 | 1.0 | ||||
| 4 | Cadiere, Jaxon | 2.0 | 2.0 | ||||
| 8 | Cannon, Jaxon | 0.1 | 2.0 | 2.1 | |||
| 3 | Desonier, Jake | 2.2 | 2.2 | ||||
| 17 | Duplantis, Mason | 2.0 | 1.0 | 1.0 | 4.0 | ||
| 34 | Hebert, Bryce | 1.0 | 1.0 | ||||
| 73 | Le, Preston | 0.1 | 0.2 | 1.0 | |||
| 6 | Robichaux, Colton | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | |
S.L. Select - Leblanc
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | 3 5/8 | Total | ||
| 5 | Cavalier, Rowan | 2.0 | 2.0 | ||||
| 14 | English, Christian | 1.0 | 1.0 | ||||
| 44 | Johnson, Brett | 1.0 | 1.0 | ||||
| 4 | LeBoeuf, Liam | 1.0 | 1.0 | 2.0 | |||
| 11 | Riley, Saige | 2.0 | 2.0 | ||||
| 23 | Sinnott, Graham | 0.2 | 0.2 | ||||
| 17 | Theriot, Carson | 1.0 | 1.0 | ||||
| Total | 2.2 | 4.0 | 3.0 | 9.2 | |||
Thibodaux Crawdads
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 5/7 | 2 5/7 | Total | |||
| 88 | Callahan, Christopher | 0.2 | 0.2 | ||||
| 10 | Gaudet, Noah | 1.1 | 1.1 | ||||
| 15 | Gehbauer, Adam | 1.0 | 1.0 | ||||
| 1 | Gros, Braxton | 1.2 | 1.2 | ||||
| 52 | Landry, Liam | 0.2 | 0.2 | ||||
| 8 | Vidrine, Greyson | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||