Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Moms Luv The Diamond!
May 7-8, 2022
12U-AA Pitching Report
Division
Banditos LTG White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
8 | Arabie, Zayne | 0.2 | 0.2 | ||||
14 | Fisse, Dominic | 2.1 | 2.1 | ||||
7 | Schultz, Lane | 1.1 | 1.1 | ||||
1 | Young, Ayden | 0.2 | 0.2 | ||||
Total | 2.0 | 3.0 | 5.0 |
Hammond Yankees - McLin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | 4 | 5 | Total |
18 | Rodriguez, Javin | 5.0 | 5.0 | ||||
2 | Rodriguez, Jayton | 2.0 | 2.0 | ||||
3 | Zeller, Luke | 3.0 | 3.0 | ||||
Total | 5.0 | 5.0 | 10.0 |
Hammond Yankees Gold
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
4 | Culpepper, Colt | 2.0 | 2.0 | ||||
78 | Day, Isaiah | 0.1 | 0.1 | ||||
5 | Dosch, James | 1.2 | 1.2 | ||||
00 | Dupont, Jackson | 2.0 | 2.0 | ||||
11 | Smith, Grant | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
LA Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 | 3 | 4 | 5 | Total |
00 | Lindsey, Michael | 1.0 | 1.0 | ||||
7 | Prescott, Jon | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 |
Louisiana Shock
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
4 | Cox, Henry | 2.0 | 2.0 | ||||
10 | Crowe, Kaden | 2.0 | 2.0 | ||||
1 | Edge, Devin | 1.0 | 1.0 | ||||
2 | Hollis, Donnie | 1.0 | 1.0 | ||||
27 | Metcalf, Cayden | 1.0 | 1.0 | ||||
Total | 2.0 | 5.0 | 7.0 |
Northshore Grit
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 | Total |
8 | Clement, Dawson | 4.0 | 4.0 | ||||
27 | McGlothren, Collin | 0.1 | 0.1 | ||||
5 | Remondet, Breck | 2.0 | 2.0 | ||||
12 | Thibodeaux, Talan | 3.0 | 3.0 | ||||
2 | Walker, Gage | 0.2 | 4.0 | 4.2 | |||
1 | Williams, Colsten | 2.1 | 2.1 | ||||
62 | Zemlik, Douglas | 0.2 | 1.0 | 1.0 | 2.2 | ||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Powerhouse
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
5 5/8 |
Total |
10 | Boyd, William | 2.0 | 2.0 | ||||
12 | Duhe, Nathan | 1.0 | 5.0 | 6.0 | |||
99 | kugler, baylor | 2.0 | 1.0 | 3.0 | |||
8 | Louque, Maddox | 5.0 | 5.0 | ||||
2 | Poirrier, Weston | 2.0 | 2.0 | ||||
6 | Roussel, Reid | 2.0 | 2.0 | 4.0 | |||
Total | 5.0 | 4.0 | 2.0 | 5.0 | 6.0 | 22.0 |
Ripzz Baseball Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | 5 | Total |
7 | Coleman, Michael | 2.0 | 2.0 | ||||
44 | Laughlin, Tyler | 1.0 | 1.0 | ||||
99 | Sullivan, Braxton | 3.0 | 3.0 | ||||
Total | 2.0 | 4.0 | 6.0 |
Southern Fury
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 | 5 | Total |
4 | Baudoin, Greysen | 2.2 | 2.2 | ||||
9 | Cooney, Peyton | 1.1 | 2.1 | 3.2 | |||
7 | Demei, Malakai | 4.0 | 4.0 | ||||
12 | Folse, Deyton | 1.0 | 1.0 | ||||
48 | Hogan, Noah | 1.0 | 1.0 | ||||
8 | Martin, Zakary | 2.2 | 2.2 | ||||
Total | 5.0 | 4.0 | 6.0 | 15.0 |