Hammond, Thibodaux, Denham Springs, LA
Click Who's Coming For Venue
Moms Luv The Diamond!
May 7-8, 2022
9U-AA Pitching Report
Division
Banditos LTG Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | Total |
31 | Kenwright, Kristopher | 1.0 | 1.0 | |||
9 | Lord, Jase | 0.1 | 0.1 | |||
15 | Morrison, John Walton JW | 1.0 | 1.0 | |||
50 | Pearson, Peyton | 1.0 | 1.0 | |||
99 | Pounds, Ethan | 3.0 | 3.0 | |||
21 | Robert, Logan | 1.0 | 1.0 | |||
12 | Vicknair, Shanley | 0.2 | 0.2 | |||
Total | 5.0 | 3.0 | 8.0 |
Banditos LTG White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 | 3 | 4 | Total |
23 | Buxton-Luengo, Silas | 0.2 | 0.2 | |||
11 | Ducoing, Bentley | 1.1 | 1.1 | |||
9 | Morales, Jayden | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |
LA Anglers
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
Total |
18 | Babin, Lane | 2.0 | 2.0 | |||
24 | Burkenstock, Brue | 2.0 | 2.0 | |||
17 | Conzonere, Noah | 3.0 | 3.0 | 6.0 | ||
1 | Dauzat, Jace | 0.2 | 2.0 | 2.2 | ||
44 | Graham-Moore, Conner | 1.1 | 1.1 | |||
11 | Haynes, Owen | 2.0 | 2.0 | |||
13 | Rousse, Slate | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
LA Bulls Black
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/8 |
3 | 4 | Total |
34 | Bishop, Brody | 1.1 | 1.1 | |||
14 | Erdey, Baylor | 1.1 | 1.1 | |||
44 | Harris, Lane | 0.2 | 2.1 | 3.0 | ||
4 | Landry, Chandler | 1.1 | 1.1 | |||
7 | Prestidge, Cohen | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Legendz Baseball
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/8 |
4 5/8 |
Total |
8 | Bonvillian, Drew | 1.0 | 1.0 | |||
2 | Dreher, Lane | 2.0 | 2.0 | |||
5 | Duncan, Gunnar | 2.0 | 1.0 | 3.0 | 6.0 | |
9 | Jackson, Rylan | 2.0 | 2.0 | |||
12 | Perkins, Campton | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
Ripzz Baseball Academy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | Total |
9 | Hoth, Brantleigh | 3.0 | 3.0 | |||
11 | Shows, Noah | 1.0 | 1.0 | |||
91 | Turnage, Chartres | 1.0 | 1.0 | |||
2 | WILSON, BRITTON | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
S.L. Select - Naquin
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 | 4 | Total |
18 | Andras, Parker | 2.0 | 2.0 | |||
7 | Barker, Liam | 0.1 | 0.1 | |||
3 | Bodin, Beck | 0.1 | 0.2 | 1.0 | ||
23 | Burton, Henri | 0.1 | 0.1 | |||
5 | Chiasson, Benjamin | 1.1 | 1.1 | |||
Total | 2.0 | 3.0 | 5.0 |