Hammond, Thibodaux, LA
Click Who's Coming For Venue
King Of Diamonds!
May 21-22, 2022
10U-AAA Pitching Report
Division
Ascension Heaters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
15 | Babin, Barritt | 3.1 | 3.1 | ||||
03 | Harris, Jibril | 0.1 | 3.0 | 3.1 | |||
01 | Mumphrey, Maxwell | 2.0 | 2.0 | ||||
11 | Sprowl, Dalton | 1.0 | 1.0 | ||||
06 | Warner, Colton | 0.1 | 0.1 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Cane Cutters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 | 3 | 4 | 5 | Total |
12 | Babin, Joshua | 1.0 | 1.0 | ||||
7 | Berthelot, Brady | 1.0 | 1.0 | ||||
41 | LeBouef, Jayven | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 |
Devils Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
7 | Bellelo, Evan | 2.0 | 1.0 | 3.0 | |||
13 | Bounds, Cohen | 1.0 | 0.2 | 1.2 | |||
14 | Colombo, Skilar | 0.1 | 0.1 | ||||
5 | McCranie, Kylan | 2.0 | 3.0 | 5.0 | |||
23 | Reisner, Mason | 2.0 | 2.0 | ||||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Fungeauxs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | 5 | Total |
99 | Amacker, Joshua | 1.0 | 3.0 | 4.0 | |||
8 | Bordes, Brooks | 1.0 | 1.0 | ||||
9 | Macheca, Nathan | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Knights BR Durbin
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 | 4 | 5 | Total |
11 | Crawley, Jack | 1.2 | 1.2 | ||||
37 | Durbin, Cavan | 1.0 | 1.0 | ||||
16 | Hebert, Jaxen | 0.1 | 0.1 | ||||
1 | Norenberg, Grayson | 1.0 | 1.0 | ||||
15 | Turner, Myles | 5.0 | 5.0 | ||||
Total | 6.0 | 3.0 | 9.0 |
Lincoln Express
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 | 4 | 5 | Total |
13 | Alexander, Fisher | 1.0 | 1.0 | ||||
3 | Calcote, Harper | 0.1 | 0.1 | ||||
15 | Falvey, Cayden | 0.2 | 0.2 | ||||
9 | Haley, Gavin | 0.2 | 0.2 | ||||
5 | Maddox, Camden | 1.0 | 1.0 | ||||
21 | Wallace, Stone | 2.1 | 2.1 | ||||
16 | Woolley, Weston | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
MC Shockers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | 5 | Total |
15 | Barnett, Wesley | 4.0 | 4.0 | ||||
5 | Bourg, Bennett | 1.0 | 1.0 | ||||
16 | Dean, Walker | 0.1 | 0.1 | ||||
25 | Russell, Coleman | 0.1 | 0.1 | ||||
1 | Travis, Brennan | 1.2 | 1.2 | ||||
Total | 3.1 | 4.0 | 7.1 |
NOLA Crush
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 | 4 | 5 | Total |
2 | Catanzaro, Micah | 2.0 | 2.0 | ||||
16 | Eagan, Riley | 2.2 | 2.2 | ||||
17 | Kononchek, Christian | 0.1 | 0.1 | ||||
15 | Landers, Zeb | 3.0 | 3.0 | ||||
Total | 5.0 | 3.0 | 8.0 |
NWR Assault
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 | 3 | 4 | 5 | Total |
4 | BLACKBURN, MILLER | 4.0 | 4.0 | ||||
1 | Robbins, Kole | 2.0 | 2.0 | ||||
Total | 6.0 | 6.0 |
Pelicans McCollum
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
3 | ANDERSON, COOPER | 1.1 | 1.1 | ||||
5 | LANDRY, J. HARVIN | 1.0 | 1.0 | ||||
6 | Letourneau, Drake | 1.0 | 1.0 | ||||
19 | Watts, Grayson | 1.0 | 1.0 | ||||
Total | 2.1 | 2.0 | 4.1 |
SF Toros
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
24 | Cochran, Ross | 2.0 | 2.0 | ||||
25 | Dunn, Jaxon | 1.0 | 1.0 | ||||
9 | Eldridge, Jacob | 1.0 | 1.0 | 2.0 | |||
1 | Jagar, Andrew | 2.0 | 2.0 | ||||
29 | Ray, Eastlon | 1.0 | 3.0 | 4.0 | |||
8 | Richardson, Nolan | 2.0 | 3.0 | 1.0 | 6.0 | ||
6 | Rowell, Cayden | 1.0 | 1.0 | ||||
17 | Sawin, Dean | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 19.0 |