Hammond, Thibodaux, LA
Click Who's Coming For Venue
King Of Diamonds!
May 21-22, 2022
14U-OPEN Pitching Report
Division
Benchwarmers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/22 |
4 5/22 |
5 | Total |
22 | Blum, Brogan | 1.0 | 1.0 | ||||
2 | Faucheux, Hudson | 0.1 | 2.0 | 2.1 | |||
10 | Jones, Troy | 1.2 | 1.2 | ||||
8 | Robichaux, Karson | 2.0 | 2.0 | ||||
9 | Timothy, Kaiden | 4.0 | 4.0 | ||||
Total | 3.0 | 2.0 | 2.0 | 4.0 | 11.0 |
Bobcats Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
21 | Duthu, Liam | 2.0 | 2.0 | 4.0 | |||
13 | Heney, Ethan | 1.0 | 4.0 | 5.0 | |||
22 | Riche, Jackson | 1.0 | 1.0 | ||||
11 | Tabor, Hayes | 1.0 | 1.0 | ||||
5 | Templet, Bryce | 2.0 | 2.0 | ||||
2 | Vicknair, Lawson | 2.0 | 3.0 | 5.0 | |||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 18.0 |
BR Giants
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 | Total |
11 | Aker, Austin | 1.0 | 1.2 | 2.2 | |||
27 | Pettit, Charlie | 0.2 | 0.2 | ||||
6 | Pickett, Cooper | 3.0 | 3.0 | ||||
5 | Popov, Nikolas | 1.0 | 1.1 | 2.1 | |||
8 | Sides, Charles | 1.1 | 4.0 | 5.1 | |||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Cage Baseball Bergeron
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 | 5 | Total |
21 | Birch, Preston | 1.0 | 1.0 | ||||
25 | MUNOZ, ALEX | 2.0 | 2.0 | ||||
13 | Purpera, Coy | 2.0 | 2.0 | 4.0 | |||
8 | St. Angelo, Aubrey | 3.0 | 3.0 | ||||
10 | Vincent, Drake | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Franklinton Falcons
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/22 |
4 | 5 | Total |
18 | Barber, Bryce | 3.0 | 3.0 | ||||
12 | Burkhalter, Jorrian | 3.0 | 3.0 | ||||
29 | Prevost, Cole | 0.2 | 0.2 | ||||
4 | Thomassen, Jordy | 3.1 | 3.1 | ||||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Hitmen
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | 5 | Total |
14 | Cutright, Jason | 2.0 | 2.0 | ||||
13 | Davidson, Jordan | 1.0 | 1.0 | ||||
19 | Moore, Caine | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
LBA Naturals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
6 | Alario, Collin | 2.0 | 2.0 | ||||
9 | Chauvin, Drew | 1.2 | 1.2 | ||||
22 | Duet, Ress | 2.0 | 2.0 | ||||
34 | Pertuit, Jorge | 0.2 | 0.2 | ||||
3 | Picciola, Joseph | 0.2 | 0.2 | ||||
Total | 4.0 | 3.0 | 7.0 |
Louisiana Mariners
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
13 | Duvic, Austin | 4.1 | 4.1 | ||||
3 | McClinton, Ethan | 0.2 | 0.2 | 1.1 | |||
11 | Zeringue, Nicholas | 3.1 | 3.1 | ||||
Total | 5.0 | 4.0 | 9.0 |
Louisiana Redclaws
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
44 | Daunie, Dax | 2.1 | 2.1 | ||||
5 | Dufrene, Landyn | 1.2 | 1.2 | ||||
34 | Koenig, Aiden | 1.0 | 1.0 | ||||
11 | Slicker, Cruz | 4.0 | 4.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Pelicans Artieta
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 5/22 |
4 5/22 |
5 5/22 |
Total |
3 | Artieta, Tripp | 3.0 | 1.1 | 3.0 | 7.1 | ||
00 | Cassels, Jackson | 2.2 | 2.2 | ||||
5 | Diaz, Darian | 2.0 | 0.1 | 2.1 | |||
1 | Gurney, Zant | 1.0 | 1.0 | ||||
27 | Mercer, Grant | 1.0 | 0.1 | 1.1 | |||
88 | Russell, Kade | 0.1 | 0.1 | ||||
22 | Samson, Jackson | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 16.0 |
Slidell Cyclones
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
13 | Fourcade, Ethan | 0.2 | 1.0 | 1.2 | |||
16 | Hurt, Chyan | 1.0 | 1.0 | ||||
8 | Johnson, Zach | 3.0 | 3.0 | ||||
Total | 3.2 | 2.0 | 5.2 |
Stingrays Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/22 |
3 | 4 | 5 | Total |
23 | Cooper, Logan | 1.0 | 1.0 | ||||
44 | Hart, Elisha | 1.0 | 1.0 | ||||
17 | Oalman, Chase | 2.0 | 2.0 | ||||
7 | Palermo, Brant | 1.0 | 1.0 | ||||
Total | 2.0 | 3.0 | 5.0 |
Subzero Baseball
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/21 |
2 5/21 |
3 | 4 | 5 | Total |
23 | Klein, Ethan | 3.0 | 3.0 | ||||
30 | Pourciau, Brayden | 2.0 | 2.0 | ||||
2 | Rogillio, Kris | 2.0 | 2.0 | ||||
5 | Walls, Peyton | 2.0 | 2.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Toros Baseball USA
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 | 4 | 5 | Total |
15 | Astugue, Logan | 1.0 | 1.0 | ||||
8 | Bordes, Brady | 1.0 | 1.0 | ||||
33 | Bourgeois, Cade | 1.0 | 1.0 | ||||
7 | Cosentino, Andrew | 2.0 | 1.0 | 3.0 | |||
9 | Lay, Hunter | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |