Hammond, LA
Click Who's Coming For Venue
OTC War Zones!
Jun 11-12, 2022
11U-AAA Pitching Report
Division
Ascension Giants Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | 4 6/12 | Total | 
| 23 | Banquer, Joseph | 2.2 | 2.2 | |||
| 4 | Dugas, Landyn | 0.1 | 4.0 | 4.1 | ||
| 2 | Guidry, Kane | 4.0 | 4.0 | |||
| 00 | Leake, Carter | 3.0 | 3.0 | |||
| 7 | M Entremont, Jarrett | 1.0 | 1.0 | |||
| 99 | Pack, Hayden | 1.0 | 1.0 | |||
| 44 | Rutledge, Jesse | 1.0 | 1.0 | |||
| 24 | Tamplain, Jax | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 | |
Ascension Select - Hebert
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | |
| 9 | Eiserloh, Patrick | 1.1 | 1.1 | |||
| 18 | Hebert, Lawson | 1.1 | 1.1 | |||
| 7 | Lambert, Braxton | 2.0 | 1.1 | 3.1 | ||
| 6 | Landry, Conner | 1.2 | 0.1 | 2.0 | ||
| 3 | Ledet, Hunter | 0.2 | 2.1 | 3.0 | ||
| 14 | Roussel, Jake | 0.1 | 0.1 | |||
| 10 | Silvio, Carson | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
Ascension Select - Paille
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | |
| 11 | CAPELLO, GAVIN | 1.0 | 1.0 | |||
| 9 | DOHM, COLEMAN | 1.2 | 1.2 | |||
| 0 | GAUTREAU, PYKE | 3.0 | 3.0 | |||
| 27 | Landry, Davis | 1.1 | 1.1 | |||
| 5 | LAVIGNE, COOPER | 1.0 | 5.0 | 6.0 | ||
| 31 | WILLIAMSON, CONNER | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
Crescent City Royals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | 4 6/12 | Total | 
| 23 | Corbello, Charlie | 2.0 | 2.0 | |||
| 4 | Mathieu, Kaleb | 2.0 | 2.0 | |||
| 8 | Pellegrin, Harrison | 3.0 | 3.0 | |||
| 5 | Sims JR, Ryan | 2.0 | 2.0 | |||
| 21 | Stine, Rob | 4.0 | 4.0 | |||
| 1 | Willis, Graham | 6.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 6.0 | 19.0 | |
Crusaders
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | ||
| 27 | Claudet, Ethan | 1.0 | 1.0 | |||
| 23 | Dore, Peyton | 0.1 | 0.1 | |||
| 25 | Faucheaux, Eli | 0.2 | 0.2 | |||
| 4 | Guilbeau, Gavin | 4.0 | 4.0 | |||
| 12 | Hidalgo, Walker | 1.0 | 1.0 | |||
| 5 | Meche, Peyton | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Hammond Yankees Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | ||
| 18 | Bullinger, Lawson | 3.0 | 3.0 | |||
| 22 | Forrest, Kale | 0.2 | 0.2 | |||
| 11 | Hill, Drew | 0.1 | 0.1 | |||
| 5 | Passman, Dayne | 1.2 | 1.2 | |||
| 10 | Pierre, Levi | 1.0 | 1.0 | |||
| 2 | Ridder, Michael Paul | 1.1 | 1.1 | |||
| 9 | Williams, Taeton | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Houma Hooks
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | ||
| 7 | Credeur, Leo | 1.1 | 1.1 | |||
| 13 | Guidry, Ethan | 0.1 | 0.1 | |||
| 27 | Kelso, Liam | 1.2 | 1.2 | |||
| 8 | Pennison, Drew | 0.1 | 0.1 | |||
| 18 | Richard, Hayes | 1.2 | 1.2 | |||
| Total | 3.0 | 2.1 | 5.1 | |||
Northshore Majors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | ||
| 13 | Bourgeois, Hudson | 3.0 | 3.0 | |||
| 11 | Sutter, Calen | 2.2 | 2.2 | |||
| 9 | Wertz, Dean | 2.0 | 2.0 | |||
| 2 | Zelaya, Blake | 1.1 | 1.1 | |||
| Total | 4.0 | 5.0 | 9.0 | |||
Powerhouse
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/12 | Total | ||
| 11 | Kliebert, Ashton | 1.0 | 1.0 | |||
| 8 | Louque, Maddox | 0.1 | 5.0 | 5.1 | ||
| 2 | Poirrier, Weston | 1.2 | 1.2 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
Prospect - Miller
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | |
| 1 | Corbin, Dylan | 2.0 | 2.0 | |||
| 34 | Craig, Cohen | 1.2 | 1.2 | |||
| 17 | Dinh, Riley | 1.0 | 1.1 | 2.1 | ||
| 11 | Forbes, Logan | 1.0 | 1.0 | |||
| 9 | LeFebvre, Jaxson | 0.1 | 0.1 | |||
| 10 | Stewart, Cole | 3.0 | 2.2 | 5.2 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
Traction Canes Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | |
| 2 | Chuilli, Tyler | 3.0 | 2.0 | 5.0 | ||
| 7 | Fontenot, Bowen | 1.0 | 1.0 | |||
| 4 | Lanoix, Brooks | 1.0 | 1.0 | |||
| 9 | Miller, Liam | 1.0 | 0.1 | 1.1 | ||
| 24 | Murray, Lucas | 1.0 | 1.0 | |||
| 3 | Romero, Weston | 1.0 | 1.0 | |||
| 16 | Williams, Andrew | 0.1 | 0.1 | |||
| Total | 5.0 | 2.2 | 3.0 | 10.2 | ||