Hammond, LA
Click Who's Coming For Venue
OTC War Zones!
Jun 11-12, 2022
12U-AAA Pitching Report
Division
337 Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | 4 6/12 | Total | |
| 18 | Champagne, Collin | 3.0 | 5.0 | 8.0 | |||
| 4 | Eskridge, Tate | 2.0 | 1.0 | 3.0 | |||
| 11 | Froehlich, Parker | 3.0 | 2.0 | 5.0 | |||
| 24 | Martin, Cohen | 3.0 | 3.0 | ||||
| 1 | Prejean, Zade | 1.0 | 1.0 | ||||
| Total | 6.0 | 6.0 | 2.0 | 6.0 | 20.0 | ||
Elite Sports Academy
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | 4 6/12 | 5 6/12 | Total | 
| 17 | Dixon, Joshua | 0.2 | 0.1 | 4.0 | 5.0 | ||
| 18 | Eldridge, Tucker | 0.1 | 0.1 | ||||
| 12 | Gay, Rylee | 4.2 | 4.2 | ||||
| 27 | Houston, Zander | 1.2 | 0.1 | 2.0 | |||
| 5 | Jordan, Andrew | 6.0 | 1.0 | 7.0 | |||
| 1 | Smith, Tanner | 3.0 | 3.0 | ||||
| 10 | Williams, Hayden | 0.2 | 0.2 | ||||
| 7 | Williams, Henry | 1.1 | 0.2 | 2.0 | |||
| Total | 4.2 | 3.0 | 5.0 | 6.0 | 6.0 | 24.2 | |
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | ||
| 33 | Arceneaux, Charlie | 4.0 | 4.0 | ||||
| 6 | Battard, Tyler | 0.1 | 0.1 | ||||
| 2 | Hatfield, Easton | 1.0 | 1.0 | ||||
| 5 | LeBouef, Parker | 4.0 | 4.0 | ||||
| 34 | Melancon, Nick | 1.0 | 1.0 | ||||
| 12 | Stevens, Beau | 1.0 | 1.0 | ||||
| 9 | Tabor, Christian | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.1 | 5.0 | 12.1 | |||
LA Nationals Dugas
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |||
| 00 | Bascle, Aliyah | 1.0 | 1.0 | ||||
| 11 | Dugas, Noah | 1.0 | 1.0 | ||||
| 12 | Faldetta, Zack | 3.0 | 3.0 | ||||
| 14 | Fields, Isaiah | 2.0 | 2.0 | ||||
| 24 | Smith, Jachin | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
LA Nationals Michelli
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | ||
| 1 | Bernard, Cullen | 1.0 | 1.0 | ||||
| 2 | Craig, Brice | 1.2 | 1.2 | ||||
| 7 | Hirstius, Brayden | 1.1 | 1.1 | ||||
| 20 | Parker, Chandler | 1.0 | 4.0 | 5.0 | |||
| 27 | Rosenthal, Jaxon | 1.0 | 1.0 | ||||
| 11 | Sutton, Dillon | 1.2 | 1.2 | ||||
| 42 | Taylor, Corban | 0.1 | 2.0 | 2.1 | |||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |||
Leopard Dawgs
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |||
| 21 | Bilbo, Cameron | 2.0 | 2.0 | ||||
| 7 | Lawrence, Cason | 1.1 | 1.1 | ||||
| 11 | Smith, Grant | 2.2 | 2.2 | ||||
| 2 | Trosclair, Drew | 1.0 | 1.0 | ||||
| 4 | Verda, Drake | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 9.0 | ||||
Lincoln Express
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |||
| 11 | Brown, Casen | 1.0 | 1.0 | ||||
| 25 | Case, Parker | 0.2 | 0.2 | ||||
| 21 | Coleman, Carter | 0.2 | 0.2 | ||||
| 5 | Haley, Garson | 2.1 | 2.1 | ||||
| 7 | Hall, Carter | 4.1 | 4.1 | ||||
| 2 | Martin, Maddox | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
Pelicans Samson
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |||
| 1 | Black, Brock | 2.1 | 2.1 | ||||
| 6 | Coombs, Ethan | 1.2 | 1.2 | ||||
| 2 | Gregoire, Cullen | 1.0 | 1.0 | ||||
| 24 | Lewis, Mason | 0.2 | 0.2 | ||||
| 11 | Sharp, Brayden | 0.1 | 0.1 | ||||
| 12 | Stroud, Robert | 1.0 | 1.0 | ||||
| 27 | Stubbs, Harley | 1.0 | 1.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 9.0 | ||||
Pelicans Stevens
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | ||
| 9 | Dimattia, Drew | 0.2 | 0.2 | ||||
| 17 | Durand, Brennan | 5.0 | 5.0 | ||||
| 12 | Farriel, Sam | 2.2 | 2.2 | ||||
| 7 | Hill, Carson | 1.1 | 1.1 | ||||
| 23 | Sellier, Hudson | 3.1 | 3.1 | ||||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | |||
Red Sox Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |||
| 6 | Adams, Ashley | 3.0 | 3.0 | ||||
| 10 | Burt, Bentlie | 1.2 | 1.2 | ||||
| 12 | Cooley, Casen | 0.1 | 0.1 | ||||
| 18 | Hill, Hunter | 3.0 | 3.0 | ||||
| 5 | Prout, Mason | 0.2 | 0.1 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | ||||