Hammond, LA
Click Who's Coming For Venue
OTC War Zones!
Jun 11-12, 2022
9U-AA Pitching Report
Division
Louisiana Titans
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/11 | Total | ||
| 1 | LeBouef, Cole | 1.1 | 1.1 | ||
| 06 | Tweedel, Michael | 1.2 | 1.2 | ||
| Total | 3.0 | 3.0 | |||
Madisonville Gators
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | Total | |
| 3 | Bayard, Stephen | 5.0 | 5.0 | ||
| 9 | Lala, Zack | 1.0 | 1.0 | ||
| 25 | Pittman, Daxton | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
Northshore Shock
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/12 | Total | |
| 19 | Fontana, Brady | 5.0 | 5.0 | ||
| 14 | Teal, Canton | 1.0 | 1.0 | ||
| 99 | Watts Jr, James | 3.0 | 3.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
Pelicans Baseball - Sharp
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | 
| 19 | Benoit, Gavin | 1.0 | 1.0 | ||
| 4 | Chandler, Brecken | 1.0 | 1.0 | ||
| 5 | Halley, Greyson | 1.0 | 1.0 | ||
| 22 | Harper, Jaxon | 1.0 | 1.0 | ||
| 24 | House, Dawson | 1.0 | 5.0 | 6.0 | |
| 8 | Sharp, Gavin | 0.2 | 0.2 | ||
| 2 | Youngblood Jr, Desmond | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |
WB Diamond Dawgs
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/11 | 2 6/11 | 3 6/12 | Total | 
| 15 | Almonte, Noah | 1.0 | 1.0 | ||
| 19 | Dick, Bricen | 0.2 | 0.1 | 1.0 | |
| 6 | Sevin, Caenan | 4.0 | 4.0 | ||
| 1 | Smith, Braylon | 0.1 | 3.2 | 4.0 | |
| 5 | Williams, Denim | 1.2 | 1.2 | ||
| Total | 2.0 | 5.2 | 4.0 | 11.2 | |