Hammond, LA
Chappapeela - Turf
Playing For Pops!
Jun 18-19, 2022
12U-AA Pitching Report
Division
Ascension Prospects
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | 5 | 6 | Total |
45 | Kennedy, Landen | 1.0 | 1.0 | |||||
17 | Landry, Andrew | 1.1 | 1.1 | |||||
4 | Lawrence, Cason | 1.1 | 1.1 | |||||
3 | Leake, Carter | 2.0 | 2.0 | |||||
8 | LeBlanc, Lance | 1.0 | 1.0 | |||||
5 | Manuel, Triston | 1.0 | 1.0 | |||||
1 | McDowell, Bowen | 0.2 | 0.2 | |||||
Total | 5.0 | 3.1 | 8.1 |
Knights Knation GC
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | 5 | 6 | Total |
8 | Cuevas, Gavyn | 1.0 | 1.0 | |||||
23 | Le, Logan | 1.0 | 1.0 | |||||
16 | McKinney, Brantley | 2.0 | 2.0 | |||||
18 | Theobald, Porter | 3.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
LA Generals
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | 5 | 6 | Total |
4 | Boyles, Jake | 2.0 | 2.0 | |||||
7 | Caskey, Cooper | 1.0 | 1.0 | |||||
18 | Deggans, Core | 5.0 | 5.0 | |||||
27 | Dempster, Bane | 2.0 | 2.0 | |||||
17 | LeBlanc, Evan | 0.1 | 0.1 | |||||
9 | O’Donnell, Cullen | 1.2 | 1.2 | |||||
21 | Vick, Adrian | 1.0 | 1.0 | |||||
Total | 4.0 | 3.0 | 6.0 | 13.0 |
LBA Naturals White
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | 5 | 6 | Total |
12 | Acosta, Cohen | 3.0 | 3.0 | |||||
8 | Eschette, Caleb | 2.0 | 2.0 | |||||
45 | Hawkes, Mayson | 2.0 | 2.0 | |||||
6 | Pellerin, Austin | 1.0 | 1.0 | |||||
16 | Robert, Beau | 2.0 | 2.0 | |||||
22 | Verrett, Taylor | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Louisiana Shock
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | 5 | 6 | Total |
6 | Baglio, Grant | 0.1 | 0.1 | |||||
4 | Cox, Henry | 1.0 | 1.0 | |||||
3 | Cusachs, Jake | 3.0 | 3.0 | |||||
2 | Hollis, Donnie | 1.2 | 1.2 | |||||
11 | Smith, Ethan | 0.1 | 0.1 | |||||
Total | 2.1 | 4.0 | 6.1 |
Mandeville Revolution
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | 5 | 6 | Total |
8 | Green, Bateman | 1.0 | 1.0 | |||||
4 | Gros, Charles | 0.2 | 0.2 | |||||
15 | Michel, Conner | 0.1 | 0.1 | |||||
13 | Williams, Xavier | 1.1 | 1.1 | |||||
5 | Zulli, Mason | 3.0 | 3.0 | |||||
Total | 2.1 | 4.0 | 6.1 |
Mudbugs
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
5 | 6 | Total |
15 | Adams Jr, James | 1.1 | 1.1 | |||||
8 | Englander, Jonathan | 3.0 | 3.0 | |||||
2 | Fulco, Brees | 1.0 | 5.0 | 6.0 | ||||
9 | Hebert, Davis | 1.1 | 1.1 | |||||
10 | Keith, Jack Wesley | 1.0 | 1.0 | |||||
3 | Miller, Preston | 2.0 | 2.0 | |||||
23 | Rehage, Jayden | 1.2 | 1.2 | |||||
5 | Rude, Tristan | 0.2 | 0.2 | |||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 |
Northshore Grit
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 6/19 |
5 6/19 |
6 6/19 |
Total |
6 | Bourque, Brody | 0.1 | 0.1 | |||||
8 | Clement, Dawson | 1.0 | 4.0 | 5.0 | ||||
15 | Dupont, Jackson | 1.0 | 1.0 | |||||
27 | McGlothren, Collin | 1.0 | 1.0 | |||||
10 | Mitchell, Kaleb | 1.0 | 1.0 | |||||
5 | Remondet, Breck | 2.1 | 1.0 | 3.1 | ||||
12 | Thibodeaux, Talan | 3.0 | 0.2 | 3.2 | ||||
2 | Walker, Gage | 1.0 | 4.0 | 2.0 | 7.0 | |||
62 | Zemlik, Douglas | 0.2 | 2.0 | 2.2 | ||||
Total | 5.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 25.0 |
Pack Gold
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 | 4 | 5 | 6 | Total |
7 | Burchfield, Drake | 2.0 | 2.0 | |||||
13 | Deville, Jackson | 1.0 | 1.0 | |||||
22 | Everett, Brayden | 1.2 | 1.2 | |||||
24 | Everett, Ryder | 1.0 | 1.0 | |||||
23 | Magee, Connor | 2.1 | 2.1 | |||||
2 | Martin, Porter | 1.0 | 1.0 | |||||
Total | 4.0 | 5.0 | 9.0 |
Pelicans Samson
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/18 |
2 6/18 |
3 6/19 |
4 | 5 | 6 | Total |
6 | Coombs, Ethan | 1.0 | 1.1 | 2.1 | ||||
2 | Gregoire, Cullen | 1.0 | 1.0 | |||||
24 | Lewis, Mason | 1.2 | 1.2 | |||||
3 | Samson, Kelby | 1.0 | 1.0 | |||||
11 | Sharp, Brayden | 2.0 | 2.0 | |||||
12 | Stroud, Robert | 2.0 | 2.0 | |||||
27 | Stubbs, Harley | 0.1 | 2.2 | 3.0 | ||||
5 | Zeringue, Landon | 0.2 | 0.2 | |||||
Total | 5.0 | 4.2 | 4.0 | 13.2 |