Thibodaux, LA
Thibodaux - Turf
Smalls Sliders Giveaway Event!
Jun 25-26, 2022
12U-AA Pitching Report
Division
GNO Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/25 | 2 6/25 | 3 6/26 | Total | 
| 18 | Bonavita IV, Joseph | 0.1 | 3.0 | 3.1 | |
| 3 | Lacoume, Sam | 1.2 | 1.2 | ||
| 6 | Lindner, Rendon | 0.1 | 0.1 | ||
| 12 | Ordeneaux, Henry | 0.2 | 0.2 | ||
| 23 | Rousselle, Ryder | 1.0 | 3.0 | 4.0 | |
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
LA Orioles
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/25 | 2 6/25 | 3 6/26 | Total | 
| 21 | Ferrygood, Jayce | 1.0 | 1.0 | ||
| 1 | jacob, cole | 2.0 | 2.0 | ||
| 9 | McClung, Cole | 2.0 | 4.0 | 6.0 | |
| 3 | Smith, Tyler | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
LBA Naturals Blue
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/25 | 2 6/25 | Total | |
| 24 | Blanco, Mason | 0.2 | 0.2 | ||
| 21 | Charlet, Maddox | 0.2 | 0.2 | ||
| 7 | Charpentier, Finn | 2.0 | 2.0 | ||
| 10 | Himel, Griffin | 1.1 | 1.1 | ||
| 13 | Ledet, Brayden | 0.1 | 0.1 | ||
| 2 | Malbrough, Hudson | 1.0 | 1.0 | ||
| 33 | Verrett, Jhai | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 7.0 | ||
Thibodaux Crawdads
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 6/25 | 2 6/25 | Total | |
| 8 | Breaud, Payton | 1.2 | 1.2 | ||
| 22 | Campo, Rylan | 0.1 | 0.1 | 0.2 | |
| 11 | Dempster, Gunner | 2.0 | 2.0 | ||
| 2 | Gaudet, Andrew | 0.2 | 0.2 | ||
| 29 | Lewis, Alpheus | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||