Hammond, LA
Chappapeela - Turf
Chappapeela! TopGolf $100 Gift Card Giveaway!
Oct 30, 2022
13U-AAA Pitching Report
Division
Ascension Select - Aderholt
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
99 | Castille, Cruz | 3.0 | 3.0 | ||
22 | Girlinghouse, Parker | 1.2 | 1.2 | ||
98 | Jackson, Nathan | 3.0 | 3.0 | ||
17 | Kennedy, Landen | 2.1 | 2.1 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Farm System Prospects Grey
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
8 | Cunningham, Tye | 3.0 | 3.0 | ||
23 | Kading, Gavin | 1.0 | 1.0 | ||
11 | Torres, Talon | 1.0 | 1.0 | ||
3 | Waguespack, Landon | 1.2 | 1.2 | ||
42 | Walker, Decourcy | 1.0 | 1.0 | ||
Total | 2.0 | 2.2 | 3.0 | 7.2 |
LA Storm
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | Total |
10 | Broussard, Chase | 1.0 | 1.0 | ||
23 | Brown, Jaylen | 0.2 | 0.2 | ||
12 | Dugas, Braxton | 1.1 | 1.1 | ||
42 | Ledet, Duke | 1.0 | 1.0 | ||
3 | Ness, Ethan | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Nola Jesters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
3 | FURMAN, CARTER | 1.0 | 1.0 | ||
10 | Keith, Jack Wesley | 1.0 | 1.0 | ||
6 | McMyne, Cole | 3.0 | 3.0 | ||
99 | SCHEXNAILDRE, GRAYSON | 2.0 | 2.0 | ||
2 | Schnabel, John | 1.0 | 1.0 | ||
28 | St. Amant, Alex | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
St. Charles Aces
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 10/30 |
Total |
14 | Heiden, Luke | 1.0 | 1.0 | ||
11 | Montz, Kohen | 2.0 | 2.0 | ||
6 | Muller, Joshua | 2.0 | 2.0 | ||
9 | Parrish, Landon | 1.0 | 1.0 | ||
8 | Snider, Tyler | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Team Louisiana Navy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/30 |
2 10/30 |
3 | Total |
9 | Bouton, Trace | 1.1 | 1.1 | ||
15 | Deloach, Noah | 1.1 | 1.1 | ||
3 | LeBlanc, Nathan | 0.2 | 0.2 | ||
30 | Lejeune, Joseph Lane | 0.2 | 0.2 | ||
Total | 2.0 | 2.0 | 4.0 |