Hammond, LA

Chappapeela - Turf

Champs Play For Free N 2023! Academy $100 Gift Card Giveaway!

Oct 1-2, 2022

STRICTLY ENFORCED PARK RULES!

10/1/2022 7:56 PM

No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You

Division

Ascension Select - Aderholt

# Player 1
10/1
2
10/1
3 4 Total
99 Castille, Cruz 1.0 1.0
16 Coombs, Ethan 1.0 1.0
18 Leblanc, Jack 1.1 1.1
9 Manuel, Triston 1.1 1.1
1 McDowell, Bowen 1.2 1.2
14 VICKERS, MASON 1.0 1.0
19 Whitman, Emmett 0.2 0.2
Total 4.0 4.0 8.0

Elite Sports Academy

# Player 1
10/1
2
10/1
3
10/2
4 Total
22 Boyd, Caden 2.0 2.0
17 Dixon, Joshua 2.0 2.0
18 Eldridge, Tucker 0.1 0.1
12 Gay, Rylee 3.2 3.2
27 Hughes, Dawson 1.2 1.2
2 Sandifer, Easton 1.0 1.0
7 Williams, Henry 1.0 1.0
Total 5.0 3.0 3.2 11.2

Hammond Yankees

# Player 1
10/1
2
10/1
3 4 Total
42 BARKDALE, BROCK 2.2 2.2
13 Barksdale, Mack 1.0 1.0
32 Crowe, Cade 1.0 1.0
28 CURCIO, HUNTER 1.0 0.1 1.1
23 Cutrer, Israel 2.0 2.0
Total 5.0 3.0 8.0

Hammond Yankees Gold

# Player 1
10/1
2
10/1
3 4 Total
8 Barcia, Brayden 0.1 0.1
78 Day, Isaiah 3.0 3.0
22 Easley, Carston 1.0 1.0
2 Prevost, Layne 2.0 2.0
11 Smith, Grant 0.2 0.2
Total 4.0 3.0 7.0

La Bulls - Jackson

# Player 1
10/1
2
10/1
3
10/2
4
10/2
Total
20 Campbell, Titus 1.0 1.1 2.1
18 Dagro, Bryce 2.2 2.2
23 Forbes, Bryce 1.1 1.1
27 Jackson, Nathan 1.0 2.0 3.0
25 Sparks, Gage 1.0 2.2 3.2
7 Texada, Hunter 1.0 1.0
21 Traxler, Zavier 1.0 2.0 3.0
Total 4.0 4.0 5.0 4.0 17.0

Louisiana Nationals 12U

# Player 1
10/1
2 3 4 Total
35 Bradley, Jesse 1.0 1.0
3 Michelli, Dylan 1.0 1.0
20 Parker, Chandler 1.0 1.0
Total 3.0 3.0

Outlaws

# Player 1
10/1
2
10/1
3
10/2
4 Total
5 Brumfield, Avantez 0.2 5.0 5.2
9 McGehee, Cooper 0.1 0.1
18 McNeese, Dayton 0.1 0.1
15 Pugh, Cayman 2.0 3.2 5.2
Total 3.0 4.0 5.0 12.0

St. Charles Aces

# Player 1
10/1
2
10/1
3
10/2
4
10/2
Total
16 Deslattes, Miles 4.0 4.0
23 Gonzalez, Landen 2.1 2.1
34 Kalili-Jones, Leland 0.2 0.2
99 Lucas, Derek 1.0 1.0
11 Montz, Kohen 1.2 1.0 2.2
6 Muller, Joshua 2.0 2.0
2 Sirmon-Freese, Emerson 0.1 0.1
8 Snider, Tyler 3.0 3.0
Total 3.0 4.0 4.0 5.0 16.0

Tsunami

# Player 1
10/1
2
10/2
3 4 Total
13 Bourgeois, Coen 2.2 2.2
15 Brooks, Brody 2.1 2.1
24 Toups, Hudson 4.0 4.0
Total 4.0 5.0 9.0