Hammond, LA
Chappapeela - Turf
Buffalo Wow Wings $100 Gift Card Giveaway!
Sep 11, 2022
STRICTLY ENFORCED PARK RULES!
9/10/2022 1:03 PM
No pets allowed! No outside food or dink allowed! Anyone who lashes out towards any umpire or OTC Sports staff member will be removed by the Hammond police. Thank You
12U-AA Pitching Report
Division
Dominators
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 | Total |
8 | Barber, Easton | 0.1 | 0.1 | |||
22 | breland, cooper | 2.0 | 2.0 | |||
50 | Dardenne, Rhett | 0.1 | 0.1 | |||
10 | jenkins, kai | 0.1 | 0.1 | |||
6 | Kennedy, Cohen | 0.2 | 0.2 | |||
0 | Pittman, Brayson | 2.1 | 2.1 | |||
11 | Solar, Evan | 1.0 | 1.0 | |||
Total | 2.1 | 2.0 | 2.2 | 7.0 |
High Heat Sports
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 9/11 |
Total |
10 | Brown, Ethan | 1.0 | 1.0 | |||
1 | Dyson, Tre | 1.0 | 1.0 | |||
30 | Johnson, Landon | 0.1 | 0.1 | |||
3 | Price, Ralph | 1.0 | 3.0 | 4.0 | ||
17 | Rimes, Brody | 1.0 | 2.0 | 3.0 | ||
27 | Steele, Mason | 0.2 | 1.0 | 1.2 | ||
2 | White, Treivarious | 3.0 | 3.0 | |||
Total | 2.0 | 3.0 | 4.0 | 5.0 | 14.0 |
LA Blast Silver
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 | Total |
29 | Bolton, Lucas | 2.0 | 2.0 | |||
22 | Faul, Cohen | 1.0 | 1.0 | |||
10 | Lockhart, Jude | 0.2 | 0.2 | |||
24 | Sweat, Ryne | 1.1 | 2.0 | 3.1 | ||
Total | 3.0 | 2.0 | 2.0 | 7.0 |
La Bulls - McCoy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 | 4 | Total |
00 | Anthony, Curtis | 2.0 | 2.0 | |||
7 | Mattingly, Mason | 2.0 | 2.0 | |||
11 | Maurin, Mason | 1.0 | 1.0 | |||
27 | McCoy, Carter | 1.0 | 1.0 | |||
24 | Morris, Bentley | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 | 4 | Total |
15 | Angrisano, Gavin | 1.0 | 1.0 | |||
8 | Arabie, Zayne | 0.2 | 0.2 | |||
1 | Bourgeois, Levi | 0.1 | 0.1 | |||
21 | Griffen, Pete | 1.0 | 1.0 | |||
28 | Ramos, Sky | 1.2 | 1.2 | |||
Total | 1.2 | 3.0 | 4.2 |
NOLA Voodoo
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 | Total |
26 | Gallicio, Colby | 1.0 | 1.0 | |||
1 | Newton, Mason | 1.0 | 1.0 | |||
24 | Plaisance, Jason | 1.0 | 0.1 | 1.1 | ||
13 | Ricks, Sam | 3.0 | 3.0 | |||
4 | Schexnayder, Reese | 1.0 | 2.2 | 3.2 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Padres
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 | Total |
29 | Anguzza, Joshua | 1.0 | 1.0 | |||
1 | Crain, Korbyn | 1.0 | 1.0 | |||
27 | Fields, Gage | 1.0 | 1.0 | |||
23 | Mitchell, Ryan | 3.0 | 3.0 | |||
7 | San Miguel, Christian | 2.0 | 2.0 | |||
8 | williams, Jayce | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Saints - Kliebert
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/11 |
2 9/11 |
3 9/11 |
4 9/11 |
Total |
7 | Atol, Grayson | 2.0 | 2.0 | |||
14 | Barbier, Kaleb | 1.0 | 1.0 | |||
9 | Boudreaux, Talen | 1.0 | 2.0 | 3.0 | ||
99 | Brouillette, Graham | 1.0 | 1.0 | |||
23 | Drago, Cooper | 1.0 | 1.0 | 2.0 | ||
55 | Lamberth, Maxwell | 1.0 | 2.0 | 3.0 | ||
20 | Scarbrough, Grayson | 1.0 | 1.0 | |||
24 | Tamplain, Jax | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |