Hammond, LA
Chappapeela - Turf
Academy Sports + Outdoors $100 Gift Card Giveaway!
Sep 25, 2022
12U-AA Pitching Report
Division
Dominators
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/25 |
Total |
8 | Barber, Easton | 1.0 | 1.1 | 2.1 | |
10 | jenkins, kai | 0.2 | 0.2 | ||
6 | Kennedy, Cohen | 1.0 | 1.0 | ||
99 | Russell, Camren | 1.0 | 1.0 | ||
2 | Urban, Lane | 0.1 | 0.2 | 1.0 | |
Total | 2.0 | 2.0 | 2.0 | 6.0 |
LA Blast Silver
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 | Total |
14 | Cooper, Adam | 3.1 | 3.1 | ||
19 | Galloway, Hudson | 1.1 | 1.1 | ||
24 | Sweat, Ryne | 1.2 | 0.2 | 2.1 | |
Total | 3.0 | 4.0 | 7.0 |
La Bulls - McCoy
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/25 |
Total |
00 | Anthony, Curtis | 2.0 | 1.2 | 3.2 | |
7 | Mattingly, Mason | 2.0 | 2.0 | ||
11 | Maurin, Mason | 1.1 | 1.1 | ||
27 | McCoy, Carter | 1.1 | 1.1 | ||
24 | Morris, Bentley | 0.1 | 0.1 | ||
Total | 2.0 | 3.2 | 3.0 | 8.2 |
LA Power
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/25 |
Total |
21 | Leduff, Kelly | 2.0 | 2.0 | ||
42 | McDowell, William | 1.0 | 1.0 | ||
11 | Mendoza, Alving | 3.0 | 3.0 | ||
13 | smith, daylon | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
LTG Stars
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 | Total |
15 | Angrisano, Gavin | 1.0 | 1.0 | ||
8 | Arabie, Zayne | 2.0 | 2.0 | ||
7 | Leger, Sebastian | 0.1 | 0.1 | ||
28 | Ramos, Sky | 2.0 | 2.0 | ||
10 | Wilson, Ace | 0.2 | 0.2 | ||
Total | 4.0 | 2.0 | 6.0 |
Slidell Cyclones
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/25 |
Total |
42 | BABIN, XADRIAN | 1.0 | 1.0 | ||
13 | BARKER, JAMIE | 1.0 | 1.0 | ||
23 | DEFFES, CULLEN | 1.0 | 2.0 | 3.0 | |
3 | DEHARDE, GAVIN | 1.0 | 1.0 | ||
4 | LeBouef, Beau | 1.0 | 1.0 | ||
22 | Thompson, Kellen | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Tsunami
Game | |||||
---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 | Total |
29 | Gautreau, Brody | 0.2 | 0.2 | ||
0 | Saylor, Colin | 2.0 | 2.1 | 4.1 | |
Total | 2.0 | 3.0 | 5.0 |