Hammond, LA
Chappapeela
Raising Canes $100 Gift Card Giveaway! 10AA
Sep 18, 2022
STRICTLY ENFORCED PARK RULES!
9/14/2022 6:02 PM
No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You
10U-AA Pitching Report
Division
Cubs Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | 3 9/18 | 4 9/18 | Total | 
| 21 | Cheramie, Jaq | 0.2 | 0.2 | |||
| 13 | Duet, Drake | 0.1 | 0.1 | |||
| 4 | Friloux, Easton | 1.0 | 1.0 | 2.0 | ||
| 44 | Lovett, Rowan | 1.1 | 1.1 | |||
| 8 | Pizzolato, Preston | 0.2 | 0.2 | |||
| 5 | Smith, Cayden | 0.2 | 0.2 | |||
| 3 | Stock, Kael | 0.1 | 0.1 | |||
| 99 | Teague, Gaven | 1.0 | 1.0 | |||
| 10 | Vucinovich, Braylen | 3.0 | 3.0 | |||
| Total | 2.0 | 2.0 | 2.0 | 4.0 | 10.0 | |
Hitmen Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | 3 9/18 | Total | |
| 1 | Calcagno, Kade | 3.0 | 3.0 | |||
| 18 | Entremont, Lawson | 1.0 | 1.0 | |||
| 5 | Hines, Broden | 1.0 | 1.0 | |||
| 6 | Louque, Brogan | 4.0 | 4.0 | |||
| 4 | Weber, Brady | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
La Bulls Black - Erdey
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | 3 9/18 | Total | |
| 22 | Crockett, Lex | 2.0 | 2.0 | |||
| 1 | Graham, Benjamin | 1.0 | 1.0 | |||
| 6 | James II, Derrick | 1.0 | 1.0 | |||
| 0 | Munson, Owen | 0.1 | 0.1 | |||
| 27 | Pinion, Baylen | 2.0 | 2.0 | |||
| 7 | Prestidge, Cohen | 1.2 | 1.2 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
LA Stros
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | 3 9/18 | Total | |
| 9 | Boudreaux, Cooper | 0.1 | 0.1 | |||
| 2 | Guidry, Paxton | 1.0 | 0.2 | 1.2 | ||
| 4 | Manuel, Zane | 0.1 | 0.1 | |||
| 5 | Scully, Jaxon | 0.2 | 1.1 | 2.0 | ||
| Total | 1.1 | 1.0 | 2.0 | 4.1 | ||
LTG Stars
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | Total | ||
| 27 | Buxton-Luengo, Silas | 0.1 | 0.1 | |||
| 9 | Fonte, Kameron | 0.1 | 0.1 | |||
| 20 | PONCE, MATTHEW | 1.0 | 1.0 | |||
| 17 | Roppolo, Trace | 1.2 | 1.2 | |||
| Total | 2.0 | 1.1 | 3.1 | |||
Northshore Shock
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | 3 9/18 | 4 9/18 | Total | 
| 12 | Bastoe, Micah | 1.0 | 1.0 | |||
| 23 | Blache, Chad | 1.2 | 1.2 | |||
| 19 | Fontana, Brady | 3.0 | 3.0 | |||
| 2 | Graffeo, Beau | 0.1 | 0.1 | |||
| 5 | MOITY, JOSHUA | 2.0 | 2.0 | |||
| 9 | Rodriguez, Mark | 2.0 | 2.0 | |||
| 14 | Teal, Canton | 2.0 | 2.0 | |||
| Total | 4.0 | 2.0 | 2.0 | 4.0 | 12.0 | |
The Show
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | Total | ||
| 12 | Ballow, Pearce | 1.2 | 1.2 | |||
| 10 | Ray, Cohen | 2.2 | 2.2 | |||
| 7 | Smith, Knox | 0.1 | 0.1 | |||
| Total | 3.0 | 1.2 | 4.2 | |||
Tsunami
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 9/18 | 2 9/18 | Total | ||
| 4 | Darville, Kasen | 1.0 | 1.0 | |||
| 5 | Hatcher, Leilan | 1.2 | 1.2 | |||
| 10 | Lambert, Giles | 1.1 | 1.1 | |||
| 99 | Vice, Liam | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||