Hammond, LA

Chappapeela - Turf

Chappapeela! Copelands $100 Gift Card Giveaway!

Oct 8-9, 2022

STRICTLY ENFORCED PARK RULES!

10/5/2022 11:19 AM

No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You

Division

Hammond Yankees

# Player 1
10/8
2
10/8
3 4 Total
32 Crowe, Cade 1.2 1.2
28 CURCIO, HUNTER 2.1 2.1
78 Day, Isaiah 0.1 0.1
36 Hall, Abram 0.2 0.2
75 Zito, Laiden 0.1 0.1
Total 3.0 2.1 5.1

La Bulls - Jackson

# Player 1
10/8
2
10/8
3
10/9
4 Total
20 Campbell, Titus 1.1 1.1
18 Dagro, Bryce 3.2 3.2
14 Fields, Isaiah 1.2 1.2
23 Forbes, Bryce 1.0 1.0
27 Jackson, Nathan 0.1 1.2 2.0
25 Sparks, Gage 2.1 2.1
Total 4.0 4.0 4.0 12.0

LTG Stars

# Player 1
10/8
2
10/8
3 4 Total
1 Arbona, Henry 0.1 0.1
18 DePaula, Dawson 2.2 2.2
11 Dufour, Maddox 0.2 0.2
45 Fisse, Dominic 0.2 0.2
15 Roppolo, Treven 0.1 0.1
7 Summers, Ty 1.1 1.1
Total 4.0 2.0 6.0

Outlaws

# Player 1
10/8
2
10/8
3 4 Total
22 Bickham, Maddox 0.1 0.1
5 Brumfield, Avantez 0.2 0.2
9 McGehee, Cooper 2.2 3.0 5.2
15 Pugh, Cayman 0.1 0.1
Total 3.0 4.0 7.0

Stars & Stripes

# Player 1
10/8
2
10/8
3
10/9
4 Total
5 bourgeois, brady 1.0 1.0
35 Brock, Beaux 1.0 1.0
8 Casey, Sully 1.0 1.0
9 Chauvin, Jude 1.0 1.0
21 Rauch, William 1.0 3.0 4.0
31 Rovira, Joe 1.0 1.0
2 Toups, Philip 1.0 1.0
4 Trosclair, Conner 1.0 1.0
Total 4.0 3.0 4.0 11.0

Team Louisiana Navy

# Player 1
10/8
2
10/8
3
10/9
4
10/9
Total
21 alford, easton 1.0 1.0
9 Bouton, Trace 2.0 2.0
15 Deloach, Noah 3.0 3.0
4 Fletcher, Carson 2.0 2.0 4.0
16 Francois, Wyatt 1.0 1.0 2.0
3 LeBlanc, Nathan 1.0 1.0
11 Romero, Kera 1.0 1.0
12 Segura, Roman 1.0 1.0
Total 5.0 3.0 5.0 2.0 15.0

Tsunami

# Player 1
10/8
2
10/8
3
10/9
4 Total
13 Bourgeois, Coen 1.0 1.0
77 Landry, Christian 2.0 2.0
1 Marcel, Maddox 0.2 0.2
2 Solar, Tucker 3.0 3.0
24 Toups, Hudson 1.0 0.1 1.0 2.1
Total 2.2 3.1 3.0 9.0

Wow Factor Midsouth

# Player 1
10/8
2
10/8
3
10/9
4
10/9
Total
1 Digilormo, Patrick 2.1 3.0 5.1
25 Floyd, Haygan 0.2 0.2
6 Mathes, Hayden 2.1 2.1
7 Powell, Ripken 1.0 1.0
16 Primos, Zack 0.2 1.0 1.2
3 Rush, Chris 0.2 1.0 4.0 5.2
Total 4.0 4.2 4.0 4.0 16.2