Hammond, LA
Chappapeela - Turf
Chappapeela! TopGolf $100 Gift Card Giveaway!
Oct 15-16, 2022
12U-AAA Pitching Report
Division
Ascension Giants
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | Total |
22 | Ardoin, Axel | 3.0 | 3.0 | |||
33 | Causey, Kale | 1.1 | 1.0 | 2.1 | ||
3 | Darbonne, Lucas | 1.1 | 1.1 | |||
13 | Kernan, Ezra | 1.0 | 2.0 | 3.0 | ||
12 | Lovejoy, Brody | 1.0 | 1.0 | |||
6 | Pickett, Mikie | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
CBA Cardinals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | Total |
18 | Bourgeois, Cade | 1.2 | 1.2 | |||
12 | Duhe, Nathan | 5.2 | 5.2 | |||
9 | Millet, Kade | 0.1 | 0.1 | |||
2 | Poirrier, Weston | 4.0 | 4.0 | |||
6 | Roussel, Reid | 0.1 | 0.1 | |||
Total | 2.0 | 4.0 | 6.0 | 12.0 |
Chalmette Reign
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 | 4 | Total |
11 | Blanchard, Chase | 1.0 | 1.0 | |||
13 | Bryan, Caden | 1.0 | 1.0 | |||
8 | Lobre, Kade | 1.0 | 1.0 | |||
16 | Meyer, Abel | 1.0 | 1.0 | |||
3 | Nuccio, Brayden | 1.0 | 1.0 | |||
2 | Rush, Drew | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Crescent City Royals
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
Total |
11 | Bordelon, Ben | 1.0 | 1.0 | |||
41 | Chadwick, Braden | 1.0 | 1.0 | |||
9 | Corne, Garrett | 0.1 | 0.1 | |||
20 | Gentry, David | 1.1 | 1.1 | |||
22 | Jackson, Jacob | 1.0 | 1.0 | |||
15 | Landry, Jackson | 1.0 | 1.0 | |||
4 | Mathieu, Kaleb | 1.0 | 1.0 | |||
8 | Pellegrin, Harrison | 1.0 | 3.0 | 4.0 | ||
5 | Sims JR, Ryan | 2.0 | 2.0 | |||
21 | Stine, Rob | 1.0 | 3.0 | 4.0 | ||
1 | Willis, Graham | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 3.2 | 6.0 | 17.2 |
La Bulls - McCoy
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 | 4 | Total |
12 | Ahumada, Hayden | 1.0 | 1.0 | |||
00 | Anthony, Curtis | 1.0 | 1.0 | |||
7 | Mattingly, Mason | 1.0 | 1.0 | |||
11 | Maurin, Mason | 1.0 | 1.0 | |||
27 | McCoy, Carter | 1.0 | 1.0 | |||
24 | Morris, Bentley | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Northshore Pelicans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
Total |
8 | Foster, Lincoln | 0.1 | 0.1 | |||
17 | Kelley, Kamden | 0.1 | 0.1 | |||
15 | Mayberry, Tanner | 2.1 | 2.1 | |||
3 | McGoey, Pascal | 1.0 | 3.0 | 4.0 | ||
27 | Reinike, Sutton | 0.1 | 0.1 | |||
33 | Stempel, Nolan | 1.0 | 1.0 | |||
24 | Welch, Evan | 5.0 | 5.0 | |||
7 | Wildt, Lachlan | 0.2 | 0.2 | |||
Total | 3.0 | 1.0 | 5.0 | 5.0 | 14.0 |
Saints - Kliebert
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 | 4 | Total |
9 | Boudreaux, Talen | 1.0 | 1.0 | |||
8 | Holder, Jaxon | 1.1 | 1.1 | |||
55 | Lamberth, Maxwell | 3.0 | 3.0 | |||
1 | Stewart, Brogan | 1.0 | 1.0 | |||
24 | Tamplain, Jax | 2.0 | 2.0 | |||
Total | 3.1 | 5.0 | 8.1 |
Tsunami
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 | 4 | Total |
5 | Roubique, Daniel | 0.2 | 0.2 | |||
0 | Saylor, Colin | 0.2 | 0.2 | |||
7 | Thomas, Coleton | 1.1 | 1.1 | |||
9 | Zeringue, Christian | 0.1 | 0.1 | |||
Total | 1.0 | 2.0 | 3.0 |