Hammond, LA

Chappapeela - Turf

Mashing For Our Military! Walk On's $100 Gift Card Giveaway!

Oct 22-23, 2022

STRICTLY ENFORCED PARK RULES!

10/19/2022 8:21 PM

No pets allowed! No outside food or drink allowed! Anyone who lashes out towards any OTC Sports umpire or staff member will be removed by the Hammond police. Thank You

Division

Chalmette Reign

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
0 Esponge, caden 1.0 1.0
8 Gebbia, Ayden 3.0 5.0 8.0
23 Jupiter, Malek 2.0 2.0
2 Robin, Nathaniel 3.0 3.0 6.0
Total 5.0 4.0 3.0 5.0 17.0

DS Next Level

# Player 1
10/22
2
10/22
3 4 Total
8 Fogle, Brooks 1.0 1.0
1 Laudermilk, Laiken 0.2 0.2
22 McCumsey, Eli 0.1 0.1
19 McEnany, Mason 1.0 1.0
12 Peterson, Briggs 1.0 1.0
24 St.Cyr, Trevor 1.0 1.0
21 Young, Milo 2.0 2.0
Total 3.0 4.0 7.0

Impact LA 2027

# Player 1
10/22
2
10/22
3
10/23
4 Total
3 Corbett, Andrew 1.0 1.0
6 Davidson, Jordan 1.2 1.2
34 Fournet, Dre 1.0 1.0
5 Gibson, Cade 4.0 4.0
15 Ladner, Joshua 1.2 1.2
11 Maldonado, Madden 1.1 1.1
17 Sandman, Benjamin 2.1 2.1
Total 4.0 5.0 4.0 13.0

Louisiana Stars

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
17 Bodin, Hunter 2.0 2.0
27 Hotard, Carter 2.1 2.1
4 Jones, Hunter 1.0 1.0
33 Nipple, Myka 1.0 1.0
9 Rayburn, Ethan 5.0 5.0
7 Schexnayder, Cole 1.2 3.1 5.0
18 Yuratich, Cooper 0.2 0.2
Total 4.0 4.0 5.0 4.0 17.0

Northshore Defenders

# Player 1
10/22
2
10/22
3
10/23
4 Total
31 Amacker, Jaxon 0.1 0.1
55 Labit, Paul 2.0 2.0
99 Sinceno, DaRon 1.0 1.0
8 Solomon, Brandon 0.2 3.0 3.2
50 St. Pierre, Benjamin 1.0 1.0
00 Young, Trindon 4.0 4.0
Total 4.0 5.0 3.0 12.0

SBG Sox - Roberts

# Player 1
10/22
2
10/22
3
10/23
4 Total
5 French, Colton 0.2 0.2
50 Hall, Grayson 3.0 3.0
10 Havard, Harrison 1.0 1.0
13 Johnson, Ethan 4.2 4.2
11 Jordan, Porter 2.0 2.0
34 Walker, Ryan 0.1 1.0 1.1
Total 5.0 4.2 3.0 12.2

St. Bernard Mayhem

# Player 1
10/22
2
10/22
3
10/23
4 Total
8 Blanchard, Colt 0.1 0.1
00 Landry, Eli 0.2 0.2
21 McCollum, Mekhi 1.0 1.0
15 Oatis, Ivell 1.0 1.0
13 Palahang, Slade 2.1 2.0 4.1
10 Roberts, Ellis 2.0 2.0
77 Rodrigue, Colbey 0.1 0.1
Total 2.2 3.0 4.0 9.2

Valor

# Player 1
10/22
2
10/22
3 4 Total
22 Bennett, Preston 2.0 2.0
3 Chasteen, Myles 2.0 2.0
44 Kearney, Elias 0.2 0.2
1 Kleinpeter, Ruston 1.0 1.0
9 Pierrelee, Hollier 1.0 1.0
14 Russell, Kason 0.1 0.1
7 Williams, Parker 1.0 1.0
Total 4.0 4.0 8.0

Wildcat Baseball Gold

# Player 1
10/22
2
10/22
3 4 Total
14 Carter, Lane 2.2 2.2
3 Evans, Jayce 2.1 2.1
9 Laughlin, Haiden 0.2 0.2
17 Stubbs, Harley 1.1 1.1
Total 4.0 3.0 7.0

Wildcat Baseball Green

# Player 1
10/22
2
10/22
3
10/23
4 Total
23 Altazan, Clayton 2.1 2.1
77 Becnel, Jeb 1.0 1.0
2 Cox, Jace 1.1 1.1
18 Lewis, Brayden 0.2 1.0 1.2
11 Miller, Kolten 2.2 2.2
Total 3.0 4.0 2.0 9.0