Hammond, LA

Chappapeela - Turf

Mardi Gras Mambo!

Feb 25-26, 2023

OTC Sports Event Info!

2/21/2023 4:01 PM

To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food allowed past the entry, NO smoking past the entry, NO pets past the entry. Thank You

Division

La Bomb Squad

# Player 1
2/25
2
2/25
3
2/26
4
2/26
Total
15 Covington, Brantly 2.0 5.0 7.0
10 Crnko, Ridley 2.0 3.0 5.0
30 Etue, Evan 1.0 1.0
2 Franzen, Terri 2.0 2.0
99 Hubbs, Landry 1.0 1.0
Total 4.0 4.0 3.0 5.0 16.0

LTG Stars Scout Team

# Player 1
2/25
2
2/25
3 4 Total
1 Bartholomew, Braden 3.0 3.0
31 Kenwright, Kristopher 0.2 0.2
10 Mejia-Jimenez, Raylen 1.1 1.1
7 Thompson, Brody 2.0 2.0
Total 3.0 4.0 7.0

Mississippi Impact

# Player 1
2/25
2
2/25
3 4 Total
1 Hart, Reece 2.0 2.0
8 James, Brantley 1.0 1.0
16 Johnson, Jase 4.0 4.0
2 Lambert, Wesley 1.0 1.0
15 Lea, Jace 1.0 1.0
Total 4.0 5.0 9.0

Mississippi Jays

# Player 1
2/25
2
2/25
3
2/26
4 Total
2 Beeson, Kolten 1.0 1.0
8 Douglas, Jakson 2.2 2.2
17 Falvey, Clay 1.0 1.1 2.1
10 Gunnell, Noah 0.2 0.2
24 Hutson, Ryan 0.1 0.1
13 Johnston, Jase 3.0 3.0
20 Price, Ben Conner 0.1 0.1
33 Young, Ben 1.2 1.2
Total 4.0 4.0 4.0 12.0

Ripzz Baseball

# Player 1
2/25
2
2/25
3
2/26
4
2/26
Total
9 Hoth, Brantleigh 2.0 4.0 6.0
11 Shows, Noah 1.0 3.0 4.0
6 Turnage, Chartres 3.0 1.0 4.0
2 WILSON, BRITTON 4.0 1.0 5.0
Total 5.0 5.0 5.0 4.0 19.0

S. L. Select - Naquin

# Player 1
2/25
2
2/25
3
2/26
4 Total
14 Arcement, Landon 1.0 1.0
3 Bodin, Beck 0.1 0.1
23 Burton, Henri 2.0 2.0
9 Himel, Nicholas 1.1 1.1
1 Schexnayder, Boston 1.0 2.0 3.0
24 Sinnott, Graham 1.1 1.1
18 Steele, Blaise 1.0 1.0
Total 3.2 2.1 4.0 10.0

Saints - Nettles

# Player 1
2/25
2
2/25
3 4 Total
6 Cairns, Parker 3.0 3.0
13 Campbell, Connor 2.0 2.0
23 Coulon, Kaleb 1.0 1.0
9 Desselle, Benjamin 2.0 2.0
3 Granier, Maddox 0.1 0.1
12 Hidalgo, Brayden 0.2 0.2
Total 5.0 4.0 9.0

Valor

# Player 1
2/25
2
2/25
3 4 Total
49 Bigner, Hunter 1.1 1.1
1 Corcoran, Dalton 0.2 2.0 2.2
3 Corcoran, Timothy 3.0 3.0
9 Jackson, Rylan 1.0 1.0
12 Perkins, Campton 2.0 2.0
Total 5.0 5.0 10.0