Hammond, LA
Chappapeela
Swingin N The Swamps! TopGolf Gift Card Giveaway!
Mar 4-5, 2023
Venue Event Info!
2/26/2023 8:33 PM
To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO outside food, NO smoking, and NO pets past the entry! Thank You!
12U-AAA Pitching Report
Division
Ambush
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | 4 3/5 | Total | 
| 6 | Butler, Micah | 3.0 | 3.0 | |||
| 13 | Byrd, Braden | 2.1 | 2.1 | |||
| 7 | Cullifer, Chance | 2.0 | 2.0 | |||
| 11 | Johnson, Beckett | 1.1 | 1.1 | |||
| 12 | Murphy, Terry | 2.0 | 2.0 | |||
| 2 | Pipkins, Camden | 1.0 | 2.2 | 3.2 | ||
| 18 | Watson, Wesley | 1.2 | 1.2 | |||
| Total | 5.0 | 4.0 | 4.0 | 3.0 | 16.0 | |
CBA Cardinals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | Total | ||
| 18 | Bourgeois, Cade | 1.2 | 1.2 | |||
| 12 | Duhe, Nathan | 2.0 | 2.0 | |||
| 34 | Jackson, Brax | 1.2 | 1.2 | |||
| 50 | Jackson, Jacob | 0.1 | 0.1 | |||
| 8 | Louque, Maddox | 1.0 | 1.0 | |||
| 9 | Millet, Kade | 0.1 | 2.0 | 2.1 | ||
| Total | 4.0 | 5.0 | 9.0 | |||
Crescent City Royals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | Total | |
| 11 | Bordelon, Ben | 2.0 | 2.0 | |||
| 22 | Jackson, Jacob | 3.0 | 3.0 | |||
| 4 | Mathieu, Kaleb | 2.0 | 2.0 | |||
| 21 | Stine, Rob | 2.0 | 1.0 | 3.0 | ||
| 1 | Willis, Graham | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
Farm System Prospects - Arcement
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | Total | |
| 17 | Arcement, Reid | 0.2 | 0.2 | |||
| 33 | Arceneaux, Charlie | 1.2 | 1.2 | |||
| 1 | Battard, Tyler | 1.0 | 4.0 | 5.0 | ||
| 2 | Hatfield, Easton | 1.0 | 1.0 | |||
| 5 | LeBoeuf, Parker | 1.0 | 1.0 | |||
| 4 | Melancon, Raphael | 1.0 | 1.0 | |||
| 7 | Mistretta, Gage | 1.1 | 1.1 | |||
| 9 | Tabor, Christian | 1.0 | 1.0 | |||
| 8 | Vitrano, Talen | 0.1 | 0.1 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
Knights BR - Menezes
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | Total | ||
| 23 | Grantham, Carson | 0.1 | 0.1 | |||
| 18 | Patin, Grayson | 0.2 | 0.2 | |||
| 3 | Powell, Davis | 3.1 | 3.1 | |||
| 5 | Ross, Lincoln | 4.0 | 4.0 | |||
| 25 | Shreve, JJ | 0.1 | 0.1 | |||
| Total | 3.2 | 5.0 | 8.2 | |||
LA Blast Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | Total | |
| 41 | Bernard, Joseph | 0.2 | 0.2 | |||
| 18 | Brouillette, Gavin | 2.0 | 2.0 | |||
| 9 | Devenney, Nicholas | 0.1 | 0.1 | |||
| 25 | Gill, Lucas | 2.0 | 2.0 | |||
| 24 | Heimann, Graham | 2.2 | 2.2 | |||
| 4 | Kramer, Tripp | 3.0 | 3.0 | |||
| 8 | Leaphart, Tripp | 3.1 | 3.1 | |||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | ||
LBA Naturals Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | Total | |
| 21 | Charlet, Maddox | 2.0 | 2.0 | |||
| 8 | Grabert, Hunter | 3.1 | 3.1 | |||
| 13 | Ledet, Brayden | 6.0 | 6.0 | |||
| 2 | Malbrough, Hudson | 1.0 | 1.0 | |||
| 1 | Martinolich, Holden | 0.2 | 0.2 | |||
| 00 | Pennison, Drew | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
Legendz Baseball Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | 4 3/5 | Total | 
| 35 | Aguillard, Chandler | 3.0 | 5.0 | 8.0 | ||
| 9 | Duncan, Cannon Jack | 0.1 | 0.1 | |||
| 10 | Foster, Drew | 0.2 | 0.2 | |||
| 5 | Honore, Karter | 1.0 | 1.0 | |||
| 24 | Talbot, Luke | 3.0 | 1.0 | 4.0 | ||
| 8 | Todd, Jack | 1.0 | 6.0 | 7.0 | ||
| Total | 4.0 | 5.0 | 6.0 | 6.0 | 21.0 | |
Louisiana Bats
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | Total | ||
| 1 | Bennett, Brant | 2.0 | 2.0 | |||
| 18 | Bullinger, Lawson | 2.0 | 2.0 | |||
| 25 | Gallagher, Grayson | 1.0 | 1.0 | |||
| 11 | Hill, Drew | 0.2 | 0.2 | |||
| 5 | Passman, Dayne | 1.0 | 1.0 | |||
| 10 | Pierre, Levi | 2.0 | 2.0 | |||
| 2 | Ridder, Michael Paul | 0.2 | 0.2 | |||
| 21 | Stewart, Kassy | 0.2 | 0.2 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
New Orleans Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | 3 3/5 | Total | |
| 26 | Bernard, Grayson | 2.0 | 2.0 | 4.0 | ||
| 15 | canzoneri, gianni | 1.0 | 1.0 | |||
| 18 | Johnson, Dominick | 0.2 | 4.0 | 4.2 | ||
| 5 | McInerney, Sean Paul | 2.0 | 2.0 | |||
| 4 | Miller, Drew | 0.1 | 0.1 | |||
| 2 | Sadowski, Dominick | 1.0 | 1.0 | |||
| 8 | Toscano, Reid | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
Traction Canes Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 3/4 | 2 3/4 | Total | ||
| 18 | Allain, Eric | 2.0 | 2.0 | |||
| 14 | Baron, Brooks | 2.0 | 2.0 | |||
| 1 | Forte, Jaden | 3.0 | 3.0 | |||
| 20 | Irby, Bennett | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||