Hammond, Thibodaux, LA
Venues Now Listed!
Louisiana Spring State Championships!
Mar 11-12, 2023
9U-AA Pitching Report
Division
LA Boom Baseball Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
25 | Bergeron, Brayden | 0.1 | 0.1 | ||
1 | Bueche, Davis | 1.2 | 1.2 | ||
98 | LeBlanc, Jase | 1.0 | 1.0 | ||
3 | Messina, Phillip | 0.2 | 0.2 | ||
10 | Moody, Camden | 2.0 | 2.0 | ||
11 | Schexnayder, Dax | 0.1 | 0.1 | ||
Total | 2.1 | 3.2 | 6.0 |
LA Select
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
23 | Adams, Mason | 0.2 | 0.2 | ||
10 | Bartlett, Charlie | 1.0 | 1.0 | ||
4 | Buras, Blaine | 2.0 | 2.0 | ||
3 | Ducote, Tristan | 2.0 | 2.0 | ||
2 | Heymann, Parker | 3.0 | 3.0 | ||
41 | LeBouef, Jordan | 1.0 | 1.0 | 2.0 | |
00 | Martinez, Brody | 1.0 | 1.0 | ||
7 | Rodrigue, Cayden | 0.1 | 0.1 | ||
27 | Sins, Madden | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Louisiana Loggerheads
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
2 | Davis, Brooks | 1.1 | 1.1 | ||
24 | Fernandez, Cole | 0.1 | 0.1 | ||
8 | Hammonds, Max | 2.0 | 2.0 | ||
6 | Percell, Brock | 1.2 | 1.2 | ||
13 | Redden Jr., Timothy | 0.2 | 1.1 | 2.0 | |
10 | Suire, Cooper | 0.1 | 3.2 | 4.0 | |
4 | Truxillo, Anderson | 0.2 | 0.2 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
LTG Stars
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
3 | Buys, AJ | 2.0 | 2.0 | ||
11 | Ducoing, Bentley | 2.0 | 2.0 | ||
18 | Gauthreaux, Colt | 2.0 | 2.0 | ||
13 | Luciano Reyes, Jeremiah | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Nola Naturals Blue
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 3/12 |
Total |
13 | Band, Weiss | 2.0 | 2.0 | ||
7 | Chase V, Edgar | 1.0 | 1.0 | ||
17 | Colbert, Peyton | 2.0 | 2.0 | ||
2 | Girard Jr, Cory | 2.0 | 2.0 | ||
29 | Junius, Lucas | 1.0 | 1.0 | ||
42 | Walker, Channing | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
The Show
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/11 |
2 3/11 |
3 | Total |
18 | Coxen, Zane | 2.0 | 2.0 | ||
23 | Price, Samuel | 1.0 | 1.0 | ||
9 | Raborn, Beckett | 2.0 | 2.0 | ||
4 | Trabona, Tanner | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |