Hammond, Thibodaux, Denham, LA

Venues Now Listed!

LA Summer State Championships! Leather Championship Belt Awards!

Jun 3-4, 2023

Division

Ascension Heaters

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
12 Babin, Josh 2.0 2.0
33 Blackburn, Kingston 3.0 1.0 4.0
4 Cox, Henry 2.0 2.0
00 Deverteuil, Jayden 2.0 2.0
7 Hudson Jr., Aundraay (AJ) 1.0 1.0
Total 3.0 5.0 3.0 11.0

Bayou Bengals 12U

# Player 1
6/3
2
6/3
3 4 5 Total
68 Barousse, Drew 2.0 2.0
15 Breaux, Bentley 0.2 0.2
02 Granier, Jay 5.0 5.0
10 Himel, Griffin 0.1 0.1
44 Swisher, Brody 0.2 0.2
05 Waguespack, Coilton 1.1 1.1
Total 4.0 6.0 10.0

Cage Baseball - Forbes

# Player 1
6/3
2
6/3
3 4 5 Total
2 Blanchard, Brody 1.0 1.0
13 Edwards, Chase 0.2 0.2
37 Forbes, Easton 2.0 2.0
12 Rills, Logan 3.0 3.0
Total 4.0 2.2 6.2

Crawdads Baseball

# Player 1
6/3
2
6/3
3 4 5 Total
6 Brandt, Jack 2.0 2.0
10 Guidry, Henry 3.0 3.0
5 Lassere, Lane 0.2 0.2
1 Leonard, Peyton 2.1 2.1
Total 5.0 3.0 8.0

Crusaders

# Player 1
6/3
2
6/3
3 4 5 Total
27 Claudet, Ethan 3.0 3.0
00 Guilbeau, Hale 3.0 3.0
26 Leaphart, Mason 1.0 1.0
Total 3.0 4.0 7.0

Hammond Yankees Blue

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5 Total
12 Calderone, Bryce 2.0 1.0 0.2 3.2
23 Callahan, Wendell 1.2 0.2 1.0 3.1
22 Coburn, Fisher 1.0 3.1 1.0 5.1
7 Milazzo, Beckett 2.0 2.0
26 Starkey, Hayden 1.0 0.1 1.1
1 Starkey, Hunter 1.1 2.0 3.1
Total 4.0 5.0 5.0 5.0 19.0

Houma Hooks

# Player 1
6/3
2
6/3
3 4 5 Total
21 Bullock, Devin 2.0 2.0
13 Guidry, Ethan 2.0 2.0
27 Kelso, Liam 2.0 2.0
9 LeCompte, Cullen 3.0 3.0
Total 5.0 4.0 9.0

La Bulls - McCoy

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
00 Anthony, Curtis 2.0 2.0 4.0
27 McCoy, Carter 2.0 2.0
24 Morris, Bentley 4.0 1.0 5.0
10 Solar, Evan 2.0 2.0
Total 4.0 6.0 3.0 13.0

LBA Naturals White

# Player 1
6/3
2
6/3
3 4 5 Total
33 Arcement, John 2.0 2.0
5 Cavalier, Rowan 2.0 2.0
01 Lasseigne, Brody 4.0 4.0
Total 4.0 4.0 8.0

Louisiana Mariners Blue

# Player 1
6/3
2
6/3
3 4 5 Total
11 Altazan, Karson 1.1 1.1
5 Gathers, Madden 1.2 1.2
23 Krumholt, Baylor 2.0 2.0
20 Mucklow, Callum 1.2 1.2
7 Painter, Cash 3.0 3.0
17 Prats, Sam 0.1 0.1
Total 5.0 5.0 10.0

Louisiana Mariners White

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
8 Cliburn, Logan 1.2 1.2
10 Gendusa, Samuel 4.1 4.1
27 Hano, Kaleb 5.0 5.0
7 Lofton, Easton 0.2 0.2
2 Toups, Nathan 3.1 3.1
Total 6.0 4.0 5.0 15.0

LTG Stars

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5 Total
15 Angrisano, Gavin 2.0 2.0
8 Arabie, Zayne 0.2 0.2
1 Bourgeois, Levi 3.0 3.0
21 Griffen, Pete 1.0 1.0
11 Gutierrez, Andres 2.0 2.0
28 Ramos, Sky 2.0 2.0
22 Salas, Elias 4.0 4.0
10 Wilson, Ace 2.0 2.0
Total 3.2 4.0 5.0 4.0 16.2

Makos Baseball

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5
6/4
Total
21 Alford, Jonathan 1.2 1.2
7 Frederick, Austin 3.0 4.0 7.0
1 Hicks, Isaiah 1.0 1.0
27 Hoppe, William 4.0 4.0
15 Newman, Anderson 1.1 1.1
33 Stitt, Braeden 3.0 3.0
Total 3.0 3.0 4.0 3.0 5.0 18.0

Slidell Cyclones

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5
6/4
Total
42 BABIN, XADRIAN 5.0 5.0
13 BARKER, JAMIE 3.0 3.0
10 Beard, Thaddeaus 1.1 1.1
2 CLEMENTS, MITCHELL 2.0 2.0
23 DEFFES, CULLEN 4.0 4.0
3 DEHARDE, GAVIN 1.2 1.2
4 LeBouef, Beau 1.0 1.0
22 Thompson, Kellen 2.0 2.0
Total 3.0 3.0 5.0 4.0 5.0 20.0

St. Tammany Cardinals

# Player 1
6/3
2
6/3
3 4 5 Total
3 Branighan, Benjamin 1.2 1.2
8 Lovell, Ian 0.1 0.1
5 Olver, Caden 0.2 0.2
2 Plauche, Pierce 0.2 0.2
10 Thompson, Judah 2.0 2.0
Total 2.2 2.2 5.1

The Show

# Player 1
6/3
2
6/3
3 4 5 Total
14 Davis, Dylan 1.0 1.0
22 Forrest, Kale 1.0 1.0
7 Hendry, Seth 1.1 1.1
8 Patti, Brady #8 10/09/10 1.0 1.0
20 Ray, Eli 1.1 1.1
6 Sims, Vincent Sims 1.0 1.0
21 Williams, Hunter 1.0 1.0
Total 3.2 4.0 7.2

Titans

# Player 1
6/3
2
6/3
3
6/4
4
6/4
5 Total
12 Alcon, Brody 2.0 2.0
10 Anderson, RJ 1.0 1.2 1.0 3.2
14 Bourgeois, Henry 0.1 0.1
23 Gleason, Jacob 3.0 5.0 0.1 8.1
1 Phelps, Chase 0.1 1.2 2.0
74 Wells, Land 1.0 1.0
Total 6.0 3.1 5.0 3.0 17.1

Tsunami

# Player 1
6/3
2
6/3
3
6/4
4 5 Total
29 Gautreau, Brody 2.0 2.0
99 Glaze, Alex 1.0 1.1 2.1
5 Roubique, Daniel 1.2 1.2
7 Thomas, Coleton 2.0 2.0 4.0
6 WILLIAMS, KENDRICK 0.1 0.1
10 Wimberley, Grayson 0.2 0.2
Total 4.0 3.0 4.0 11.0