Hammond, Thibodaux, Denham, LA
Venues Now Listed!
LA Summer State Championships! Leather Championship Belt Awards!
Jun 3-4, 2023
13U-AAA Pitching Report
Division
Barnes Academy Cutters
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
44 | christophe, cruz | 2.0 | 2.0 | ||||
14 | Johnson, Trentin | 4.0 | 1.0 | 5.0 | |||
3 | Lacaze, Collin | 3.0 | 3.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
5 6/4 |
Total |
7 | Falgout, Elijah | 2.0 | 2.0 | ||||
99 | Gadd, Kale | 5.0 | 5.0 | ||||
10 | Gustin, Blaine | 1.2 | 1.2 | ||||
13 | Locobon, Aiden | 1.2 | 2.0 | 3.0 | 6.2 | ||
11 | Thibodaux, Karson | 0.1 | 0.1 | 5.0 | 5.2 | ||
22 | Verrett, Taylor | 2.0 | 2.0 | 4.0 | |||
Total | 4.0 | 4.0 | 7.0 | 5.0 | 5.0 | 25.0 |
Cage Baseball - Landry
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
3 | BOKUN, CARTER | 0.2 | 0.2 | ||||
55 | MARBURY, RUSSELL DILLEN | 0.1 | 0.1 | ||||
0 | O'Neil, Aiden | 5.0 | 5.0 | ||||
6 | Walker, Cooper | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
La Bulls - Jackson
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
18 | Dagro, Bryce | 0.2 | 3.0 | 3.2 | |||
27 | Jackson, Nathan | 2.0 | 2.0 | ||||
5 | Rachal, Jackson | 1.0 | 1.0 | ||||
2 | Skinner, Nathaniel | 2.0 | 2.0 | ||||
25 | Sparks, Gage | 2.0 | 2.0 | ||||
Total | 4.2 | 6.0 | 10.2 |
LBA Naturals Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
5 | Total |
38 | Broussard, Blake | 2.2 | 2.2 | ||||
9 | Cobb, Landon | 4.0 | 4.0 | ||||
99 | DeHart, Kaeden | 0.1 | 0.1 | ||||
21 | Gros, Parker | 5.0 | 5.0 | ||||
27 | Pellegrin, Owen | 3.0 | 3.0 | ||||
10 | Picciola, William | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 |
Louisiana Generals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
14 | Bastion, John-Ryan | 2.1 | 2.1 | ||||
7 | Caskey, Cooper | 3.0 | 3.0 | ||||
9 | O'Donnell, Cullen | 1.0 | 1.0 | 2.0 | |||
24 | Vick, Roman | 2.2 | 2.2 | ||||
Total | 6.0 | 4.0 | 10.0 |
Louisiana Mariners
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 | 5 | Total |
21 | Black, Brock | 4.0 | 4.0 | ||||
8 | Dunn, Peyton | 1.2 | 1.2 | ||||
1 | Guitrau, Kane | 1.2 | 1.2 | ||||
20 | Melancon, Lathan | 4.0 | 4.0 | ||||
10 | Stokes, Jack | 0.2 | 0.2 | ||||
12 | Watson, Maddox | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
NOCA Black
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
50 | Cerrone, Vinny | 2.2 | 2.2 | ||||
21 | Curl, Andrew | 1.0 | 1.0 | ||||
56 | Goutierrez, Colton | 0.1 | 1.0 | 1.1 | |||
31 | Higgins, Michael | 1.0 | 1.0 | ||||
18 | MOSS, BEN | 0.2 | 0.2 | ||||
29 | Sauska, Augie | 2.0 | 0.1 | 2.1 | |||
Total | 5.0 | 4.0 | 9.0 |
Red Sox
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
5 | Total |
6 | Adams, Ashley | 6.0 | 1.0 | 7.0 | |||
12 | Brown, Cain | 0.2 | 0.2 | ||||
10 | Burt, Bentlie | 1.0 | 0.2 | 1.2 | |||
13 | Encalade, Tyreke | 0.2 | 1.2 | 2.1 | |||
18 | Hill, Hunter | 0.1 | 0.1 | ||||
5 | Prout, Mason | 1.1 | 3.0 | 4.1 | |||
2 | Sylve, Anderson | 0.1 | 0.1 | ||||
1 | Thibodeaux, Julian | 1.0 | 4.1 | 5.1 | |||
Total | 6.0 | 4.0 | 6.0 | 6.0 | 22.0 |
Stars & Stripes
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
10 | Chepolis, Owen | 3.0 | 3.0 | ||||
3 | Miller, Preston | 1.0 | 1.0 | ||||
21 | Rauch, William | 1.0 | 1.0 | ||||
31 | Rovira, Joe | 1.0 | 1.0 | ||||
12 | Schubert, Caleb | 0.2 | 0.2 | ||||
99 | Vaitor, Tate | 1.1 | 1.1 | ||||
Total | 4.0 | 4.0 | 8.0 |
Tsunami
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 | 4 | 5 | Total |
42 | Adams, Andre | 0.1 | 0.1 | ||||
15 | Brooks, Brody | 1.2 | 1.2 | ||||
8 | Darr, Talan | 1.0 | 1.0 | ||||
77 | Landry, Christian | 1.0 | 1.0 | ||||
1 | Marcel, Maddox | 1.0 | 1.0 | ||||
2 | Solar, Tucker | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Urban South Brewers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/3 |
2 6/3 |
3 6/4 |
4 6/4 |
5 | Total |
15 | Adams, James | 1.0 | 1.0 | ||||
4 | Barras, Peter | 1.2 | 1.2 | ||||
2 | Fibble, Jason | 1.0 | 6.0 | 7.0 | |||
17 | Kerwin, Finbar | 2.0 | 4.0 | 6.0 | |||
11 | Leche, Charlie | 0.1 | 0.1 | ||||
5 | Parker, Jamison | 2.0 | 2.0 | ||||
3 | Stephens, Dylan | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 |