Hammond, LA

Venues Now Listed!

Brawlin On The Bayou!

Apr 29-30, 2023

Division

Ascension Giants

# Player 1
4/29
2
4/29
3 4 Total
22 Ardoin, Axel 0.1 0.1
20 Brignac, Eli 1.0 1.0
33 Causey, Kale 0.2 0.2
3 Darbonne, Lucas 1.0 1.0
13 Kernan, Ezra 1.0 1.0
12 Lovejoy, Brody 1.0 1.0
6 Pickett, Mikie 1.0 1.0
26 Ponsaa, Drew 4.0 4.0
Total 5.0 5.0 10.0

Farm System Prospects

# Player 1
4/29
2
4/29
3
4/30
4 Total
21 Baudoin, Greysen 3.0 3.0
23 Daigle, Baylen 1.0 1.0
4 Falgout, Trevor 0.2 1.0 1.2
17 Gautreaux, Owen 2.0 2.0
12 LeCompte, Braxton 1.1 1.1
3 Matherne, Wyatt 1.2 1.2
13 Plaisance, Mason 1.1 1.1
27 Richard, Hayes 1.0 1.0
Total 4.0 5.0 4.0 13.0

Farm System Prospects - Arcement

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
1 Battard, Tyler 0.2 2.0 0.1 3.0
5 LeBoeuf, Parker 3.2 3.2
4 Melancon, Raphael 0.2 0.2
7 Mistretta, Gage 3.1 3.1
9 Tabor, Christian 4.0 4.0
8 Vitrano, Talen 3.1 3.1
Total 4.0 4.0 6.0 4.0 18.0

Gulf Coast Crusaders

# Player 1
4/29
2
4/29
3
4/30
4 Total
24 Cochran, Ross 2.0 2.0 4.0
99 Connell, Beck 3.0 3.0
17 Smith, Brooks 2.1 4.0 6.1
13 Sullivan, Kaleb 2.2 2.2
Total 5.0 5.0 6.0 16.0

Hammond Yankees

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
9 Anderson, Kip 1.0 1.0
33 Dephillips, Brody 1.0 1.0
11 Faller, James 4.0 4.0
13 McCrory, Broxton 0.1 0.1
27 Oalman, Reid 4.0 4.0
2 Pellichino, Cooper 0.2 2.0 2.2
12 Rodriguez, Jayton 1.0 1.0
00 Signorelli, Kaleb 1.0 1.0
1 Smith, Gavin 3.0 3.0
Total 4.0 4.0 6.0 4.0 18.0

Knights BR - Menezes

# Player 1
4/29
2
4/29
3
4/30
4 Total
1 Donaldson, Myles 0.1 6.0 6.1
8 Finley, Huckleberry 0.2 0.2
13 Juneau, Knox 0.1 0.1
18 Patin, Grayson 1.0 1.0
3 Powell, Davis 2.0 2.0
22 Robert, Ry 1.0 1.0
5 Ross, Jason 1.0 1.0
27 Schexnayder, Kason 0.2 0.2
25 Shreve, JJ 0.2 0.2
Total 4.0 3.2 6.0 13.2

Lakeview Vikings

# Player 1
4/29
2
4/29
3 4 Total
16 Cannon, Seth 1.0 1.0
12 Hecker, John Michael 4.0 4.0
23 Psilos, Andrew 1.0 1.0
56 Tallet, Ethan 3.0 3.0
Total 4.0 5.0 9.0

NOLA Crush

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
11 Ahlstedt, Hank 1.2 1.2
16 Burke, Brandon 2.0 3.2 5.2
7 Cascio, Cole 2.0 3.0 5.0
17 Corbello, Charlie 1.2 1.0 2.2
9 Cruppi, Garrett 1.1 1.0 2.1
3 Malone, Matthew 2.0 2.0
8 Ryan, Cooper 0.1 2.1 2.2
2 Wynne, Cullen 1.0 1.0
Total 6.0 5.0 6.0 6.0 23.0

Southshore Chaos

# Player 1
4/29
2
4/29
3 4 Total
23 Banquer, Joseph 1.0 1.0
22 Calongne, Reed 0.2 1.0 1.2
21 Desselle, Brayden 1.0 1.0
9 Haynes, Julian 0.1 0.1
5 Perrier Jr., Kenny 2.0 2.0
7 Thayer, Aiden 1.0 1.0
77 Triche, Peyton 1.0 1.0
Total 4.0 4.0 8.0

Traction Canes Red

# Player 1
4/29
2
4/29
3 4 Total
8 Barber, Jackson 1.0 1.0
14 Baron, Brooks 2.0 2.0
9 Lanasa, Grayson 4.0 4.0
2 Nikolaus, Charlie 3.0 3.0
Total 4.0 6.0 10.0

Tsunami

# Player 1
4/29
2
4/29
3 4 Total
29 Gautreau, Brody 3.0 3.0
5 Roubique, Daniel 2.0 1.0 3.0
0 Saylor, Colin 1.0 1.0
7 Thomas, Coleton 1.0 1.0
Total 4.0 4.0 8.0