Hammond, LA
Venues Now Listed!
Sultans Of Swat!
May 20-21, 2023
STRICTLY ENFORCED PARK RULES!
5/20/2023 11:58 AM
To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. On turf fields NO seeds, gum, or peanuts allowed in! Please abide by all park rules, Thank You!
11U-AA Pitching Report
Division
Arsenal Baseball Club
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 5/21 |
Total |
5 | Bonilla, Brady | 1.0 | 1.0 | ||||
10 | Carvalhido, Dane | 1.0 | 1.0 | ||||
15 | Hall, Christian | 1.2 | 1.1 | 3.0 | |||
12 | Jones, Thomas | 1.0 | 1.0 | ||||
7 | Kopfinger, Allen | 0.2 | 0.2 | ||||
2 | Messa, Wyatt | 1.0 | 3.0 | 4.0 | |||
45 | Raney, Preston | 2.0 | 1.0 | 3.0 | |||
9 | Thompson, George | 3.0 | 2.0 | 5.0 | |||
44 | Wilson, Mark | 2.0 | 3.0 | 5.0 | |||
Total | 3.2 | 4.0 | 6.0 | 5.0 | 5.0 | 23.2 |
Carrollton Grey
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
16 | Igoe, JR | 4.0 | 4.0 | ||||
7 | Sarrat, Andrew | 2.1 | 2.1 | ||||
8 | Wheeler, Bennet | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 7.0 |
DS Next Level
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
6 | Dupont, Hunter | 0.2 | 0.2 | ||||
9 | Farmer, Owen | 1.0 | 1.0 | ||||
13 | Lee, Tre | 0.1 | 0.1 | ||||
33 | Long, Jude | 1.0 | 1.0 | ||||
88 | Sibley, Hayden | 2.0 | 2.0 | ||||
8 | Thomas, Landon | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 6.0 |
La Boom
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | 5 | Total |
00 | All, Corbin | 1.2 | 1.2 | ||||
27 | Creel, Eli | 0.2 | 0.2 | ||||
19 | Garcich, Caiden | 0.1 | 0.1 | ||||
7 | LeBlanc, Easton | 2.0 | 5.0 | 7.0 | |||
8 | Mire, Cotton | 0.1 | 1.0 | 1.1 | |||
2 | Sibille, Alex | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Louisiana Rippers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | 5 | Total |
50 | Jackson, Tristan | 2.0 | 2.0 | ||||
7 | Legarth, Dominic | 1.0 | 1.0 | ||||
27 | Mott, Luke | 3.0 | 3.0 | ||||
10 | Munson, Brock | 1.1 | 1.1 | ||||
15 | Thornburg, Anthony | 2.2 | 2.2 | ||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Louisiana Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
17 | Cooper, Cain | 1.2 | 1.2 | ||||
13 | Hanchey, Mills | 2.0 | 2.0 | ||||
12 | Lastrapes, Tommy | 1.2 | 1.2 | ||||
8 | Smith, James | 0.1 | 0.1 | ||||
25 | Walker, Jennings | 2.0 | 2.0 | ||||
Total | 3.2 | 4.0 | 7.2 |
LTG Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
4 | Couturie, Cole | 2.0 | 2.0 | ||||
99 | Ford, Khale | 0.2 | 0.2 | ||||
6 | Necaise, Preston | 1.0 | 1.0 | ||||
23 | Valdez, Jadiel | 1.0 | 1.0 | ||||
38 | Walker, Zachary | 1.0 | 1.0 | ||||
Total | 3.2 | 2.0 | 5.2 |
Madisonville Gators
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | 5 | Total |
27 | Callahan, Patch | 2.1 | 5.0 | 7.1 | |||
3 | Deggans, Graham | 2.1 | 2.1 | ||||
21 | Demma, Alexandre | 1.2 | 1.2 | ||||
22 | Morse, Andrew | 1.2 | 1.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Nola Krewe
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
9 | Deeke, Brandt | 2.0 | 2.0 | ||||
2 | Taravella, Brock | 1.2 | 1.2 | ||||
13 | Thomas, Braxton | 1.1 | 1.1 | ||||
25 | Valotta, Sylas | 2.0 | 2.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Padres
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 | Total |
8 | Aymami, Easton | 1.0 | 3.0 | 4.0 | |||
13 | Baumgartner, Collin | 1.1 | 1.0 | 2.1 | |||
10 | Casey, Colin | 2.0 | 2.0 | ||||
3 | Danos, Alec | 1.0 | 1.0 | ||||
22 | Gillon, Reese | 1.0 | 1.0 | ||||
18 | Ptak, Evan | 1.2 | 1.0 | 4.0 | 6.2 | ||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
River City Rampage
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
15 | BRANTON, QUINCY | 0.2 | 0.2 | ||||
11 | Cook, Carter | 1.0 | 1.0 | ||||
17 | Kaiser, William | 0.1 | 0.1 | ||||
99 | Lazarus, Charles | 1.2 | 1.2 | ||||
3 | Orr, Tyler | 2.1 | 2.1 | ||||
Total | 4.0 | 2.0 | 6.0 |
Southshore Chaos - Blue
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 | Total |
24 | Alexander, Caleb | 1.0 | 4.0 | 5.0 | |||
13 | Clark, Caiden | 0.2 | 1.0 | 0.2 | 2.1 | ||
3 | Faucheaux, Evan | 1.0 | 1.0 | ||||
31 | Hales, Hunter | 1.1 | 1.1 | ||||
12 | Pilie, Cooper | 1.0 | 3.1 | 4.1 | |||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 14.0 |
Swamp Dogs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | 5 | Total |
55 | Boudreaux, Braxton | 1.0 | 1.0 | ||||
13 | Lee, Brian | 1.0 | 1.0 | ||||
9 | Naquin, Jackson | 1.2 | 1.2 | ||||
18 | Perez, Jasper | 0.1 | 0.1 | ||||
Total | 2.0 | 2.0 | 4.0 |
The Stitches
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
5 | Total |
9 | Cummings, Brody | 1.0 | 1.0 | ||||
1 | Lambert, Lane | 0.2 | 0.2 | ||||
99 | Schexnaydre, Jaxon | 0.1 | 4.0 | 4.1 | |||
13 | Simoneaux, Maddox | 3.0 | 3.0 | ||||
22 | Smith, Brady | 5.0 | 5.0 | ||||
45 | Williams, Logan | 1.0 | 1.0 | ||||
Total | 2.0 | 4.0 | 4.0 | 5.0 | 15.0 |