Hammond, LA
Chappapeela - Turf
9th Annual Swinging For Our Troops Overseas!
May 27-28, 2023
STRICTLY ENFORCED PARK RULES!
5/21/2023 6:29 PM
To get Live Score alerts right to your mobile click GET LIVE SCORE UPDATES in the event menu. No outside food or drink allowed into any venue. Please abide by all park rules, Thank You!
9U-AA Pitching Report
Division
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
16 | Baker, Bentley | 3.2 | 3.2 | ||||
1 | Billiot, Tanner | 0.1 | 0.1 | 0.2 | |||
7 | Pacheco, Christopher | 1.0 | 1.0 | ||||
2 | Porche, Brandt | 2.2 | 2.2 | ||||
4 | Richard, Christopher | 0.2 | 0.2 | ||||
11 | Talbot, John | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Carrollton Red
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | 5 | Total |
23 | Foti, Hollis | 1.2 | 1.2 | ||||
16 | Howell, Asher | 0.1 | 0.1 | ||||
22 | Maddox, Rainer | 6.0 | 6.0 | ||||
24 | Phillips, JT | 3.0 | 3.0 | ||||
Total | 5.0 | 6.0 | 11.0 |
LA Stingers
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | 5 | Total |
56 | Bragg, Levi | 2.0 | 2.0 | ||||
27 | Rivet, Hayden | 2.0 | 2.0 | ||||
Total | 2.0 | 2.0 | 4.0 |
LBA Naturals White
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | 5 | Total |
11 | Eschette, Ryan | 3.0 | 3.0 | ||||
9 | Gravois, Eric | 1.2 | 1.2 | ||||
2 | Parks, Wyatt | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Louisiana Loggerheads
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 5/28 |
Total |
2 | Davis, Brooks | 0.1 | 1.2 | 2.0 | |||
9 | Fontenot, Jax | 0.2 | 1.0 | 3.0 | 4.2 | ||
6 | Percell, Brock | 1.2 | 1.2 | ||||
13 | Redden Jr., Timothy | 3.0 | 3.0 | ||||
10 | Suire, Cooper | 0.1 | 0.1 | 6.0 | 6.2 | ||
Total | 4.0 | 2.0 | 3.0 | 3.0 | 6.0 | 18.0 |
Mandeville Majors
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | 5 | Total |
7 | Bellocq, Grayson | 2.1 | 2.1 | ||||
20 | Breakfield, Max | 0.2 | 0.2 | ||||
9 | Holland, William | 3.0 | 3.0 | ||||
99 | Pender, Mason | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
RBI Academy
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
22 | Core, Briar | 1.0 | 1.0 | ||||
24 | Fussell, Bram | 2.0 | 1.0 | 3.0 | |||
10 | Moore, Dax | 0.1 | 0.1 | ||||
3 | Murla, Jett | 1.0 | 1.0 | ||||
1 | Pace, Silas | 0.2 | 1.0 | 1.2 | |||
8 | Phelps, Cole | 3.0 | 3.0 | ||||
6 | Sakowski, Stanley | 2.0 | 2.0 | ||||
27 | Spencer, Levi | 1.0 | 1.0 | ||||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
S. L. Select - Malbrough
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
9 | Belanger, Aaron | 0.1 | 0.1 | ||||
1 | Foreman, Cohen | 1.0 | 1.2 | 2.2 | |||
3 | Pennison, Carter | 2.0 | 2.0 | ||||
13 | Renfroe, Britt | 1.0 | 5.0 | 6.0 | |||
12 | Yerena, Will | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Saints - Morrow
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 | 4 | 5 | Total |
25 | Capone, Cason | 2.1 | 2.1 | ||||
5 | Keller, Cooper | 1.2 | 0.2 | 2.1 | |||
8 | Manuel, Brody | 3.1 | 3.1 | ||||
11 | Parker, Reese | 0.1 | 0.1 | ||||
Total | 4.0 | 4.1 | 8.1 |
SBG Sox - Jordan
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 5/28 |
5 | Total |
16 | Fant, Kole | 1.0 | 1.0 | ||||
6 | Garay, Auden Aj | 1.0 | 1.0 | ||||
2 | Jordan, Liam | 2.2 | 2.2 | ||||
14 | King, Lawson | 2.0 | 2.0 | ||||
13 | Maples, Jacob | 5.0 | 5.0 | ||||
30 | Rogers, Tommy | 4.0 | 4.0 | ||||
10 | Schoon, Brandon | 3.1 | 3.1 | ||||
Total | 6.0 | 2.0 | 5.0 | 6.0 | 19.0 |
Shredders
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/27 |
2 5/27 |
3 5/28 |
4 | 5 | Total |
11 | Adams, Reese | 1.0 | 1.0 | ||||
2 | Braud, Landry | 2.0 | 2.0 | ||||
3 | Fitte, Jack | 2.1 | 2.1 | ||||
20 | Fontenot, Jackson | 0.2 | 0.2 | ||||
24 | Giordano, Mason | 2.0 | 1.0 | 3.0 | |||
00 | Paul, Nash | 1.0 | 1.0 | ||||
99 | Paul, Wyatt | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |