Gulfport, MS
Gulfport - Turf
Gulfport Turf Event! All Games On Turf!
Apr 22-23, 2023
10U-AA Pitching Report
Division
Bayou Bengals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | 5 | Total |
8 | Adams, Evan | 1.0 | 1.0 | ||||
7 | Fregeau, Carson | 1.0 | 1.0 | ||||
22 | Ratcliff, Parker | 1.0 | 1.0 | ||||
27 | Scioneaux, Parker | 1.0 | 1.0 | ||||
13 | Smith, Chase | 1.0 | 1.0 | ||||
2 | Stein, Trey | 1.0 | 1.0 | 2.0 | |||
25 | Young, Koah | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 8.0 |
Diamond Dawgs
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | 5 | Total |
19 | Dick, Bricen | 2.0 | 2.1 | 1.2 | 6.0 | ||
99 | Duhe, Reilly | 0.2 | 4.1 | 5.0 | |||
6 | Sevin, Caenan | 1.2 | 1.2 | ||||
5 | Williams, Denim | 3.0 | 3.0 | ||||
Total | 5.0 | 4.2 | 6.0 | 15.2 |
Farm System Prospects
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | 5 | Total |
9 | Borne, Carson | 3.0 | 3.0 | ||||
44 | Dufrene, Diem | 1.0 | 2.0 | 3.0 | |||
12 | Ordoyne, Brennan | 1.0 | 1.0 | ||||
15 | Robichaux, William | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Knights BR - McGucken
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 4/23 |
5 4/23 |
Total |
7 | Gabriel, Thigpen | 4.0 | 4.0 | ||||
5 | Knipe, Grant | 1.2 | 3.0 | 4.2 | |||
6 | LeBlanc, Benton | 2.1 | 2.1 | ||||
13 | Llaneza, Luke | 4.0 | 4.0 | ||||
3 | McGucken, Matthew | 1.0 | 1.1 | 2.1 | |||
14 | Schuler, Hunter | 1.1 | 1.0 | 2.1 | |||
16 | Thibodeaux, Hudson | 1.0 | 2.0 | 3.0 | |||
4 | Tidwell, Peyton | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 3.2 | 5.0 | 5.0 | 23.2 |
La Bomb Squad
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | 5 | Total |
15 | Covington, Brantly | 2.0 | 4.1 | 6.1 | |||
10 | Crnko, Ridley | 2.0 | 2.0 | ||||
30 | Etue, Evan | 2.0 | 0.2 | 2.2 | |||
2 | Franzen, Terri | 2.0 | 2.0 | ||||
27 | Thomas, Logan | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Louisiana Pride Athletics
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | 5 | Total |
5 | Bennett, Tanner | 2.0 | 2.0 | ||||
44 | GOMEZ, SANTIAGO | 0.2 | 1.1 | 2.0 | |||
8 | Stafford, Gavin | 2.0 | 2.0 | ||||
2 | Underwood, Michael | 1.0 | 1.0 | ||||
15 | Vellier, Waylon | 0.1 | 0.2 | 1.0 | |||
36 | Walton, Jace | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
LTG Stars
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | 5 | Total |
24 | Burciaga, Liam | 0.2 | 0.2 | ||||
27 | Buxton-Luengo, Silas | 1.0 | 1.0 | ||||
1 | Jones, Landon | 0.2 | 0.2 | ||||
11 | Patterson, Wyatt | 0.1 | 0.1 | ||||
17 | Roppolo, Trace | 1.1 | 1.1 | ||||
Total | 2.0 | 2.0 | 4.0 |
New Orleans Naturals
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 4/23 |
5 | Total |
26 | Bulloch, Grayson | 6.0 | 6.0 | ||||
11 | Forster, Grayson | 2.0 | 2.0 | ||||
99 | Grenrood, Andrew | 1.0 | 1.0 | ||||
17 | Junius, Nathan | 2.2 | 2.2 | ||||
27 | Stack, Mason | 0.1 | 5.0 | 5.1 | |||
10 | Walker, Reggie | 1.1 | 1.1 | ||||
33 | Windham, Cristiano | 0.2 | 0.2 | ||||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 |
Nola Sun Devils
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | 5 | Total |
4 | Bordes, Andrew | 0.1 | 0.1 | ||||
12 | Carriere, Ryan | 0.1 | 0.1 | ||||
2 | Curl, Spencer | 4.2 | 4.2 | ||||
21 | Ford, Jase | 4.0 | 4.0 | ||||
8 | Surcouf IV, Warren | 4.2 | 4.2 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Northshore Bulls - Hoover
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 4/23 |
4 | 5 | Total |
00 | Bennett, Austin | 3.1 | 3.1 | ||||
7 | Hoover, Landen | 2.0 | 2.0 | ||||
15 | Landry, Bryson | 1.1 | 1.1 | ||||
25 | Pittman, Daxton | 0.2 | 0.2 | ||||
33 | Shinn, Landon | 3.0 | 3.0 | ||||
71 | Vaughn, Cullen | 1.2 | 1.2 | ||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Saints - Nettles
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
3 | 4 | 5 | Total |
50 | Albrecht, Nicholas | 2.0 | 2.0 | ||||
13 | Campbell, Connor | 1.0 | 1.0 | ||||
23 | Coulon, Kaleb | 2.0 | 2.0 | ||||
33 | Henry, Tucker | 1.0 | 1.0 | ||||
12 | Hidalgo, Brayden | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |