Thibodaux, LA
The Farm - Turf
Thibodaux Turf Event! TopGolf Gift Card Giveaway!
Mar 4-5, 2023
Venue Event Info!
2/26/2023 8:34 PM
To get lives scores right to your mobile click "GET LIVE SCORE UPDATES" in the event menu! NO SUNFLOWER SEEDS, GUM OR PEANUTS ALLOWED INTO THIS TURFED VENUE! NO outside food, NO smoking, and NO pets past the entry! Thank You!
9U-AA Pitching Report
Division
Farm System Prospects 9U
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 3/5 |
4 3/5 |
Total |
11 | Authement, Grayson | 3.0 | 3.0 | |||
27 | Boone, Peyton | 2.0 | 3.0 | 5.0 | ||
22 | Clements, Camden | 1.0 | 1.0 | 2.0 | ||
1 | Kern, Tanner | 1.0 | 1.0 | |||
15 | Liner, Trace | 1.0 | 1.0 | 1.0 | 3.0 | |
13 | McGraw, Blake | 1.0 | 1.0 | |||
10 | Soudelier, John Luke | 1.0 | 2.0 | 3.0 | ||
7 | Waguespack, Logan | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 |
LBA Naturals White
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 | 4 | Total |
11 | Eschette, Ryan | 1.0 | 1.0 | |||
9 | Gravois, Eric | 0.1 | 0.1 | |||
5 | McDaniel, Carson | 1.0 | 1.0 | |||
2 | Parks, Wyatt | 0.2 | 0.2 | |||
22 | Travis, Slade | 1.0 | 1.0 | |||
Total | 2.0 | 2.0 | 4.0 |
Louisiana Loggerheads
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 | 4 | Total |
2 | Davis, Brooks | 1.0 | 1.0 | |||
24 | Fernandez, Cole | 1.2 | 1.2 | |||
9 | Fontenot, Jax | 0.1 | 0.1 | |||
8 | Hammonds, Max | 0.2 | 0.2 | |||
1 | Jones, Cohen | 1.1 | 1.1 | |||
13 | Redden Jr., Timothy | 1.1 | 1.1 | |||
10 | Suire, Cooper | 1.0 | 1.0 | |||
Total | 3.1 | 4.0 | 7.1 |
LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 | 4 | Total |
3 | Buys, AJ | 2.0 | 2.0 | |||
11 | Ducoing, Bentley | 2.0 | 2.0 | |||
99 | Florane, Andrew | 0.1 | 0.1 | |||
13 | Luciano Reyes, Jeremiah | 1.0 | 1.0 | |||
44 | Wilson, Al | 1.0 | 1.0 | |||
Total | 3.1 | 3.0 | 6.1 |
Nola Jesters
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 | 4 | Total |
99 | Buras, Blaine | 1.0 | 1.0 | |||
7 | Dufrene, Coy | 1.0 | 1.0 | |||
11 | Gibbs, Luke | 2.0 | 2.0 | |||
23 | McCardle, Peter | 1.0 | 1.0 | |||
10 | Sanderson, Graham | 1.0 | 1.0 | |||
9 | Smith, Beau | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
NOLA Renegades Blue
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 3/5 |
4 | Total |
22 | Bienvenu, Graedon | 1.0 | 1.0 | |||
25 | Broussard, Aiden | 1.0 | 1.0 | |||
1 | Collins, Hudson | 2.0 | 2.0 | |||
27 | Grego, Jace | 2.0 | 2.0 | |||
7 | Jurado, Graydon | 1.0 | 1.0 | |||
2 | Kimble, Kolt | 1.0 | 1.0 | |||
8 | Mayeaux, Conner | 1.0 | 1.0 | |||
5 | Plaisance, Brody | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
NOLA Sun Devils
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/4 |
2 3/4 |
3 3/5 |
4 3/5 |
Total |
3 | Bethay, Karson | 1.0 | 1.0 | |||
15 | Binder, Joseph | 4.0 | 4.0 | |||
4 | Frazier, Lenny | 0.2 | 1.0 | 1.2 | ||
13 | Parra, Ian | 1.0 | 1.0 | |||
27 | Smith, Callen | 1.0 | 1.0 | |||
22 | Stouder, Connor | 3.1 | 3.1 | |||
21 | Summers, Preston | 3.2 | 3.2 | |||
12 | Tranchina, Colton | 0.1 | 0.1 | |||
7 | Vincent, Hudson | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 |