Hammond, LA

Chappapeela - Turf

Battle For The Belts!

Sep 16-17, 2023

STRICTLY ENFORCED PARK RULES!

9/12/2023 9:16 PM

GET LIVE SCORES TO YOUR MOBILE:

Stay updated with the action! For live scores delivered directly to your mobile, click the "GET LIVE SCORE UPDATES" link in red. Choose "email to get live pool seeding updates"

*

STRICTLY ENFORCED VENUE RULES:

No Outside Food or Drink!

No Pets Allowed!

No Smoking or Alcohol!

*

RESPECT AMONGST ALL:

Any form of disrespect towards OTC sports staff or officials will NOT be tolerated. Police detail is on-site and will remove any offenders without warning. Use our protocol to handle any issues and resolve it like adults.

*

IT'S ABOUT OUR KIDS ONLY:

Remember, these are kids playing a game with their friends. No scholarships have ever been given out at any travel ball event. Let's keep the environment positive and supportive!

Division

Diamond Baseball

# Player 1
9/16
2
9/17
3 4 5 Total
5 Barrett, Jhett 1.0 1.0
3 Buys, Anthony 2.0 2.0
18 Gauthreaux, Colt 1.2 1.2
7 Zermeno, Sebastian 0.1 1.0 1.1
Total 3.0 3.0 6.0

LA Diamond Cutters

# Player 1
9/16
2
9/16
3 4 5 Total
5 Baughman, Gentry 0.2 0.2
10 Boyette, Tatum 1.0 1.0
9 Pritchard, Noah 1.1 1.1
00 Thomas, Collin 1.1 1.1
Total 2.1 2.0 4.1

LA Generals

# Player 1
9/16
2
9/16
3
9/17
4 5 Total
9 Gautreau, Hunter 2.1 2.1
18 Gobert, Lane 1.0 1.0
2 Howell, Hogan 1.0 1.0
99 LaGrone, Gavin 3.0 3.0
10 Marten, Gunner 2.0 2.0
12 Monistere, Bentley 2.2 2.2
Total 3.0 4.0 5.0 12.0

LA Nationals

# Player 1
9/16
2
9/16
3
9/17
4 5 Total
5 Ballow, Luke 1.1 1.1
15 Crnko, Rhett 1.1 1.1
9 Guillot, AJ 1.0 3.0 4.0
17 Guyban, Judson 1.0 1.0 2.0
26 Murphy, Nolan 1.0 1.0
28 St. Pierre, Hudson 1.1 1.1
7 Williams, Bennett 1.0 1.0
Total 4.0 4.0 4.0 12.0

LA Pride

# Player 1
9/16
2
9/16
3
9/17
4 5 Total
9 Deslatte, Nolan 1.0 1.0
8 Granger, Bentley 0.1 2.0 2.1
27 Hickey, Ryan 2.0 3.0 5.0
3 Scavona, Bowen 2.1 2.1
6 Spillman, Wesley 1.1 1.1
Total 3.0 4.0 5.0 12.0

LA Redbirds

# Player 1
9/16
2
9/16
3
9/17
4
9/17
5
9/17
Total
22 Ballard, Braxton 1.0 1.2 2.2
3 Calub, Luke 0.2 0.2
9 Deist, Kade 1.1 1.1
35 Diaz, Jack 1.0 1.0
42 Faberes, Javion 1.1 1.1
34 Heffner, Chance 1.0 1.2 0.1 2.0 5.0
10 Martin Jr, Eddie 2.0 2.0
47 Padilla, Adrian 1.0 2.0 3.0
7 Wolfrum, Vincent 1.0 1.0
Total 4.0 3.0 3.0 4.0 4.0 18.0

Mandeville Revolution

# Player 1
9/16
2
9/16
3 4 5 Total
23 Baustert, Brady 1.0 1.0
3 Cahoon, Gunner 0.2 0.2
8 Froeba, Ayden 0.2 0.2
24 Hughes, Ian 1.0 1.0
16 Kirzner, Brooks 0.1 0.1
9 McWilliams, Mason 0.1 0.1
10 Sell, Callen 1.0 1.0
1 Shiflett, Weston 0.2 0.2
Total 2.2 3.0 5.2

Metry Mets

# Player 1
9/16
2
9/16
3 4 5 Total
4 Alcina, Joseph 0.2 0.2
99 DIAZ, AIDEN 1.0 1.0
17 Hernandez, Bennett 1.0 1.0
7 Kornick, Rylan 1.0 1.0
22 Lemoine, Coby 2.0 2.0
19 McCann, Beau 0.1 0.1
18 Pippenger, Brody 1.0 1.0
Total 4.0 3.0 7.0

MYB Gators

# Player 1
9/16
2
9/17
3 4 5 Total
27 Berthelot, Brayden 1.0 1.0
7 Hardage, Joe 1.0 1.0
24 Rudiger, Luke 2.0 2.0
11 Story, Wyatt 1.0 2.0 3.0
Total 3.0 4.0 7.0

Nola Naturals

# Player 1
9/16
2
9/16
3 4 5 Total
16 Carr, Lucas 1.0 1.0
21 Ebanks, Evan 0.2 0.2
5 Holsapple, Lucas 0.1 0.1
8 Love, Langston 1.1 1.1
10 McDonald, Evan 1.0 1.0
13 Square, Adam 0.1 0.1
Total 2.0 2.2 4.2

Saints - Sherman

# Player 1
9/16
2
9/16
3 4 5 Total
2 Castille, Beckham 3.0 3.0
4 Chelette, Briggs 0.1 0.1
17 Dicharry, Mason 1.0 1.0
7 Gunness, Gannon 0.2 0.2
25 Templet, Kole 2.0 2.0
Total 4.0 3.0 7.0

Southshore Heat

# Player 1
9/16
2
9/16
3
9/17
4
9/17
5
9/17
Total
13 BRUCE, COOPER 2.0 1.0 3.0
16 Carter, Kameron 1.0 1.0
30 EMERSON, TUCKER 1.0 2.0 3.0
24 Juhas, Landon 2.0 1.0 3.0
18 Shannon, Brody 1.0 2.0 3.0
27 Sins, Madden 1.0 1.0 2.0
12 Vicknair, Rowen 1.0 3.0 4.0
9 Yaconi, Winston 1.0 1.0
Total 4.0 4.0 4.0 5.0 3.0 20.0

St Bernard Braves

# Player 1
9/16
2
9/16
3 4 5 Total
0 Bienemy, Dyce 2.0 2.0
5 Hamilton, Marquise 2.1 2.1
29 Wagner, Jonah 2.0 2.0
1 Wininger, Brody 1.0 1.0
Total 3.1 4.0 7.1

The Show

# Player 1
9/16
2
9/16
3
9/17
4 5 Total
20 Glass, Knox 1.0 1.0
3 Goings, Maddox 1.0 1.0
2 Raborn, Bonner 2.0 2.0
21 Seal, Jase 2.0 2.0
4 Thompson, Ret 1.0 4.0 5.0
Total 3.0 4.0 4.0 11.0