Hammond, LA

Chappapeela - Turf

The Golden Glove!

Sep 30 - Oct 1

Division

DS Gunners

# Player 1
9/30
2
9/30
3 Total
8 Finn, Cameron 1.0 1.0
13 Foil, Hudson 1.0 1.0
27 LeBlanc, Corbin 4.0 4.0
25 Monte, Clayton 1.0 1.0
Total 5.0 2.0 7.0

Ducks Baseball

# Player 1
9/30
2
9/30
3 Total
27 Daigle, Austin 1.1 1.1
24 Dilorenzo, Cohen 2.0 2.0
10 Lacoste, Cam 2.0 2.0
23 Saucier, Austin 2.2 2.2
Total 4.0 4.0 8.0

LA Blast

# Player 1
9/30
2
9/30
3 Total
5 Brouillette, Garrett 0.1 0.1
4 Coates, Evan 2.0 2.0
17 Gillen, Ian 1.0 1.0
10 Poston, Ryan 0.2 0.2
12 Valenti, Jhett 1.1 1.1
Total 3.0 2.1 5.1

LA Bomb Squad

# Player 1
9/30
2
9/30
3
10/1
Total
8 Albin, Tuck 1.0 1.0
24 Cade, Corbin 1.0 1.0
27 Keller, Evan 1.0 1.0
13 Nobles, Nathan 1.0 1.0
14 Patin, Case 0.2 0.2
36 Sharp, Trace 1.0 3.0 4.0
23 Stewart, Cash 1.0 1.0
Total 3.2 3.0 3.0 9.2

LA Rain

# Player 1
9/30
2
9/30
3
10/1
Total
14 Loup, Brayden 3.0 3.0
5 Pacheco, Yenrick 3.0 3.0
18 Ross, Brayden 0.2 0.2
8 Sturm, Jacob 1.1 1.1
Total 3.0 2.0 3.0 8.0

Mudbugs

# Player 1
9/30
2
9/30
3
10/1
Total
15 Canale, Walker 0.1 4.0 4.1
20 Clark, Tyce 1.1 1.1
12 Gauthreaux, Parker 1.2 1.2
1 Miller, Cohen 3.0 3.0
13 Miller, Keegan 1.1 1.1
5 Rude, Logan 1.1 1.1
Total 4.0 5.0 4.0 13.0