Hammond, LA
Chappapeela - Turf
The Golden Glove!
Sep 30 - Oct 1
11U-AA Pitching Report
Division
Canes - Bell
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
4 10/1 |
Total |
1 | Fuller, Cameron | 2.0 | 2.0 | |||
88 | Goza, Brantley | 1.1 | 1.1 | |||
6 | Lynn, Karson | 4.0 | 4.0 | |||
10 | McQueen, Jadevion | 1.0 | 1.0 | |||
22 | Moore, Aiden | 3.0 | 3.0 | |||
32 | Shack, Weston | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 |
CL Trojans
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | Total |
21 | Arnold, Braxton | 0.2 | 0.2 | |||
3 | Degruise, Gabriel | 2.0 | 2.0 | |||
99 | Eschete, Tate | 0.1 | 0.1 | |||
0 | Himel, Nicholas | 2.0 | 1.0 | 3.0 | ||
Total | 4.0 | 2.0 | 6.0 |
LA Bomb Squad
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | Total |
11 | Bourgoyne, Parker | 0.2 | 0.2 | |||
10 | Crnko, Ridley | 2.0 | 2.0 | |||
7 | Fletcher, Coy | 1.2 | 1.2 | |||
99 | Hubbs, Landry | 2.0 | 2.0 | |||
14 | McCaskill, Luke | 0.1 | 0.1 | |||
27 | Thomas, Logan | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 7.0 |
New Orleans Spice
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
4 | Total |
16 | Englehart, Lincoln | 0.1 | 2.2 | 2.0 | 5.0 | |
7 | LeBlanc, Luke | 1.0 | 1.0 | |||
99 | Porter, Landon | 1.2 | 1.2 | |||
24 | Prats, Dylan | 0.1 | 0.1 | |||
28 | Siles, Bryce | 1.0 | 1.0 | |||
2 | Williams, Brock | 3.0 | 3.0 | |||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Paulina Hitmen
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
4 10/1 |
Total |
1 | Calcagno, Kade | 2.0 | 2.0 | |||
16 | Delatte, Rylen | 1.0 | 0.2 | 1.2 | ||
18 | Entremont, Lawson | 1.0 | 1.0 | |||
5 | Hines, Broden | 2.0 | 1.0 | 3.0 | ||
14 | Hymel, Kohen | 1.0 | 1.0 | |||
6 | Louque, Brogan | 4.1 | 4.1 | |||
10 | Stein, Jace | 5.0 | 5.0 | |||
Total | 3.0 | 4.0 | 5.0 | 6.0 | 18.0 |
Stitches - Bradley
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 10/1 |
4 | Total |
22 | Bodden, Eli | 1.0 | 1.0 | |||
1 | Braud, Myles | 1.0 | 1.0 | |||
13 | Gares, Garrett | 1.0 | 1.0 | |||
12 | Province, Rowan | 1.0 | 1.0 | |||
10 | Sharp, Brady | 1.0 | 1.0 | |||
23 | Smith, Brantly | 1.0 | 1.0 | |||
3 | Waddell, Jake | 1.0 | 2.0 | 3.0 | ||
14 | Wood, Jameson | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
UBO LTG Stars
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | Total |
12 | Borden, Tomas | 1.1 | 1.1 | |||
13 | Johnson, Luke | 2.0 | 2.0 | |||
20 | PONCE, MATTHEW | 3.0 | 3.0 | |||
Total | 3.1 | 3.0 | 6.1 |
UBO Northshore
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/30 |
2 9/30 |
3 | 4 | Total |
7 | Brown, Carson | 1.0 | 1.0 | |||
24 | Goulas, Roland | 2.0 | 2.0 | |||
13 | Penton, Brock | 1.0 | 1.0 | |||
6 | Shepherd, Brayden | 1.0 | 1.0 | |||
11 | Ward, Roman | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |