Baton Rouge, LA
Central SP
Dicks Sporting Goods Superfest!
Oct 21-22, 2023
9U-AA Pitching Report
Division
Boom
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | Total | ||
| 47 | Andermann, Brantley | 1.2 | 1.2 | |||
| 2 | Ankeny, Keagan | 1.0 | 1.0 | |||
| 8 | Aucoin, Micah | 1.0 | 1.0 | |||
| 3 | Bourque, Steven | 0.1 | 0.1 | |||
| 7 | Schexnayder, Rowdy | 1.0 | 1.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
Diamond Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | 3 10/22 | 4 10/22 | Total | 
| 5 | Barrett, Jhett | 0.2 | 0.2 | |||
| 1 | Bundy, Princeton | 0.1 | 0.1 | |||
| 3 | Buys, Anthony | 2.0 | 2.0 | 4.0 | ||
| 18 | Gauthreaux, Colt | 1.0 | 1.0 | |||
| 9 | Morales, Jayden | 0.2 | 3.0 | 3.2 | ||
| 2 | Rehage, Easton | 1.0 | 1.0 | |||
| 7 | Zermeno, Sebastian | 1.1 | 1.0 | 2.1 | ||
| Total | 4.0 | 3.0 | 3.0 | 3.0 | 13.0 | |
LA Bulls-Red
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | Total | ||
| 3 | Barber, Aidan | 2.1 | 2.1 | |||
| 6 | Hutchinson, Gauge | 1.2 | 1.2 | |||
| 15 | martin, Gunner | 0.2 | 0.2 | |||
| 27 | Scioneaux, Zane | 2.1 | 2.1 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
LA Generals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | 3 10/22 | Total | |
| 9 | Gautreau, Hunter | 2.0 | 2.0 | |||
| 18 | Gobert, Lane | 1.0 | 1.0 | |||
| 3 | Holmes, Justin | 1.0 | 1.0 | |||
| 2 | Howell, Hogan | 1.0 | 1.0 | |||
| 99 | LaGrone, Gavin | 2.2 | 2.2 | |||
| 10 | Marten, Gunner | 2.1 | 2.1 | |||
| 12 | Monistere, Bentley | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
LA Nationals
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | 3 10/22 | Total | |
| 5 | Ballow, Luke | 4.0 | 4.0 | |||
| 10 | Burch, Caleb | 2.0 | 2.0 | |||
| 9 | Guillot, AJ | 4.0 | 4.0 | |||
| 17 | Guyban, Judson | 0.1 | 4.0 | 4.1 | ||
| 1 | Harrison, Liam | 1.2 | 1.2 | |||
| Total | 6.0 | 2.0 | 8.0 | 16.0 | ||
LA Pride
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | 3 10/22 | Total | |
| 9 | Deslatte, Nolan | 1.1 | 1.1 | |||
| 5 | Herry, Grant | 0.1 | 0.2 | 1.0 | ||
| 27 | Hickey, Ryan | 1.0 | 1.0 | 2.0 | ||
| 17 | Pourciau, Miles | 0.2 | 0.2 | |||
| 3 | Scavona, Bowen | 0.2 | 3.0 | 3.2 | ||
| 6 | Spillman, Wesley | 1.2 | 1.2 | |||
| 13 | Whittington, Peyton | 0.1 | 0.1 | |||
| Total | 3.2 | 3.0 | 4.0 | 10.2 | ||
Prospect Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 10/21 | 2 10/21 | Total | ||
| 1 | Cox, Cam | 2.0 | 2.0 | |||
| 36 | Duplantis, Kylan | 1.0 | 1.0 | |||
| 25 | Lormand, Cooper | 0.1 | 0.1 | |||
| 7 | Payne, Brycen | 0.2 | 0.2 | |||
| 22 | Perry, Bo | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||