Hammond, Thibodaux, Denham Springs, LA
Multi Venue Event
LA Fall State Championships! 7U-12U
Oct 28-29, 2023
10U-AA Pitching Report
Division
Chalmette Reign
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 24 | Armstrong, Matthew | 2.0 | 2.0 | ||||
| 23 | Dassau, Gunner | 1.0 | 1.0 | ||||
| 1 | Davis, Massiah | 3.0 | 3.0 | ||||
| 2 | Nadler, Camden | 2.0 | 2.0 | ||||
| 3 | Wallace, Roman | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
DS Gunners
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 13 | Foil, Hudson | 3.0 | 3.0 | ||||
| 27 | LeBlanc, Corbin | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Ducks Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | 5 10/29 | Total | 
| 12 | Callais, Josh | 2.0 | 2.0 | 4.0 | |||
| 27 | Daigle, Austin | 1.0 | 1.0 | 4.0 | 6.0 | ||
| 24 | Dilorenzo, Cohen | 3.0 | 2.0 | 5.0 | |||
| 13 | Dyer, Jerey | 5.0 | 5.0 | ||||
| 10 | Lacoste, Cam | 0.1 | 2.0 | 2.1 | |||
| 23 | Saucier, Austin | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.1 | 7.0 | 4.0 | 6.0 | 25.1 | |
Hitmen
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 3 | Fitte, Jack | 3.0 | 3.0 | ||||
| 24 | Giordano, Mason | 0.2 | 0.2 | 1.1 | |||
| 23 | Green, Andrew | 4.0 | 4.0 | ||||
| 13 | Kirzner, Charlie | 2.0 | 2.0 | ||||
| 11 | Marengo, Cameron | 0.1 | 1.1 | 1.2 | |||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | |||
La Boom - Red
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | 5 10/29 | Total | 
| 14 | Alleman, John | 1.0 | 3.0 | 4.0 | |||
| 30 | Armand, Rylan | 1.0 | 1.0 | ||||
| 3 | Dugas, Collin | 1.0 | 1.0 | ||||
| 4 | Evans, Blake | 3.0 | 3.0 | ||||
| 5 | Harang, Lee “Wynn” | 1.0 | 1.0 | ||||
| 23 | Jackson, Landon | 2.0 | 2.0 | ||||
| 2 | Sheets, Cooper | 1.1 | 3.0 | 4.1 | |||
| 22 | Troxclair, Hayes | 0.2 | 0.2 | ||||
| Total | 3.0 | 2.0 | 6.0 | 3.0 | 3.0 | 17.0 | |
LA Boom Blue
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 1 | Bueche, Davis | 0.2 | 0.2 | ||||
| 6 | Chambless, Gabriel | 1.0 | 1.0 | ||||
| 17 | Foster, Mason | 1.0 | 1.0 | ||||
| 47 | Landry, Hayes | 1.0 | 1.0 | ||||
| 98 | LeBlanc, Jase | 1.0 | 1.0 | 2.0 | |||
| 10 | Moody, Camden | 2.0 | 1.1 | 3.1 | |||
| 7 | Moore, Kellen | 1.0 | 1.0 | ||||
| 5 | Rogers, Dane | 1.1 | 1.1 | ||||
| 2 | Solar, Hudson | 1.0 | 0.2 | 1.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |||
LBA Naturals Green
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 6 | Prescott, Jackson | 1.0 | 1.0 | ||||
| 4 | Thibodeaux, Luke | 2.0 | 2.0 | ||||
| 20 | Usey, Myles | 1.0 | 1.0 | ||||
| 18 | Williams, Kaden | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
LBA Naturals White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 9 | Gravois, Eric | 1.2 | 1.2 | ||||
| 6 | Lecompte, Benton | 1.0 | 1.0 | ||||
| 7 | Lirette, Brextyn | 0.2 | 0.2 | ||||
| 2 | Parks, Wyatt | 0.1 | 0.1 | ||||
| 22 | Travis, Slade | 2.1 | 2.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
NBC / Green Wave
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 8 | Armstrong, Luke | 1.0 | 1.0 | ||||
| 18 | Colin, Jordon | 1.0 | 1.0 | ||||
| 28 | Dinet, Dalton | 3.0 | 3.0 | ||||
| 6 | Louviere, Rowan | 3.0 | 3.0 | ||||
| 21 | Wilson, Al | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 9.0 | ||||
New Orleans Spice
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 7 | Condon, Colton | 1.2 | 1.2 | ||||
| 24 | Gisevius, Spence | 2.0 | 2.1 | 4.1 | |||
| 10 | Meijer, Brooks | 1.0 | 1.0 | ||||
| 1 | Tillman, Boyce | 2.0 | 2.2 | 4.2 | |||
| 21 | Wilson, Hinton | 0.1 | 0.1 | ||||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |||
Nola Sun Devils - Ledet
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 10 | Bustamante, Eli | 1.0 | 1.0 | ||||
| 9 | Dabdoub, Max | 2.0 | 2.1 | 4.1 | |||
| 14 | Hartenstein, Dylan | 1.0 | 1.0 | ||||
| 5 | Matherne, Grady | 0.1 | 1.2 | 2.0 | |||
| 15 | Reed, CJ | 1.0 | 1.0 | 2.0 | |||
| 55 | White, Andrew | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
Prospect Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | Total | |
| 1 | Averett, Johnny Kane | 1.0 | 1.0 | ||||
| 14 | Easley, Fisher | 0.2 | 0.2 | ||||
| 99 | Luker, Gibson | 3.0 | 2.1 | 1.0 | 6.1 | ||
| 22 | Parks, Ryland | 2.0 | 2.0 | ||||
| 3 | PHILLIPS, REED | 1.0 | 3.0 | 4.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 | ||
Relentless Wildcats
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | Total | |
| 18 | Collins, Colton | 1.1 | 0.2 | 2.0 | |||
| 7 | Onezime, Coen | 0.1 | 1.2 | 2.0 | |||
| 2 | Randle, Sederian | 5.0 | 5.0 | ||||
| 8 | Robison, Tripp | 0.2 | 0.2 | ||||
| 30 | Simon, Thai | 1.0 | 2.1 | 3.1 | |||
| 17 | Stansbury, Kohen | 0.2 | 0.2 | ||||
| 6 | Terrebonne, Ryker | 0.1 | 0.1 | ||||
| Total | 3.0 | 2.0 | 5.0 | 4.0 | 14.0 | ||
S. L. Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 12 | Authement, Brody | 0.1 | 0.1 | ||||
| 9 | Belanger, Aaron | 1.1 | 1.1 | ||||
| 4 | Freeman, Uriah | 0.1 | 0.1 | ||||
| 25 | Gaona, Gabriel | 1.1 | 1.1 | ||||
| 14 | Pickard, Brooks | 0.2 | 0.2 | ||||
| 13 | Renfroe, Britt | 2.0 | 2.0 | ||||
| Total | 2.0 | 4.0 | 6.0 | ||||
Southern Sting
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 3 | Cooper, Abram | 1.1 | 1.1 | ||||
| 13 | Foreman, Cohen | 1.1 | 1.1 | ||||
| 16 | Josey, Colton | 0.1 | 0.1 | ||||
| 23 | Savoie, Brent | 2.0 | 2.0 | ||||
| 33 | Terrebonne, Lane | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Team LA Southeast
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 18 | Bankston, Hayden | 2.0 | 2.0 | ||||
| 10 | Bennett, Lincoln | 1.1 | 1.1 | ||||
| 24 | Breland, Bryce | 1.0 | 1.0 | ||||
| 30 | Knight, Kash | 0.2 | 0.2 | ||||
| 3 | Landry, Anthony | 0.2 | 0.2 | ||||
| 8 | Taylor, Maddox | 1.0 | 1.0 | ||||
| 2 | Wheat, Luke | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||