Hammond, Thibodaux, Denham Springs, LA
Multi Venue Event
LA Fall State Championships! 7U-12U
Oct 28-29, 2023
11U-AA Pitching Report
Division
CL Trojans
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 17 | Boudreaux, Cole | 1.0 | 1.0 | ||||
| 3 | Degruise, Gabriel | 0.1 | 0.1 | ||||
| 99 | Eschete, Tate | 2.0 | 2.0 | ||||
| 0 | Himel, Nicholas | 1.2 | 1.2 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
Farm System Prospects
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 9 | Borne, Carson | 2.0 | 2.0 | ||||
| 44 | Dufrene, Diem | 1.0 | 1.0 | ||||
| 8 | Hebert, Dexter | 0.1 | 0.1 | ||||
| 3 | Verret, Kirby | 2.0 | 2.0 | ||||
| Total | 2.1 | 3.0 | 5.1 | ||||
LA Bomb Squad
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | 5 10/29 | Total | 
| 17 | Ballow, Pearce | 1.1 | 1.1 | ||||
| 11 | Bourgoyne, Parker | 2.0 | 1.0 | 3.0 | |||
| 10 | Crnko, Ridley | 1.2 | 1.2 | ||||
| 7 | Fletcher, Coy | 1.0 | 0.1 | 1.0 | 2.1 | ||
| 99 | Hubbs, Landry | 0.2 | 2.0 | 2.2 | |||
| 9 | Ray, Jaxon | 1.0 | 1.0 | ||||
| 27 | Thomas, Logan | 2.0 | 6.0 | 8.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 3.0 | 6.0 | 20.0 | |
LA Bulls
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 5 | Ancalade, Kullen | 1.0 | 1.0 | ||||
| 1 | Burns, Cameron | 0.2 | 0.2 | ||||
| 2 | Crawford, Levi | 2.0 | 2.0 | ||||
| 4 | Parker, Pierce | 1.0 | 2.1 | 3.1 | |||
| 0 | Walker, Brock | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |||
LBA Naturals White
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 1 | Dawson, Jayce | 3.0 | 3.0 | ||||
| 3 | Faucheux, Henry | 0.1 | 0.1 | ||||
| 9 | Ford, Jax | 1.2 | 1.2 | ||||
| 40 | Pellegrin, Gavin | 0.2 | 0.2 | ||||
| 2 | Rogers, Eli | 0.2 | 0.2 | ||||
| Total | 3.1 | 3.0 | 6.1 | ||||
New Orleans Spice
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 16 | Englehart, Lincoln | 1.0 | 1.0 | ||||
| 7 | LeBlanc, Luke | 2.0 | 2.0 | ||||
| 15 | LeBlanc, Miller | 2.1 | 2.1 | ||||
| 17 | Muller, Benjamin | 1.0 | 1.0 | ||||
| 24 | Prats, Dylan | 0.2 | 0.2 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
Prospect Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |||
| 1 | Alexander, Ryland | 1.0 | 1.0 | 2.0 | |||
| 16 | Bourg, Owen | 0.2 | 0.2 | ||||
| 9 | Herring, Lane | 1.0 | 1.0 | ||||
| 8 | Lacombe, Braysen | 2.0 | 2.0 | ||||
| 17 | Morgan, Cody | 0.1 | 0.1 | ||||
| 34 | Mossbarger, SJ | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | ||||
S. L. Select
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 14 | Arcement, Landon | 0.1 | 0.1 | ||||
| 3 | Bodin, Beck | 0.1 | 1.1 | 1.2 | |||
| 5 | Chiasson, Benjamin | 1.0 | 1.0 | ||||
| 12 | Cunningham, Drake | 3.0 | 3.0 | ||||
| 10 | Kistner, Jaxon | 0.1 | 0.1 | ||||
| 1 | Schexnayder, Boston | 0.2 | 0.2 | 1.1 | |||
| 18 | Steele, Blaise | 1.0 | 1.0 | ||||
| 21 | Verret, Pierce | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.1 | 5.0 | 10.1 | |||
Team Action - Sully
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | 4 10/29 | Total | |
| 2 | Babineaux, Cullen | 0.2 | 0.2 | ||||
| 45 | Breaux, Colt | 2.1 | 0.2 | 3.0 | |||
| 5 | Cunningham, Chase | 0.1 | 0.1 | ||||
| 3 | Hodge, Brantley | 0.2 | 4.1 | 5.0 | |||
| 27 | Landreneau, Tripp | 2.0 | 3.1 | 5.1 | |||
| 22 | Senegal, De'Quincy | 0.1 | 0.1 | ||||
| 11 | Voisin, Easton | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 | ||
Tsunami
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | ||
| 46 | Brown, Colten | 1.0 | 3.0 | 4.0 | |||
| 3 | Brown, Jon Robert | 0.1 | 3.0 | 3.1 | |||
| 5 | Hatcher, Leilan | 2.0 | 2.0 | ||||
| 18 | Thibodeaux, Nate | 2.2 | 2.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | 12.0 | |||