Hammond, Thibodaux, Denham Springs, LA
Multi Venue Event
LA Fall State Championships! 7U-12U
Oct 28-29, 2023
9U-MAJOR Pitching Report
Division
LA Bulls - Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | 
| 33 | Crowder, Lawson | 0.1 | 4.0 | 4.1 | |
| 18 | Duplessis, Zayne | 1.2 | 1.2 | ||
| 21 | Ford, Jayse | 0.1 | 0.1 | 0.2 | |
| 1 | Hancock, Cameron | 1.2 | 1.2 | ||
| 00 | Hubbs, Beau | 2.2 | 0.2 | 3.1 | |
| 24 | Wheat, Nathan | 2.1 | 2.1 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |
MYB Gators
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |
| 1 | Beerbohm, Michael | 1.0 | 1.0 | ||
| 99 | Morgan, Luke | 2.0 | 2.0 | ||
| 22 | Oberlies, Brody | 1.0 | 1.0 | ||
| 11 | Story, Wyatt | 4.0 | 4.0 | ||
| Total | 5.0 | 3.0 | 8.0 | ||
Saints - Sherman
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | 
| 99 | Albarado, Harrison | 2.0 | 2.0 | ||
| 2 | Castille, Beckham | 2.0 | 0.1 | 2.1 | |
| 4 | Chelette, Briggs | 1.0 | 1.0 | ||
| 8 | Guillot, Carter | 2.0 | 2.0 | 4.0 | |
| 7 | Gunness, Gannon | 2.2 | 2.2 | ||
| 18 | Thiels, Declan | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
Saints - Sparacino
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | 
| 25 | Folks, Kayson | 0.1 | 1.0 | 1.1 | |
| 15 | Hohl, Liam | 1.0 | 2.0 | 3.0 | |
| 6 | Langley, Wayden | 3.0 | 2.0 | 5.0 | |
| 22 | Laughlin, Connor | 0.2 | 0.2 | ||
| 3 | Sparacino, Giovanni | 1.0 | 1.0 | 2.0 | |
| 99 | Waguespack, Brody | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | |
Southern Select
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | 3 10/29 | Total | 
| 14 | Chateau, Arthur | 1.0 | 1.0 | ||
| 30 | Ghoram, Jarred | 1.0 | 1.0 | ||
| 7 | Hartley, Sawyer | 1.0 | 1.0 | ||
| 24 | Landor, Jayven | 0.1 | 0.1 | ||
| 00 | Martinez, Brody | 0.2 | 1.0 | 1.2 | |
| 10 | Mcfadden, Alex | 1.0 | 0.1 | 1.1 | |
| 55 | Morales, Jayden | 3.0 | 3.0 | ||
| 11 | Robertson, Jordan | 0.2 | 0.2 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |
Southshore Heat
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 10/28 | 2 10/28 | Total | |
| 13 | BRUCE, COOPER | 2.1 | 2.1 | ||
| 24 | Juhas, Landon | 1.2 | 1.2 | ||
| 18 | Shannon, Brody | 3.0 | 3.0 | ||
| 12 | Vicknair, Rowen | 1.0 | 1.0 | ||
| 9 | Yaconi, Winston | 1.1 | 1.1 | ||
| Total | 4.1 | 5.0 | 9.1 | ||