Baton Rouge, LA
Oak Villa
OTC Sports Turf Battlegrounds!
Nov 4-5, 2023
11U-AAA Pitching Report
Division
LA Anglers
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/4 | 2 11/4 | 3 11/5 | Total | 
| 18 | Babin, Lane | 1.0 | 1.0 | ||
| 24 | Burkenstock, Brue | 3.2 | 3.2 | ||
| 00 | Chauvin, Danny | 1.2 | 1.2 | ||
| 1 | Dauzat, Jace | 0.1 | 0.1 | ||
| 23 | Deselle, Brock | 1.1 | 1.1 | ||
| 99 | Lambert, Winston | 0.2 | 0.2 | ||
| 9 | Lucas, Drew | 3.0 | 3.0 | ||
| 7 | Matherne, Landon | 0.1 | 0.1 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
Mandeville Revolution
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/4 | 2 11/4 | Total | |
| 35 | Baustert, Aiden | 3.0 | 3.0 | ||
| 7 | Faist, Cameron | 0.2 | 0.2 | ||
| 6 | Landry, Spencer | 2.0 | 2.0 | ||
| 21 | Maxedon, Carter | 3.1 | 0.1 | 3.2 | |
| Total | 5.1 | 4.0 | 9.1 | ||
Ripzz Baseball
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/4 | 2 11/4 | 3 11/5 | Total | 
| 4 | Chandler, Brecken | 1.0 | 1.0 | ||
| 1 | Hernandez, Joeniel | 1.0 | 1.0 | ||
| 9 | Hoth, Brantleigh | 3.0 | 3.0 | ||
| 11 | Shows, Noah | 1.0 | 1.0 | ||
| 7 | Smith, Hudson | 1.0 | 1.0 | ||
| 6 | Turnage, Chartres | 1.0 | 2.0 | 3.0 | |
| 21 | Wilder, Tanner | 1.0 | 1.0 | ||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | |
S. L. Select
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 1 11/4 | 2 11/4 | Total | |
| 14 | Arcement, Landon | 1.0 | 1.0 | ||
| 5 | Chiasson, Benjamin | 1.0 | 1.0 | ||
| 12 | Cunningham, Drake | 2.1 | 2.1 | ||
| 13 | Daugherty, Ty | 0.2 | 0.2 | ||
| 1 | Schexnayder, Boston | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||