Hammond, LA
Chappapeela
King Of Diamonds - Hammond!
Mar 9-10, 2024
12U-AA Pitching Report
Division
Brandon Bruisers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | 4 3/10 | 5 3/10 | Total | 
| 3 | Craig, Noah | 1.0 | 1.0 | 2.0 | |||
| 21 | Duke, Wyatt | 1.2 | 1.2 | ||||
| 7 | Nelson, Carson | 6.0 | 6.0 | ||||
| 12 | Nichols, Josh | 1.0 | 6.0 | 7.0 | |||
| 27 | Reno, Dalton | 1.0 | 1.0 | ||||
| 15 | Tullos, Kaston | 1.0 | 1.0 | ||||
| 10 | Veazey, Eason | 3.0 | 3.0 | ||||
| Total | 1.2 | 3.0 | 6.0 | 6.0 | 5.0 | 21.2 | |
Carrollton Grey
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | Total | ||
| 11 | Broussard, Ellis | 1.0 | 1.0 | ||||
| 16 | Igoe, JR | 2.0 | 2.0 | 4.0 | |||
| 23 | Ready, Patrick | 3.0 | 3.0 | ||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |||
Hammond Yankees
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | 4 3/10 | Total | |
| 00 | Bennett, Austin | 2.0 | 3.0 | 5.0 | |||
| 23 | Edwards, Lane | 1.0 | 1.0 | ||||
| 42 | Gill, Landon | 1.0 | 1.0 | ||||
| 4 | Gore, Hunter | 1.0 | 1.0 | ||||
| 10 | Miller, Miguel | 2.0 | 2.0 | 2.0 | 6.0 | ||
| 99 | Myrick, Cannon | 3.0 | 3.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 | ||
Knights Knation - Shoemake
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 0 | Duhon, Breton | 2.0 | 2.0 | ||||
| 11 | Gonlag, Vaughn | 0.1 | 0.1 | ||||
| 10 | Lewis, Liam | 1.2 | 1.2 | ||||
| 18 | Weber, Peyton | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | ||||
LA Boom
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 00 | All, Corbin | 1.2 | 1.2 | ||||
| 23 | Ashe, Cort | 2.0 | 2.0 | ||||
| 10 | Council, Samuel | 2.0 | 2.0 | ||||
| 27 | Creel, Eli | 0.1 | 0.1 | ||||
| 7 | LeBlanc, Easton | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
LA Kraken
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 2 | Hebert, Dallas | 0.2 | 0.2 | ||||
| 3 | Hernandez, Andres | 0.2 | 0.2 | ||||
| 50 | Jackson, Tristan | 2.0 | 2.0 | ||||
| 5 | Scott, Randall | 1.0 | 1.0 | ||||
| 14 | Ziegler, Charlie | 1.1 | 1.1 | ||||
| Total | 3.0 | 2.2 | 5.2 | ||||
Louisiana Stars
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 13 | Hanchey, Mills | 1.0 | 1.0 | ||||
| 12 | Lastrapes, Tommy | 1.1 | 1.1 | ||||
| 11 | Oliveaux, Adam | 0.1 | 0.1 | ||||
| 8 | Smith, James | 0.2 | 0.2 | ||||
| Total | 1.1 | 2.0 | 3.1 | ||||
Madisonville Gators
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | Total | ||
| 27 | Callahan, Patrick | 2.0 | 2.0 | ||||
| 13 | Danos, Alec | 0.2 | 1.2 | 2.1 | |||
| 3 | Deggans, Graham | 1.0 | 1.0 | 2.0 | |||
| 9 | Rudiger, Stephen | 1.1 | 0.2 | 2.0 | |||
| 1 | Treser, Kohen | 0.2 | 0.2 | ||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||
Northshore Mariners
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 2 | Donahoe, Casey | 1.0 | 1.0 | ||||
| 3 | Francis, Harry | 1.0 | 1.0 | ||||
| 22 | McIvor, Liam | 1.0 | 1.0 | ||||
| 7 | Muller, Nathan | 1.0 | 1.0 | ||||
| 14 | Sciortino, Will | 1.0 | 1.0 | ||||
| 27 | Vance, Jaye | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Stitches
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | 4 3/10 | Total | |
| 23 | Cerise, Kolton | 1.0 | 1.0 | 2.0 | |||
| 27 | Dow, Preston | 4.0 | 4.0 | ||||
| 12 | Luminais, Cade | 2.0 | 2.0 | ||||
| 99 | Schexnaydre, Jaxon | 3.0 | 1.0 | 4.0 | |||
| 22 | Smith, Brady | 5.0 | 5.0 | ||||
| 45 | Williams, Logan | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | 6.0 | 18.0 | ||
The Show
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | Total | |||
| 8 | Cox, Canton | 1.0 | 1.0 | ||||
| 12 | Haynie, Jayden | 3.0 | 3.0 | ||||
| 13 | Lambert, Luke | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
Valor
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player | 1 3/9 | 2 3/9 | 3 3/10 | Total | ||
| 23 | Cooper, Easton | 2.0 | 2.0 | ||||
| 3 | Gafford, Fisher | 3.0 | 3.0 | ||||
| 38 | Jones, Danton | 0.2 | 0.2 | ||||
| 9 | Millican, Wyatt | 1.0 | 1.0 | ||||
| 1 | Robertson, Lane | 1.1 | 1.0 | 2.1 | |||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||