Hammond, LA

Chappapeela - Turf

April Fools Bombathon - Hammond!

Apr 6-7, 2024

Division

CBA Cardinals Red

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
12 Babin, Josh 5.0 5.0
8 Becnel, Cole 1.0 2.0 3.0
5 Butler, Jace 2.0 2.0
2 Gravois, Easton 3.0 3.0
4 Lear, Baylen 4.0 4.0
6 McNeese, Paxton 1.0 1.0
13 Scioneaux, Parker 0.1 0.1
Total 3.1 5.0 5.0 5.0 18.1

Diamond Baseball Navy

# Player 1
4/6
2
4/6
3 4 Total
2 Bergeron, Tyler 0.2 0.2
13 Knoll, Brayden 2.0 2.0
3 Reyes, Justin 0.1 0.1
20 Rovira, Sal 1.0 1.0
14 Seagle, Bentley 0.1 0.1
1 Wimprine, Madden 2.0 2.0
Total 3.1 3.0 6.1

Hammond America

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
36 Blades, Luke 0.1 3.0 3.1
12 Calderone, Bryce 2.0 2.0
23 Callahan, Wendell 1.0 3.0 4.0
22 Coburn, Fisher 1.2 2.0 3.2
10 Pierre, Levi 2.0 2.0
Total 3.0 4.0 5.0 3.0 15.0

Knights Knation BR - Pike

# Player 1
4/6
2
4/6
3 4 Total
16 Hebert, Jaxen 3.0 3.0
7 Kirkpatrick, Kristopher 0.1 0.1
6 Kucharchuk, Davis 1.0 1.0
27 Pike, Davis 2.0 2.0
Total 3.1 3.0 6.1

Knights Knation BR Leitner

# Player 1
4/6
2
4/6
3
4/7
4 Total
22 Boudreaux, Will 2.0 1.0 3.0
16 Branscum, Turner 1.0 1.0
41 Einsel, Cooper 4.0 4.0
8 Leitner, Hayes 1.0 1.0
21 Morvant, Landon 1.0 1.0
9 Skinner, Luke 1.0 1.0
Total 3.0 3.0 5.0 11.0

LBA Naturals Black

# Player 1
4/6
2
4/6
3 4 Total
2 Barbera, Brady 3.0 3.0
38 Broussard, Trey 2.1 2.1
8 Cannon, Jaxon 0.1 0.1
9 Griffin, Brady 0.2 0.2
23 Sapia, Ashton 3.0 3.0
16 Turner, Colston 1.2 1.2
Total 6.0 5.0 11.0

LBA Naturals Blue

# Player 1
4/6
2
4/6
3 4 Total
7 Cagle, Jacob 3.0 3.0
5 Cavalier, Rowan 1.0 1.0
9 Cherry, Collin 1.0 1.0
8 Duval, Kai 1.0 1.0
42 Espinal, Brayden 2.0 2.0
Total 4.0 4.0 8.0

Nola Hurricanes

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
9 Barranco, Dominic 5.0 5.0
3 Cao, Kole 3.0 3.0
32 Litolff, Andrew 3.0 3.0
15 Schultheis, Kane 5.0 5.0
27 Washington Jr, Christian 4.0 4.0
Total 5.0 4.0 5.0 6.0 20.0

Nola Jesters

# Player 1
4/6
2
4/6
3
4/7
4
4/7
Total
21 Berthelot, Brady 1.1 2.1 3.2
15 Bonura, Nicolas 5.0 5.0
7 Comeaux, Charlie 1.0 1.0
10 Gregson, Reece 0.2 0.2
3 Halligan, Bennett 1.1 1.1
6 Meisner, Drew 1.2 1.2
52 Myers, Travis 2.0 1.1 3.1
Total 4.0 4.0 3.2 5.0 16.2

Nola Naturals Blue

# Player 1
4/6
2
4/6
3
4/7
4 Total
2 Diggs II, Treyton 1.0 1.0
9 Florane, Benjamin 0.2 0.2
8 Gleason, Rivers 4.0 4.0
6 Kirton, Reginald 1.0 1.0
1 Newsome Jr., Christopher 2.0 2.0
3 Prat, Miles 2.0 0.1 2.1
Total 4.0 3.0 4.0 11.0

Nola Renegades - Landers

# Player 1
4/6
2
4/6
3
4/7
4 Total
5 Caro, Austin 1.1 1.1
20 Legemaate, Gus 3.0 3.0
27 Livaccari, Jack 0.2 2.0 2.2
3 Lucas, Graham 0.1 0.1
6 Martin, James 3.2 3.2
42 Robert, J.P. 3.0 3.0
Total 4.0 5.0 5.0 14.0

Prospect Baseball

# Player 1
4/6
2
4/6
3 4 Total
6 Coates, Kasen 5.0 5.0
13 Eaton, Jackson 2.0 2.0
28 Lefeaux, Carter 2.0 2.0
Total 5.0 4.0 9.0

Southshore Chaos - Blue

# Player 1
4/6
2
4/6
3 4 Total
24 Alexander, Caleb 0.2 0.2
5 Champagne, Cameron 0.1 0.1
13 Clark, Caiden 1.0 1.0
51 Colvin, Grayson 1.0 1.0
1 Hagood, Colin 1.1 1.1
0 Hughes, Za’vier 0.2 0.2
4 Knight, Daniel 1.0 1.0
Total 3.0 3.0 6.0

Stitches

# Player 1
4/6
2
4/6
3
4/7
4 Total
27 Dow, Preston 2.0 2.0
12 Luminais, Cade 1.0 1.0
2 Morris, Alex 4.0 2.0 6.0
99 Schexnaydre, Jaxon 1.0 1.0
22 Smith, Brady 3.0 3.0 6.0
Total 5.0 5.0 6.0 16.0

Walk-Ons

# Player 1
4/6
2
4/6
3 4 Total
6 Comeaux, Caden 1.2 1.2
14 Craig, Bradley 1.2 1.2
11 Dufour, Watson 0.1 0.1
9 Gremillion, Jude 1.1 1.1
99 Stropolo, Wyatt 1.0 1.0
Total 3.0 3.0 6.0

Wow Factor

# Player 1
4/6
2
4/6
3 4 Total
13 Baumgartner, Collin 0.1 0.1
7 Lacrouts, Mason 4.0 4.0
44 O'Neil, Cooper 5.0 5.0
21 Thurston, Grayson 0.2 0.2
Total 5.0 5.0 10.0