Hammond, LA
Chappapeela
The Sultans Of Swat - Hammond!
Apr 20-21, 2024
10U-AA Pitching Report
Division
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 24 | Armstrong, Matthew | 1.0 | 1.0 | |||
| 23 | Dassau, Gunner | 0.1 | 2.2 | 3.0 | ||
| 1 | Davis, Massiah | 2.0 | 2.0 | |||
| 18 | Derry, Wakelan | 0.1 | 0.1 | 0.2 | ||
| 2 | Nadler, Camden | 1.0 | 1.0 | |||
| 99 | Tabora jr, Robert | 1.1 | 1.1 | |||
| 8 | Watson, Brayden | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
Ducks Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 50 | Babin, Zane | 1.1 | 1.1 | |||
| 24 | Dilorenzo, Cohen | 1.2 | 1.2 | |||
| 10 | Lacoste, Cam | 1.2 | 1.2 | |||
| 23 | Saucier, Austin | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
Hotbox - Montel
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 4 | Baxter, camden | 1.0 | 1.0 | |||
| 97 | Duncan, Lincoln | 0.1 | 0.1 | |||
| 1 | Herring, Charlie | 2.0 | 2.0 | |||
| 5 | Montel, Eli | 2.1 | 2.1 | |||
| 99 | Nord, Kenneth | 0.2 | 0.2 | |||
| 22 | Pettit, cody | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
Madisonville Gators
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 3 | Anderson, Carter | 1.0 | 1.0 | |||
| 8 | Hobbs, Collin | 1.0 | 1.0 | |||
| 21 | Loup, William | 2.0 | 2.0 | |||
| 12 | Ogden, Garrison | 2.0 | 2.0 | |||
| 9 | Pettavino, Stephen | 2.0 | 2.0 | |||
| 1 | Rollins, Ron | 5.0 | 5.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
Majors
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 20 | Breakfield, Max | 5.0 | 5.0 | |||
| 78 | Campanella, Ben | 1.2 | 1.2 | |||
| 9 | Holland, William | 1.0 | 1.0 | |||
| 22 | Roberts, Bradley | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Northshore Grit
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 36 | Blades, Levi | 3.0 | 3.0 | |||
| 9 | Couret, Caden | 0.2 | 0.2 | |||
| 22 | Dickens, Logan | 1.0 | 1.0 | |||
| 14 | Foret, Michael | 1.0 | 5.0 | 6.0 | ||
| 2 | Fortenberry, Jackson | 2.0 | 1.0 | 3.0 | ||
| 5 | Henderson, Tuck | 0.1 | 0.1 | |||
| 27 | Reason, Garrett | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||
Valor
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | 4 4/21 | Total | 
| 1 | Corcoran, Dalton | 4.0 | 4.0 | |||
| 14 | Corcoran, Elliott | 4.0 | 4.0 | |||
| 29 | Gaylor, Wyatt | 1.1 | 1.1 | |||
| 8 | Hebert, Coen | 3.0 | 3.0 | |||
| 6 | Rodgers, Beau | 1.0 | 1.0 | |||
| 10 | Schlatre, Drake | 1.2 | 1.0 | 2.2 | ||
| Total | 4.0 | 3.0 | 4.0 | 5.0 | 16.0 | |