Hammond, LA
Chappapeela
The Sultans Of Swat - Hammond!
Apr 20-21, 2024
12U-AAA Pitching Report
Division
Ascension Rays
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 11 | Capello, Jacob | 2.0 | 2.0 | |||
| 99 | Cramer, Leland | 2.1 | 2.1 | |||
| 17 | Dallimore, Jake | 0.2 | 0.2 | 1.1 | ||
| 8 | Howard, Graham | 2.1 | 4.0 | 6.1 | ||
| 18 | Pearce, Trace | 2.0 | 2.0 | |||
| 28 | Sheets, Britton | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
Ascension Sun Devils
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 99 | Corkern, Matthew | 1.2 | 1.2 | |||
| 3 | Harris, Jibril | 1.2 | 1.2 | |||
| 73 | Laird, Luke | 0.2 | 0.2 | |||
| 10 | Walker, Tryus | 4.0 | 4.0 | |||
| 22 | West, Hayden | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
Chalmette Reign
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | 4 4/21 | Total | 
| 14 | Bourgeois, Colton | 4.0 | 4.0 | |||
| 2 | Chiappetta, Collin | 2.0 | 2.0 | |||
| 5 | Dark, Jacob | 5.1 | 5.1 | |||
| 0 | Gillon, Reese | 3.0 | 3.0 | |||
| 7 | Hill, Abram | 0.2 | 0.2 | |||
| 23 | Ingargiola, Ethan | 2.0 | 2.0 | |||
| 9 | Washington Jr., Christian | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 6.0 | 4.0 | 18.0 | |
Ducks Baseball
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 22 | Babin, Jayce | 2.1 | 2.1 | |||
| 10 | Birkhoff, Brayden | 3.2 | 3.2 | |||
| 17 | Dieudonne, Bentley | 0.1 | 0.1 | |||
| 7 | Evans, Marcel | 0.2 | 0.2 | |||
| 8 | Michelle, NIck | 2.0 | 2.0 | |||
| Total | 3.0 | 6.0 | 9.0 | |||
Farm System Prospects
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 3 | Desonier, Jake | 1.1 | 1.1 | |||
| 17 | Duplantis, Mason | 0.2 | 0.2 | |||
| 8 | Gaudet, Grant | 0.1 | 0.1 | |||
| 11 | Lagarde, Lathan | 0.2 | 0.2 | |||
| 44 | Mayon, Benton | 2.0 | 2.0 | |||
| 47 | Quick, Caleb | 1.0 | 1.0 | |||
| 5 | Rupert, Jett | 2.0 | 2.0 | |||
| 10 | Stribling, Landon | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
Fungeauxs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 99 | Amacker, Joshua | 2.0 | 2.0 | |||
| 3 | Bourgeois, Hudson | 1.1 | 1.0 | 2.1 | ||
| 1 | Milliken, Cullen | 3.0 | 3.0 | |||
| 26 | Osborne, Jackson | 1.0 | 1.0 | |||
| 13 | Perilloux, Cooper | 1.1 | 1.0 | 2.1 | ||
| 2 | Renton, Cole | 1.0 | 1.0 | |||
| Total | 5.0 | 2.2 | 4.0 | 11.2 | ||
Knights Knation - Amie
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | 4 4/21 | Total | 
| 23 | Amie, Brennan | 0.2 | 0.2 | |||
| 7 | Baham, Reid | 1.0 | 1.0 | |||
| 11 | Barrois, Joshua | 0.1 | 0.1 | |||
| 12 | Collins, Carter | 0.1 | 1.1 | 1.2 | ||
| 21 | Donahue, Jessie | 1.1 | 3.0 | 4.1 | ||
| 26 | Easley, Austin | 3.0 | 3.0 | |||
| 5 | LeDoux, Mack | 2.0 | 3.0 | 5.0 | ||
| Total | 5.0 | 3.1 | 3.0 | 4.2 | 16.0 | |
LAK Lugnuts Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 18 | Battaglia, Luca | 2.0 | 2.0 | |||
| 11 | Fernandez, Harold | 2.2 | 2.2 | |||
| 16 | HAYDEL, Brooks | 1.0 | 1.0 | |||
| 7 | Karr, Kain | 0.2 | 0.2 | |||
| 19 | Keller, Tristan | 6.0 | 6.0 | |||
| 22 | Reynolds, Abram | 1.0 | 1.0 | |||
| 9 | Yglesias, Daniel | 0.1 | 0.1 | 0.2 | ||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||
LBA Naturals Black
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | Total | |
| 2 | Barbera, Brady | 0.2 | 0.2 | |||
| 38 | Broussard, Trey | 2.0 | 2.0 | |||
| 14 | Cagle, Jacob | 1.0 | 1.0 | |||
| 8 | Cannon, Jaxon | 2.0 | 2.0 | |||
| 44 | Charpentier, Finn | 2.0 | 2.0 | |||
| 9 | Griffin, Brady | 0.1 | 0.1 | |||
| 10 | Martinolich, Britton | 1.1 | 1.1 | |||
| 23 | Sapia, Ashton | 0.2 | 0.2 | |||
| 11 | Traigle, Rhys | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | ||
S. L. Select 12U
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 44 | Johnson, Brett | 0.1 | 0.1 | |||
| 3 | Maury, Bentley | 3.2 | 3.2 | |||
| 11 | Riley, Saige | 1.0 | 1.0 | |||
| 17 | Theriot, Carson | 1.2 | 1.2 | |||
| Total | 3.2 | 3.0 | 6.2 | |||
Southshore Chaos - Blue
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | Total | ||
| 24 | Alexander, Caleb | 4.2 | 4.2 | |||
| 5 | Champagne, Cameron | 0.1 | 0.1 | |||
| 13 | Clark, Caiden | 0.1 | 0.1 | |||
| 51 | Colvin, Grayson | 0.1 | 0.1 | |||
| 1 | Hagood, Colin | 0.1 | 0.1 | |||
| 0 | Hughes, Za’vier | 1.1 | 1.1 | |||
| 4 | Knight, Daniel | 0.2 | 0.2 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
Stitches
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 1 4/20 | 2 4/20 | 3 4/21 | 4 4/21 | Total | 
| 3 | Banks, Christopher | 2.0 | 2.0 | |||
| 9 | Cummings, Brody | 2.0 | 2.0 | |||
| 27 | Dow, Preston | 1.0 | 1.0 | |||
| 11 | Drake, TJ | 1.0 | 1.0 | |||
| 1 | Lambert, Lane | 2.0 | 2.0 | |||
| 12 | Luminais, Cade | 4.0 | 4.0 | |||
| 2 | Morris, Alex | 1.2 | 4.0 | 5.2 | ||
| 99 | Schexnaydre, Jaxon | 0.1 | 0.1 | |||
| 22 | Smith, Brady | 2.1 | 2.0 | 4.1 | ||
| Total | 4.1 | 6.0 | 6.0 | 6.0 | 22.1 | |